Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Material1 | Hardness | Round Tip | D-Shape Tip | ||
Type | Type | ||||
S 0 -0.02 | Sg6 | S 0 -0.02/F 0 -0.05 | Sg6/F 0 -0.03 | ||
EN 1.1191 Equiv. | - | KJPDKM | KJPGDKM | KJPDK | KJPGDK |
EN 1.1191 Equiv. | 45HRC~ | - | KJPGDKMH | KJPDHK | KJPGDHK |
EN 1.4301 Equiv. | - | - | KJPGDKMS | KJPDKS | KJPGDKS |
2 EN 1.4037 Equiv. | 45~50HRC | - | - | - | KJPGDKC |
Part Number (TYPE, D) | - | P | - | S | - | F | - | L | - | B |
KJPDK12L | - | P16.00 | - | S6.00 | - | F2.2 | - | L10 | - | B10 |
S | g6 |
3.00 | -0.002 -0.008 |
3.01~ 6.00 | -0.004 -0.012 |
6.01~10.00 | -0.005 -0.014 |
10.01~18.00 | -0.006 -0.017 |
18.01~29.00 | -0.007 -0.020 |
Part Number | 0.01mm Increment | 0.1mm Increment | 1mm Increment | (W) | M | ||||||
Round Tip | D-Shape Tip | D | P | S(P>S) | F(F<S/2) D-Shape Tip only | L | B | ||||
(S 0 -0.02) | (Sg6) | (S 0 -0.02/F 0 -0.05) | (Sg6/F 0 -0.03) | ||||||||
(EN 1.1191 Equiv.) KJPDKM | (EN 1.1191 Equiv.) KJPGDKM (EN 1.1191 Equiv. Hardened) KJPGDKMH (EN 1.4301 Equiv.) KJPGDKMS | (EN 1.1191 Equiv.) KJPDK (EN 1.1191 Equiv. Hardened) KJPDHK (EN 1.4301 Equiv.) KJPDKS | (EN 1.1191 Equiv.) KJPGDK (EN 1.1191 Equiv. Hardened) KJPGDHK (EN 1.4301 Equiv.) KJPGDKS (EN 1.4037 Equiv.) KJPGDKC | 8 | 4.00~ 6.00 | 3.00~ 5.00 | 0.3~ 2.0 | 5~10 | 5~15 | 2 | M4 |
10 | 4.00~ 8.00 | 3.00~ 7.00 | 0.3~ 3.0 | 5~25 Engraves P dimension L≤Px5 | 5~25 Engraves P dimension B≤Sx5 | 2 | M5 | ||||
12 | 6.00~10.00 | 3.00~ 9.00 | 0.3~ 4.0 | 3 | M5 | ||||||
16 | 8.00~14.00 | 3.00~13.00 | 0.5~ 6.0 | 4 | M5 | ||||||
20 | 12.00~18.00 | 5.00~17.00 | 1.0~ 8.0 | 6 | M5 | ||||||
25 | 16.00~23.00 | 8.00~22.00 | 2.0~10.0 | 8 | M5 | ||||||
10L | 10.00~16.00 | 5.00~15.00 | 1.0~ 7.0 | 4 | M5 | ||||||
12L | 12.00~20.00 | 6.00~19.00 | 2.0~ 9.0 | 6 | M5 | ||||||
16L | 16.00~25.00 | 8.00~24.00 | 2.0~11.0 | 8 | M5 | ||||||
20L | 20.00~30.00 | 10.00~29.00 | 2.0~14.0 | 8 | M5 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Tip Shape | Material | Hardness | Large Head/Small Head | Insertion Part S Dimension Tolerance | Outer Dia. D (Ø) | B (mm) | F (mm) | L (mm) | P (mm) | S (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | 0/-0.02 | 8 | 5 ~ 15 | 0 ~ 2 | 5 ~ 10 | 4 ~ 6 | 3 ~ 5 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | 0/-0.02 | 10 | 5 ~ 25 | 0 ~ 3 | 5 ~ 25 | 4 ~ 8 | 3 ~ 7 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | 0/-0.02 | 10 | 5 ~ 25 | 1 ~ 7 | 5 ~ 25 | 10 ~ 16 | 5 ~ 15 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | 0/-0.02 | 12 | 5 ~ 25 | 0 ~ 4 | 5 ~ 25 | 6 ~ 10 | 3 ~ 9 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | 0/-0.02 | 12 | 5 ~ 25 | 2 ~ 9 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | 0/-0.02 | 16 | 5 ~ 25 | 0 ~ 6 | 5 ~ 25 | 8 ~ 14 | 3 ~ 13 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | 0/-0.02 | 16 | 5 ~ 25 | 2 ~ 11 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 1 ~ 8 | 5 ~ 25 | 12 ~ 18 | 5 ~ 17 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | 0/-0.02 | 20 | 5 ~ 25 | 2 ~ 14 | 5 ~ 25 | 20 ~ 30 | 10 ~ 29 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 2 ~ 10 | 5 ~ 25 | 16 ~ 23 | 8 ~ 22 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | 0/-0.02 | 8 | 5 ~ 15 | 0 ~ 2 | 5 ~ 10 | 4 ~ 6 | 3 ~ 5 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | 0/-0.02 | 10 | 5 ~ 25 | 0 ~ 3 | 5 ~ 25 | 4 ~ 8 | 3 ~ 7 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | 0/-0.02 | 10 | 5 ~ 25 | 1 ~ 7 | 5 ~ 25 | 10 ~ 16 | 5 ~ 15 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | 0/-0.02 | 12 | 5 ~ 25 | 0 ~ 4 | 5 ~ 25 | 6 ~ 10 | 3 ~ 9 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | 0/-0.02 | 12 | 5 ~ 25 | 2 ~ 9 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | 0/-0.02 | 16 | 5 ~ 25 | 0 ~ 6 | 5 ~ 25 | 8 ~ 14 | 3 ~ 13 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | 0/-0.02 | 16 | 5 ~ 25 | 2 ~ 11 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 1 ~ 8 | 5 ~ 25 | 12 ~ 18 | 5 ~ 17 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | 0/-0.02 | 20 | 5 ~ 25 | 2 ~ 14 | 5 ~ 25 | 20 ~ 30 | 10 ~ 29 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 2 ~ 10 | 5 ~ 25 | 16 ~ 23 | 8 ~ 22 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | 0/-0.02 | 8 | 5 ~ 15 | 0 ~ 2 | 5 ~ 10 | 4 ~ 6 | 3 ~ 5 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | 0/-0.02 | 10 | 5 ~ 25 | 0 ~ 3 | 5 ~ 25 | 4 ~ 8 | 3 ~ 7 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | 0/-0.02 | 12 | 5 ~ 25 | 0 ~ 4 | 5 ~ 25 | 6 ~ 10 | 3 ~ 9 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | 0/-0.02 | 16 | 5 ~ 25 | 0 ~ 6 | 5 ~ 25 | 8 ~ 14 | 3 ~ 13 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 1 ~ 8 | 5 ~ 25 | 12 ~ 18 | 5 ~ 17 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 2 ~ 10 | 5 ~ 25 | 16 ~ 23 | 8 ~ 22 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | g6 | 8 | 5 ~ 15 | 0 ~ 2 | 5 ~ 10 | 4 ~ 6 | 3 ~ 5 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | g6 | 10 | 5 ~ 25 | 0 ~ 3 | 5 ~ 25 | 4 ~ 8 | 3 ~ 7 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | g6 | 10 | 5 ~ 25 | 1 ~ 7 | 5 ~ 25 | 10 ~ 16 | 5 ~ 15 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | g6 | 12 | 5 ~ 25 | 0 ~ 4 | 5 ~ 25 | 6 ~ 10 | 3 ~ 9 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | g6 | 12 | 5 ~ 25 | 2 ~ 9 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | g6 | 16 | 5 ~ 25 | 0 ~ 6 | 5 ~ 25 | 8 ~ 14 | 3 ~ 13 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | g6 | 16 | 5 ~ 25 | 2 ~ 11 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | g6 | 20 | 5 ~ 25 | 1 ~ 8 | 5 ~ 25 | 12 ~ 18 | 5 ~ 17 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | g6 | 20 | 5 ~ 25 | 2 ~ 14 | 5 ~ 25 | 20 ~ 30 | 10 ~ 29 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | g6 | 25 | 5 ~ 25 | 2 ~ 10 | 5 ~ 25 | 16 ~ 23 | 8 ~ 22 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 8 | 5 ~ 15 | 0 ~ 2 | 5 ~ 10 | 4 ~ 6 | 3 ~ 5 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 10 | 5 ~ 25 | 0 ~ 3 | 5 ~ 25 | 4 ~ 8 | 3 ~ 7 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | 1 ~ 7 | 5 ~ 25 | 10 ~ 16 | 5 ~ 15 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | 0 ~ 4 | 5 ~ 25 | 6 ~ 10 | 3 ~ 9 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | 2 ~ 9 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | 0 ~ 6 | 5 ~ 25 | 8 ~ 14 | 3 ~ 13 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | 2 ~ 11 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | 1 ~ 8 | 5 ~ 25 | 12 ~ 18 | 5 ~ 17 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 20 | 5 ~ 25 | 2 ~ 14 | 5 ~ 25 | 20 ~ 30 | 10 ~ 29 | ||
1 | 10 Days | 10 | D Cut | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 25 | 5 ~ 25 | 2 ~ 10 | 5 ~ 25 | 16 ~ 23 | 8 ~ 22 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | g6 | 8 | 5 ~ 15 | 0 ~ 2 | 5 ~ 10 | 4 ~ 6 | 3 ~ 5 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | g6 | 10 | 5 ~ 25 | 0 ~ 3 | 5 ~ 25 | 4 ~ 8 | 3 ~ 7 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | g6 | 12 | 5 ~ 25 | 0 ~ 4 | 5 ~ 25 | 6 ~ 10 | 3 ~ 9 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | g6 | 16 | 5 ~ 25 | 0 ~ 6 | 5 ~ 25 | 8 ~ 14 | 3 ~ 13 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | g6 | 20 | 5 ~ 25 | 1 ~ 8 | 5 ~ 25 | 12 ~ 18 | 5 ~ 17 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | g6 | 25 | 5 ~ 25 | 2 ~ 10 | 5 ~ 25 | 16 ~ 23 | 8 ~ 22 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | g6 | 8 | 5 ~ 15 | 0 ~ 2 | 5 ~ 10 | 4 ~ 6 | 3 ~ 5 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | g6 | 10 | 5 ~ 25 | 0 ~ 3 | 5 ~ 25 | 4 ~ 8 | 3 ~ 7 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | 0 ~ 4 | 5 ~ 25 | 6 ~ 10 | 3 ~ 9 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | 0 ~ 6 | 5 ~ 25 | 8 ~ 14 | 3 ~ 13 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | 1 ~ 8 | 5 ~ 25 | 12 ~ 18 | 5 ~ 17 | ||
1 | 10 Days | 10 | D Cut | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | g6 | 25 | 5 ~ 25 | 2 ~ 10 | 5 ~ 25 | 16 ~ 23 | 8 ~ 22 |
Loading...
D | Round Tip Unit Price | D-Shape Tip Unit Price | ||||||||||
S 0 -0.02 | Sg6 | S 0 -0.02/F 0 -0.05 | Sg6/F 0 -0.03 | |||||||||
KJPDKM | KJPGDKM | KJPGDKMH | KJPGDKMS | KJPDK | KJPDHK | KJPDKS | KJPGDK | KJPGDHK | KJPGDKS | KJPGDKC | ||
Small Head | 8 | |||||||||||
10 | ||||||||||||
12 | ||||||||||||
16 | ||||||||||||
20 | ||||||||||||
25 | ||||||||||||
Large Head | 10L | - | - | - | - | |||||||
12L | - | - | - | - | ||||||||
16L | - | - | - | - | ||||||||
20L | - | - | - | - |
Type | Slot Pin | Shape | Stepped | Tip Type | Straight |
---|---|---|---|---|---|
Shape of Stepped Section | Diamond |
Configure
Basic Attributes
Material
Hardness
Large Head/Small Head
Insertion Part S Dimension Tolerance
Outer Dia. D(Ø)
B(mm)
F(mm)
L(mm)
P(mm)
S(mm)
Type
Tip Shape
Filter by CAD data type
Filter by standard shipping days
Optional Attributes