Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Material | Surface Treatment | Sales Unit | Surface Treatment (Details) | |
---|---|---|---|---|---|---|---|---|---|---|---|
17.07 € | 1 | Available | 6 Days | 10 | 39 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
16.32 € | 1 | Available | 6 Days | 10 | 42 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
14.60 € | 1 | Available | 6 Days | 10 | 45 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
11.75 € 8.23 € | 1 | Available |
Same day
Stock | 10 | 48 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
22.56 € | 1 | Available | 6 Days | 10 | 52 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
26.35 € | 1 | Available | 6 Days | 10 | 56 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
32.56 € | 1 | Available | 6 Days | 10 | 60 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
36.97 € | 1 | Available | 6 Days | 10 | 64 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
60.12 € | 1 | Available | 6 Days | 10 | 68 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
3.41 € | 1 | Available | 6 Days | 10 | 12 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
1.66 € 1.16 € | 1 | Available |
Same day
Stock | 10 | 14 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.02 € 1.41 € | 1 | Available |
Same day
Stock | 10 | 16 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
4.67 € | 1 | Available | 6 Days | 10 | 18 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.85 € 2.00 € | 1 | Available |
Same day
Stock | 10 | 20 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
3.79 € 2.65 € | 1 | Available |
Same day
Stock | 10 | 22 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
5.90 € | 1 | Available | 6 Days | 10 | 24 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
9.09 € | 1 | Available | 6 Days | 10 | 27 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
11.61 € | 1 | Available | 6 Days | 10 | 30 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
15.70 € | 1 | Available | 6 Days | 10 | 33 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
16.59 € 11.61 € | 1 | Available |
Same day
Stock | 10 | 36 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
29.10 € | 1 | Available | 6 Days | 10 | 39 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
19.90 € 13.93 € | 1 | Available |
Same day
Stock | 10 | 42 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
30.84 € | 1 | Available | 6 Days | 10 | 45 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
36.76 € | 1 | Available | 6 Days | 10 | 48 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
50.56 € | 1 | Available | 6 Days | 10 | 52 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
68.46 € | 1 | Available | 6 Days | 10 | 56 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
89.15 € | 1 | Available | 6 Days | 10 | 60 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
102.32 € | 1 | Available | 6 Days | 10 | 64 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
95.10 € | 1 | Available | 6 Days | 10 | 68 | [Steel] SCM | [Not Provided] N/A | - | [Not Provided] N/A | ||
0.24 € 0.17 € | 1 | Available |
Same day
Stock | 10 | 2 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.48 € | 1 | Available | 6 Days | 10 | 2.3 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.20 € | 1 | Available | 6 Days | 10 | 2.5 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.16 € | 1 | Available | 6 Days | 10 | 2.6 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
0.27 € 0.19 € | 1 | Available |
Same day
Stock | 10 | 3 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
51.96 € | 3,500 Pieces Per Package | 1 pack | Available | 6 Days | 10 | 3.5 | - | [Not Provided] N/A | - | [Not Provided] N/A | |
0.27 € 0.19 € | 1 | Available |
Same day
Stock | 10 | 4 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
0.28 € 0.20 € | 1 | Available |
Same day
Stock | 10 | 5 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
0.28 € 0.20 € | 1 | Available |
Same day
Stock | - | 6 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
3.29 € | 1 | Available | 6 Days | 10 | 7 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
0.31 € 0.22 € | 1 | Available |
Same day
Stock | - | 8 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.87 € | 1 | Available | 6 Days | 10 | 10 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.61 € | 1 | Available | 5 Days | - | 12 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
0.57 € 0.40 € | 1 | Available |
Same day
Stock | - | 14 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
0.63 € 0.44 € | 1 | Available |
Same day
Stock | - | 16 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.88 € | 1 | Available | 6 Days | - | 18 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
0.98 € 0.69 € | 1 | Available |
Same day
Stock | - | 20 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
4.10 € | 1 | Available | 6 Days | 10 | 22 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
4.48 € | 1 | Available | 6 Days | 10 | 24 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
2.52 € 1.76 € | 1 | Available |
Same day
Stock | 10 | 27 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
5.74 € | 1 | Available | 6 Days | 10 | 30 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
5.90 € | 1 | Available | 6 Days | 10 | 33 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
5.73 € 4.01 € | 1 | Available |
Same day
Stock | 10 | 36 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
8.68 € 6.08 € | 1 |
Same day
Stock | 10 | 39 | - | [Not Provided] N/A | - | [Not Provided] N/A | |||
13.23 € | 1 | Available | 6 Days | 10 | 42 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
15.41 € | 1 | Available | 6 Days | 10 | 45 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
19.22 € | 1 | Available | 6 Days | 10 | 48 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
24.70 € | 1 | Available | 6 Days | 10 | 52 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
30.10 € | 1 | Available | 6 Days | 10 | 56 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
38.28 € | 1 | Available | 6 Days | 10 | 60 | - | [Not Provided] N/A | - | [Not Provided] N/A | ||
43.70 € | 1 | Available | 6 Days | 10 | 64 | - | [Not Provided] N/A | - | [Not Provided] N/A |
Loading...
Thread Type | Metric Coarse | Applications, Functions | Standard | Hex Nut Type | A Type |
---|
Configure
Stock
Basic Attributes
Screw Nominal (M)
Material
Surface Treatment
Sales Unit
Surface Treatment (Details)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes