Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Surface Treatment | I.D. d (mm) | Screw Nominal (M) | Thickness T (mm) | Surface Treatment (Detailed) | O.D. D (mm) | Cleaning Method | Coating Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.21 € | 50 | 13 Days | 10 | Nickel Plating | 5.2 | 5 | 3.5 | Nickel Plating | 18 | - | - | ||
0.96 € | 50 | 13 Days | 10 | NA | 5.2 | 5 | 3.5 | NA | 18 | Degreasing | Degreasing | ||
1.26 € | 50 | 13 Days | 10 | Nickel Plating | 5.2 | 5 | 4 | Nickel Plating | 18 | - | - | ||
0.98 € | 50 | 13 Days | 10 | NA | 5.2 | 5 | 4 | NA | 18 | Degreasing | Degreasing | ||
1.28 € | 50 | 13 Days | 10 | Nickel Plating | 5.2 | 5 | 4.5 | Nickel Plating | 18 | - | - | ||
1.03 € | 50 | 13 Days | 10 | NA | 5.2 | 5 | 4.5 | NA | 18 | Degreasing | Degreasing | ||
1.32 € | 50 | 13 Days | 10 | Nickel Plating | 5.2 | 5 | 5 | Nickel Plating | 18 | - | - | ||
1.04 € | 50 | 13 Days | 10 | NA | 5.2 | 5 | 5 | NA | 18 | Degreasing | Degreasing | ||
0.42 € | 50 | 12 Days | 10 | Nickel Plating | 6.2 | 6 | 0.1 | Nickel Plating | 10 | - | - | ||
0.30 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 0.1 | NA | 10 | Degreasing | Degreasing | ||
0.42 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 0.2 | Nickel Plating | 10 | - | - | ||
0.30 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 0.2 | NA | 10 | Degreasing | Degreasing | ||
0.42 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 0.3 | Nickel Plating | 10 | - | - | ||
0.30 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 0.3 | NA | 10 | Degreasing | Degreasing | ||
0.42 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 0.5 | Nickel Plating | 10 | - | - | ||
2.65 € | 1 | 6 Days | 10 | NA | 6.2 | 6 | 0.5 | NA | 10 | Degreasing | Degreasing | ||
0.42 € | 50 | 12 Days | 10 | Nickel Plating | 6.2 | 6 | 0.8 | Nickel Plating | 10 | - | - | ||
0.30 € | 50 | 12 Days | 10 | NA | 6.2 | 6 | 0.8 | NA | 10 | Degreasing | Degreasing | ||
0.42 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 1 | Nickel Plating | 10 | - | - | ||
0.30 € | 50 | 12 Days | 10 | NA | 6.2 | 6 | 1 | NA | 10 | Degreasing | Degreasing | ||
0.48 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 1.5 | Nickel Plating | 10 | - | - | ||
0.33 € | 50 | 12 Days | 10 | NA | 6.2 | 6 | 1.5 | NA | 10 | Degreasing | Degreasing | ||
0.48 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 2 | Nickel Plating | 10 | - | - | ||
0.33 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 2 | NA | 10 | Degreasing | Degreasing | ||
0.48 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 2.5 | Nickel Plating | 10 | - | - | ||
0.34 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 2.5 | NA | 10 | Degreasing | Degreasing | ||
0.51 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 3 | Nickel Plating | 10 | - | - | ||
0.34 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 3 | NA | 10 | Degreasing | Degreasing | ||
0.51 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 3.5 | Nickel Plating | 10 | - | - | ||
0.34 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 3.5 | NA | 10 | Degreasing | Degreasing | ||
0.53 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 4 | Nickel Plating | 10 | - | - | ||
0.36 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 4 | NA | 10 | Degreasing | Degreasing | ||
0.53 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 4.5 | Nickel Plating | 10 | - | - | ||
0.36 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 4.5 | NA | 10 | Degreasing | Degreasing | ||
0.53 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 5 | Nickel Plating | 10 | - | - | ||
0.39 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 5 | NA | 10 | Degreasing | Degreasing | ||
0.45 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 0.1 | Nickel Plating | 11 | - | - | ||
0.33 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 0.1 | NA | 11 | Degreasing | Degreasing | ||
0.45 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 0.2 | Nickel Plating | 11 | - | - | ||
0.33 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 0.2 | NA | 11 | Degreasing | Degreasing | ||
0.45 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 0.3 | Nickel Plating | 11 | - | - | ||
0.33 € | 50 | 12 Days | 10 | NA | 6.2 | 6 | 0.3 | NA | 11 | Degreasing | Degreasing | ||
0.45 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 0.5 | Nickel Plating | 11 | - | - | ||
0.33 € | 50 | 12 Days | 10 | NA | 6.2 | 6 | 0.5 | NA | 11 | Degreasing | Degreasing | ||
0.45 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 0.8 | Nickel Plating | 11 | - | - | ||
0.33 € | 50 | 12 Days | 10 | NA | 6.2 | 6 | 0.8 | NA | 11 | Degreasing | Degreasing | ||
0.45 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 1 | Nickel Plating | 11 | - | - | ||
0.33 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 1 | NA | 11 | Degreasing | Degreasing | ||
0.51 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 1.5 | Nickel Plating | 11 | - | - | ||
0.34 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 1.5 | NA | 11 | Degreasing | Degreasing | ||
0.53 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 2 | Nickel Plating | 11 | - | - | ||
0.34 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 2 | NA | 11 | Degreasing | Degreasing | ||
0.53 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 2.5 | Nickel Plating | 11 | - | - | ||
0.36 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 2.5 | NA | 11 | Degreasing | Degreasing | ||
0.54 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 3 | Nickel Plating | 11 | - | - | ||
0.36 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 3 | NA | 11 | Degreasing | Degreasing | ||
0.54 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 3.5 | Nickel Plating | 11 | - | - | ||
0.39 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 3.5 | NA | 11 | Degreasing | Degreasing | ||
0.58 € | 50 | 13 Days | 10 | Nickel Plating | 6.2 | 6 | 4 | Nickel Plating | 11 | - | - | ||
0.39 € | 50 | 13 Days | 10 | NA | 6.2 | 6 | 4 | NA | 11 | Degreasing | Degreasing |
Loading...
Type (Application) | Flat Washer | Type | Flat Washer | Material | Brass |
---|---|---|---|---|---|
Sales Unit | Box/Package |
Configure
Stock
Basic Attributes
Surface Treatment
I.D. d(mm)
Screw Nominal (M)
Thickness T(mm)
Surface Treatment (Detailed)
O.D. D(mm)
Type
Filter by standard shipping days
Optional Attributes