Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) (mm) | Additional Shape | Knob outer diameter D (ø) | Knob thickness H (mm) | Washer | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.40 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 6 | 6 | Without washer | ||
2.44 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 6 | 8 | Without washer | ||
2.46 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 6 | 10 | Without washer | ||
2.51 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 6 | 12 | Without washer | ||
2.54 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 6 | 15 | Without washer | ||
2.71 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 8 | 6 | Without washer | ||
2.75 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 8 | 8 | Without washer | ||
2.82 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 8 | 10 | Without washer | ||
2.88 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 8 | 12 | Without washer | ||
2.94 € | 50 | 13 Days | 10 | 3 | 20 | Standard | 8 | 15 | Without washer | ||
2.51 € | 50 | 13 Days | 10 | 4 | 8 | Standard | 8 | 8 | Without washer | ||
2.54 € | 50 | 13 Days | 10 | 4 | 8 | Standard | 8 | 10 | Without washer | ||
2.58 € | 50 | 13 Days | 10 | 4 | 8 | Standard | 8 | 12 | Without washer | ||
2.66 € | 50 | 13 Days | 10 | 4 | 8 | Standard | 8 | 15 | Without washer | ||
2.75 € | 50 | 13 Days | 10 | 4 | 8 | Standard | 10 | 8 | Without washer | ||
2.83 € | 50 | 13 Days | 10 | 4 | 8 | Standard | 10 | 10 | Without washer | ||
2.89 € | 50 | 13 Days | 10 | 4 | 8 | Standard | 10 | 12 | Without washer | ||
3.02 € | 50 | 13 Days | 10 | 4 | 8 | Standard | 10 | 15 | Without washer | ||
2.57 € | 50 | 13 Days | 10 | 4 | 10 | Standard | 8 | 8 | Without washer | ||
2.60 € | 50 | 13 Days | 10 | 4 | 10 | Standard | 8 | 10 | Without washer | ||
2.65 € | 50 | 13 Days | 10 | 4 | 10 | Standard | 8 | 12 | Without washer | ||
2.72 € | 50 | 13 Days | 10 | 4 | 10 | Standard | 8 | 15 | Without washer | ||
2.77 € | 50 | 13 Days | 10 | 4 | 10 | Standard | 10 | 8 | Without washer | ||
2.91 € | 50 | 13 Days | 10 | 4 | 10 | Standard | 10 | 10 | Without washer | ||
2.96 € | 50 | 13 Days | 10 | 4 | 10 | Standard | 10 | 12 | Without washer | ||
3.13 € | 50 | 13 Days | 10 | 4 | 10 | Standard | 10 | 15 | Without washer | ||
2.63 € | 50 | 13 Days | 10 | 4 | 12 | Standard | 8 | 8 | Without washer | ||
2.66 € | 50 | 13 Days | 10 | 4 | 12 | Standard | 8 | 10 | Without washer | ||
2.71 € | 50 | 13 Days | 10 | 4 | 12 | Standard | 8 | 12 | Without washer | ||
2.79 € | 50 | 13 Days | 10 | 4 | 12 | Standard | 8 | 15 | Without washer | ||
2.88 € | 50 | 13 Days | 10 | 4 | 12 | Standard | 10 | 8 | Without washer | ||
3.00 € | 50 | 13 Days | 10 | 4 | 12 | Standard | 10 | 10 | Without washer | ||
3.00 € | 50 | 13 Days | 10 | 4 | 12 | Standard | 10 | 12 | Without washer | ||
3.21 € | 50 | 13 Days | 10 | 4 | 12 | Standard | 10 | 15 | Without washer | ||
2.66 € | 50 | 13 Days | 10 | 4 | 15 | Standard | 8 | 8 | Without washer | ||
2.71 € | 50 | 13 Days | 10 | 4 | 15 | Standard | 8 | 10 | Without washer | ||
2.77 € | 50 | 13 Days | 10 | 4 | 15 | Standard | 8 | 12 | Without washer | ||
2.85 € | 50 | 13 Days | 10 | 4 | 15 | Standard | 8 | 15 | Without washer | ||
3.02 € | 50 | 13 Days | 10 | 4 | 15 | Standard | 10 | 8 | Without washer | ||
3.10 € | 50 | 13 Days | 10 | 4 | 15 | Standard | 10 | 10 | Without washer | ||
3.19 € | 50 | 13 Days | 10 | 4 | 15 | Standard | 10 | 12 | Without washer | ||
3.28 € | 50 | 13 Days | 10 | 4 | 15 | Standard | 10 | 15 | Without washer | ||
2.75 € | 50 | 13 Days | 10 | 4 | 18 | Standard | 8 | 8 | Without washer | ||
2.79 € | 50 | 13 Days | 10 | 4 | 18 | Standard | 8 | 10 | Without washer | ||
2.85 € | 50 | 13 Days | 10 | 4 | 18 | Standard | 8 | 12 | Without washer | ||
2.94 € | 50 | 13 Days | 10 | 4 | 18 | Standard | 8 | 15 | Without washer | ||
3.16 € | 50 | 13 Days | 10 | 4 | 18 | Standard | 10 | 8 | Without washer | ||
3.22 € | 50 | 13 Days | 10 | 4 | 18 | Standard | 10 | 10 | Without washer | ||
3.31 € | 50 | 13 Days | 10 | 4 | 18 | Standard | 10 | 12 | Without washer | ||
3.44 € | 50 | 13 Days | 10 | 4 | 18 | Standard | 10 | 15 | Without washer | ||
2.83 € | 50 | 13 Days | 10 | 4 | 20 | Standard | 8 | 8 | Without washer | ||
2.88 € | 50 | 13 Days | 10 | 4 | 20 | Standard | 8 | 10 | Without washer | ||
2.94 € | 50 | 13 Days | 10 | 4 | 20 | Standard | 8 | 12 | Without washer | ||
3.00 € | 50 | 13 Days | 10 | 4 | 20 | Standard | 8 | 15 | Without washer | ||
3.28 € | 50 | 13 Days | 10 | 4 | 20 | Standard | 10 | 8 | Without washer | ||
3.35 € | 50 | 13 Days | 10 | 4 | 20 | Standard | 10 | 10 | Without washer | ||
3.44 € | 50 | 13 Days | 10 | 4 | 20 | Standard | 10 | 12 | Without washer | ||
3.56 € | 50 | 13 Days | 10 | 4 | 20 | Standard | 10 | 15 | Without washer | ||
2.91 € | 50 | 13 Days | 10 | 4 | 25 | Standard | 8 | 8 | Without washer | ||
2.96 € | 50 | 13 Days | 10 | 4 | 25 | Standard | 8 | 10 | Without washer |
Loading...
Detailed Shape | Knurling | Material | Brass | Surface Treatment | Black Nickel Plating |
---|---|---|---|---|---|
Mounting Hole Shape | Not Provided | Tip Shape | Flat End | Thread Type | Metric Coarse |
Basic Shape | Standard (Round) | Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
Material details | Free-cutting brass (C3604BD) | Surface treatment details | Micro Black (black coating over nickel base) |
Configure
Basic Attributes
Screw Nominal (M)
Length L (mm)(mm)
Knob outer diameter D(ø)
Knob thickness H(mm)
Washer
Type
Additional Shape
Filter by standard shipping days
Optional Attributes