Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | A | D1 max. | D1=For diameter | D2 | L=Length | Main material | S | Shearing force double shear max. (kN) | Steel code | PL Edelstahl | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.50 € | 1 | 4 Days | 0.6 | 4 | 3.5 | 2.3 | 26 | stainless steel | 0.75 | - | 1.4310 | yes | 0.0012 | ||
1.56 € | 1 | 4 Days | 0.6 | 4 | 3.5 | 2.3 | 28 | stainless steel | 0.75 | - | 1.4310 | yes | 0.0014 | ||
1.60 € | 1 | 4 Days | 0.6 | 4 | 3.5 | 2.3 | 30 | stainless steel | 0.75 | - | 1.4310 | yes | 0.0015 | ||
1.66 € | 1 | 4 Days | 0.6 | 4 | 3.5 | 2.3 | 32 | stainless steel | 0.75 | - | 1.4310 | yes | 0.0016 | ||
1.73 € | 1 | 4 Days | 0.6 | 4 | 3.5 | 2.3 | 36 | stainless steel | 0.75 | - | 1.4310 | yes | 0.0018 | ||
1.85 € | 1 | 4 Days | 0.6 | 4 | 3.5 | 2.3 | 40 | stainless steel | 0.75 | - | 1.4310 | yes | 0.0019 | ||
0.86 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 6 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0003 | ||
0.87 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 8 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0005 | ||
0.90 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 10 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0005 | ||
0.92 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 12 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0007 | ||
0.95 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 14 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0008 | ||
0.97 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 16 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0009 | ||
0.97 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 18 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0011 | ||
0.99 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 20 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0011 | ||
1.08 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 22 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0013 | ||
1.13 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 24 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0014 | ||
1.16 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 26 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0015 | ||
1.17 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 28 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0019 | ||
1.19 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 30 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0017 | ||
1.20 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 32 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0018 | ||
1.26 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 36 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0021 | ||
1.35 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 40 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0022 | ||
1.37 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 45 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0027 | ||
1.50 € | 1 | 4 Days | 0.65 | 4.6 | 4 | 2.8 | 50 | stainless steel | 0.8 | - | 1.4310 | yes | 0.0029 | ||
1.01 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 6 | stainless steel | 1 | - | 1.4310 | yes | 0.0005 | ||
1.06 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 8 | stainless steel | 1 | - | 1.4310 | yes | 0.0006 | ||
1.06 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 10 | stainless steel | 1 | - | 1.4310 | yes | 0.0009 | ||
1.08 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 12 | stainless steel | 1 | - | 1.4310 | yes | 0.0010 | ||
1.12 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 14 | stainless steel | 1 | - | 1.4310 | yes | 0.0012 | ||
1.13 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 16 | stainless steel | 1 | - | 1.4310 | yes | 0.0014 | ||
1.15 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 18 | stainless steel | 1 | - | 1.4310 | yes | 0.0016 | ||
1.20 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 20 | stainless steel | 1 | - | 1.4310 | yes | 0.0018 | ||
1.24 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 22 | stainless steel | 1 | - | 1.4310 | yes | 0.0020 | ||
1.26 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 24 | stainless steel | 1 | - | 1.4310 | yes | 0.0021 | ||
1.32 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 26 | stainless steel | 1 | - | 1.4310 | yes | 0.0023 | ||
1.32 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 28 | stainless steel | 1 | - | 1.4310 | yes | 0.0025 | ||
1.34 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 30 | stainless steel | 1 | - | 1.4310 | yes | 0.0026 | ||
1.35 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 32 | stainless steel | 1 | - | 1.4310 | yes | 0.0028 | ||
1.50 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 36 | stainless steel | 1 | - | 1.4310 | yes | 0.0033 | ||
1.55 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 40 | stainless steel | 1 | - | 1.4310 | yes | 0.0036 | ||
1.78 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 45 | stainless steel | 1 | - | 1.4310 | yes | 0.0040 | ||
2.00 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 50 | stainless steel | 1 | - | 1.4310 | yes | 0.0044 | ||
2.22 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 60 | stainless steel | 1 | - | 1.4310 | yes | 0.0053 | ||
2.48 € | 1 | 4 Days | 0.9 | 5.6 | 5 | 3.4 | 70 | stainless steel | 1 | - | 1.4310 | yes | 0.0061 | ||
1.24 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 10 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0012 | ||
1.31 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 12 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0015 | ||
1.38 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 14 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0017 | ||
1.50 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 16 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0020 | ||
1.55 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 18 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0023 | ||
1.73 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 20 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0025 | ||
1.97 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 22 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0028 | ||
1.97 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 24 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0030 | ||
1.97 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 26 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0032 | ||
2.01 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 28 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0035 | ||
2.14 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 30 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0038 | ||
2.18 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 32 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0042 | ||
2.28 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 36 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0047 | ||
2.35 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 40 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0050 | ||
2.44 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 45 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0059 | ||
2.59 € | 1 | 4 Days | 1.2 | 6.7 | 6 | 4 | 50 | stainless steel | 1.2 | - | 1.4310 | yes | 0.0065 |
Loading...
ISO | ISO 8752 | Item | Split Spring Pin | Surface finish body | bright |
---|---|---|---|---|---|
Version 1 | Slit | Version 2 | heavy version | RoHS | yes |
Configure
Basic Attributes
A
D1 max.
D1=For diameter
D2
L=Length
Main material
S
Shearing force double shear max.(kN)
Steel code
PL Edelstahl
Filter by standard shipping days
Optional Attributes