Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
09 0307 00 03 |
09 0311 00 04 |
09 0311 80 04 |
09 0315 00 05 |
09 0315 80 05 |
09 0323 00 06 |
09 0327 00 07 |
09 0327 80 07 |
09 0331 00 12 |
09 0473 00 08 |
09 0473 80 08 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal current (A) | Nominal voltage (V) | AWG | Connector cross section (mm²) | Cross section (mm²) | Cross section (max.) (mm²) | Cross-section range | Max. temperature (°C) | Min. temperature (°C) | Number of pins | Total number of pins | Nominal current (details) (A) | Nominal voltage (details) (V) | Series (connectors) | Test voltage (V AC) | Contamination level | Case material | Connector type | Contact material | Leading contact (PE) | Seal type | Type (misc.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.88 € | 1 | Available | 3 Days | 7 | 250 | 20 | Max 0.75 | 0.75 | 0.75 | 0.75 mm² (max) | +90 | -40 | 3 DIN | 3 | 5 | 250 | 581 | 875 | 2 | Nickel plated | Sleeve plug | Silver plated | No | Screws | Flanged plug | ||
- | 8.93 € | 1 | Available | 3 Days | 10 | 250 | 20 | - | - | 0.75 | 0.75 mm² (max) | +90 | -40 | 4 | 4 | 6 | 250 | 581 | 875 | 2 | Nickel plated | Plug | Silver plated | No | Screws | Flange plug | |
- | 10.56 € | 1 | Available | 3 Days | 6 | 250 | 20 | - | 0.75 | 0.75 | 0.75 mm² (max) | - | - | 4 | 4 | 6 | 250 | 682 | - | 1 | - | Plug | Silver plated | - | Screw | Flange plug | |
8.93 € | 1 | Available | 3 Days | 6 | 250 | 20 | Max 0.75 | 0.75 | 0.75 | 0.75 mm² (max) | +90 | -40 | 5 DIN | 5 | 5 | 250 V/AC | 680 | 875 | 2 | Nickel plated | Plug | Silver plated | No | Screws | Flanged plug | ||
- | 9.99 € | 1 | Available | 3 Days | 6 | 250 | 20 | - | 0.75 | 0.75 | 0.75 mm² (max) | - | - | 5 | 5 | 6 | 250 | 682 | - | 1 | - | Plug | Silver plated | - | Screw | Flange plug | |
7.35 € | 1 | Available | 3 Days | 5 | 250 | 20 | Max 0.75 | 0.75 | 0.75 | 0.75 mm² (max) | +90 | -40 | 6 DIN | 6 | 5 | 250 | 680 | 875 | 2 | Nickel plated | Plug | Silver plated | No | Screws | Flanged plug | ||
8.93 € | 1 | Available | 18 Days | 5 | 125 | 20 | Max 0.75 | 0.75 | 0.75 | 0.75 mm² (max) | +90 | -40 | 7 | 7 | 5 | 250 | 680 | 875 | 2 | Nickel plated | Plug | Silver plated | No | Screws | Flanged plug | ||
- | 11.61 € | 1 | Available | 3 Days | 5 | 125 | 20 | - | 0.75 | 0.75 | 0.75 mm² (max) | - | - | 7 | 7 | 5 | 125 | 682 | - | 1 | - | Plug | Silver plated | - | Screw | Flange plug | |
14.81 € | 1 | Available | 3 Days | 3 | 60 | 24 | Max 0.25 | 0.25 | 0.25 | 0.25 mm² (max) | +90 | -40 | 12 | 12 | 3 | 60 | 680 | 875 | 2 | Nickel plated | Plug | Gold plated | No | Screws | Flanged plug | ||
- | 12.67 € | 1 | Available | 3 Days | 5 | 60 | 20 | - | - | 0.75 | 0.75 mm² (max) | +90 | -40 | 8 DIN | 8 | 5 | 60 | 581 | 875 | 2 | Nickel plated | Plug | Silver plated | No | Screws | Flange plug | |
- | 15.87 € | 1 | Available | 40 Days | 5 | 60 | 20 | - | 0.75 | 0.75 | 0.75 mm² (max) | - | - | 8 DIN | 8 | 5 | 60 | 682 | - | 1 | - | Plug | Silver plated | - | Screw | Flange plug |
Loading...
Connection angle(°) | 180 | Connection (components) | Soldering | Connector type (category) | Bullet connector |
---|
Configure
Basic Attributes
Nominal current(A)
Nominal voltage(V)
AWG
Connector cross section(mm²)
Cross section(mm²)
Cross section (max.)(mm²)
Cross-section range
Max. temperature(°C)
Min. temperature(°C)
Number of pins
Total number of pins
Nominal current (details)(A)
Nominal voltage (details)(V)
Series (connectors)
Test voltage(V AC)
Contamination level
Case material
Connector type
Contact material
Leading contact (PE)
Seal type
Type (misc.)
Filter by standard shipping days
Optional Attributes