Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
769-121 |
769-122 |
769-123 |
769-124 |
769-125 |
769-126 |
769-127 |
769-128 |
769-129 |
769-131 |
769-132 |
769-133 |
769-134 |
769-135 |
Part Number | Related to |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Number of Poles (Pole) | Product size (length) (mm) | Product size (width) (mm) | No. of rows | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
283.12 € | 100 Pieces Per Package | 1 pack | Available | 8 Days | 2 | 5 | 5 | 1 | 5.077 | ||
245.95 € | 50 Pieces Per Package | 1 pack | Available | 8 Days | 4 | 10 | 10 | 2 | 10.237 | ||
174.89 € | 25 Pieces Per Package | 1 pack | Available | 8 Days | 6 | 15 | 15 | 3 | 15.477 | ||
224.08 € | 25 Pieces Per Package | 1 pack | Available | 8 Days | 8 | 20 | 20 | 4 | 21.4 | ||
218.63 € | 20 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 25 | 25 | 5 | 25.957 | ||
136.17 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 12 | 30 | 30 | 6 | 31.197 | ||
158.49 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 14 | 35 | 35 | 7 | 36.437 | ||
169.43 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 16 | 40 | 40 | 8 | 41.677 | ||
191.29 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 18 | 45 | 45 | 9 | 46.917 | ||
119.83 € | 5 Pieces Per Package | 1 pack | Available | 8 Days | 22 | 55 | 55 | 11 | 57.397 | ||
130.71 € | 5 Pieces Per Package | 1 pack | Available | 8 Days | 24 | 60 | 60 | 12 | 62.637 | ||
141.61 € | 5 Pieces Per Package | 1 pack | Available | 8 Days | 26 | 65 | 65 | 13 | 67.877 | ||
153.03 € | 5 Pieces Per Package | 1 pack | Available | 8 Days | 28 | 70 | 70 | 14 | 73.117 | ||
163.96 € | 5 Pieces Per Package | 1 pack | Available | 8 Days | 30 | 75 | 75 | 15 | 80.1 |
Loading...
Product size (height)(mm) | 45.2 | Clamp width(mm) | 5 | Stripping length (max.)(mm) | 8 |
---|---|---|---|---|---|
Nominal current(A) | 32 | Nominal voltage(V) | 500 | Min. cross section (flexible)(mm²) | 0.08 |
Max. cross section (flexible)(mm²) | 4 | Min. cross section (inflexible)(mm²) | 0.08 | Max. cross section (inflexible)(mm²) | 4 |
AWG (min.) | 28 | AWG max. | 12 | Pins per row | 2 |
Contamination level | 3 | Colour | Grey | Connector type (category) | Edge connector (receptacle) |
Configuration | L | Connection (components) | Pull spring | Industrial goods | Yes |
Configure
Basic Attributes
Number of Poles(Pole)
Product size (length)(mm)
Product size (width)(mm)
No. of rows
Weight(g)
Filter by standard shipping days
Optional Attributes