Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | AWG max. | Cross section (max.) (mm²) | Hole Ø (mm) | Industrial goods | Manufacturer part # | Thread size | Type (manufacturer type) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 € | 1 | Available | 3 Days | 10 | 6 | 6 | No | 1583020 | M6 | 1583020 | |
0.84 € | 1 | Available | 3 Days | 10 | 6 | 5 | No | 1583031 | M5 | 1583031 | |
0.73 € | 1 | 3 Days | 10 | 6 | 10 | No | 1583032 | M10 | 1583032 | ||
0.79 € | 1 | 3 Days | 10 | 6 | 12 | No | 1583033 | M12 | 1583033 | ||
0.85 € | 1 | Available | 3 Days | 8 | 10 | 5 | No | 1583034 | M5 | 1583034 | |
0.83 € | 1 | Available | 3 Days | 8 | 10 | 6 | No | 1583035 | M6 | 1583035 | |
0.81 € | 1 | 3 Days | 6 | 16 | 5 | No | 1583036 | M5 | 1583036 | ||
1.53 € | 1 | Available | 3 Days | 6 | 16 | 12 | No | 1583037 | M12 | 1583037 | |
1.59 € | 1 | 19 Days | 4 | 25 | 5 | No | 1583038 | M5 | 1583038 | ||
1.53 € | 1 | Available | 3 Days | 4 | 25 | 10 | No | 1583039 | M10 | 1583039 | |
2.37 € | 1 | Available | 3 Days | 2 | 35 | 10 | No | 1583040 | M10 | 1583040 | |
3.11 € | 1 | Available | 3 Days | 0 | 50 | 6 | No | 1583041 | M6 | 1583041 | |
2.89 € | 1 | Available | 3 Days | 0 | 50 | 8 | No | 1583042 | M8 | 1583042 | |
2.89 € | 1 | Available | 3 Days | 0 | 50 | 10 | No | 1583043 | M10 | 1583043 | |
2.89 € | 1 | Available | 3 Days | 0 | 50 | 12 | No | 1583044 | M12 | 1583044 | |
5.75 € | 1 | Available | 3 Days | 0 | 50 | 14 | No | 1583045 | M14 | 1583045 | |
3.93 € | 1 | Available | 3 Days | -1 | 70 | 12 | - | 1583046 | M12 | 1583046 | |
5.75 € | 1 | Available | 3 Days | -1 | 70 | 16 | - | 1583048 | M14 | 1583048 | |
5.23 € | 1 | Available | 3 Days | -2 | 95 | 12 | - | 1583049 | M12 | 1583049 | |
5.01 € | 1 | Available | 3 Days | -2 | 95 | 16 | - | 1583050 | M16 | 1583050 | |
7.35 € | 1 | Available | 3 Days | -4 | 150 | 10 | No | 1583052 | M10 | 1583052 | |
0.81 € | 1 | Available | 3 Days | 10 | 6 | 8 | No | 1583148 | M8 | 1583148 | |
0.84 € | 1 | Available | 17 Days | 8 | 10 | 8 | No | 1583149 | M8 | 1583149 | |
0.92 € | 1 | Available | 3 Days | 8 | 10 | 10 | No | 1583150 | M10 | 1583150 | |
1.20 € | 1 | 3 Days | 8 | 10 | 12 | No | 1583151 | M12 | 1583151 | ||
1.33 € | 1 | Available | 3 Days | 6 | 16 | 6 | No | 1583152 | M6 | 1583152 | |
1.33 € | 1 | Available | 3 Days | 6 | 16 | 8 | No | 1583153 | M8 | 1583153 | |
1.33 € | 1 | Available | 10 Days | 6 | 16 | 10 | No | 1583154 | M10 | 1583154 | |
1.53 € | 1 | Available | 3 Days | 4 | 25 | 6 | No | 1583155 | M6 | 1583155 | |
1.33 € | 1 | Available | 3 Days | 4 | 25 | 8 | No | 1583156 | M8 | 1583156 | |
2.05 € | 1 | Available | 3 Days | 4 | 25 | 12 | No | 1583157 | M12 | 1583157 | |
2.05 € | 1 | Available | 3 Days | 4 | 25 | 14 | No | 1583158 | M14 | 1583158 | |
2.05 € | 1 | Available | 3 Days | 2 | 35 | 6 | No | 1583159 | M6 | 1583159 | |
2.05 € | 1 | Available | 3 Days | 2 | 35 | 8 | No | 1583160 | M8 | 1583160 | |
2.37 € | 1 | Available | 3 Days | 2 | 35 | 12 | No | 1583161 | M12 | 1583161 | |
2.37 € | 1 | Available | 3 Days | 2 | 35 | 14 | No | 1583162 | M14 | 1583162 | |
3.11 € | 1 | Available | 3 Days | 0 | 50 | 16 | No | 1583163 | M16 | 1583163 | |
4.71 € | 1 | Available | 3 Days | -1 | 70 | 6 | - | 1583164 | M6 | 1583164 | |
3.93 € | 1 | Available | 3 Days | -1 | 70 | 8 | - | 1583165 | M8 | 1583165 | |
4.45 € | 1 | Available | 3 Days | -1 | 70 | 10 | - | 1583166 | M10 | 1583166 | |
6.28 € | 1 | Available | 3 Days | -2 | 95 | 8 | - | 1583167 | M8 | 1583167 | |
5.23 € | 1 | Available | 3 Days | -2 | 95 | 10 | - | 1583168 | M10 | 1583168 | |
6.84 € | 1 | Available | 3 Days | -3 | 120 | 8 | No | 1583169 | M8 | 1583169 | |
7.35 € | 1 | Available | 3 Days | -3 | 120 | 12 | No | 1583170 | M12 | 1583170 | |
8.93 € | 1 | Available | 3 Days | -3 | 120 | 20 | No | 1583172 | M20 | 1583172 | |
7.88 € | 1 | Available | 3 Days | -4 | 150 | 12 | No | 1583173 | M12 | 1583173 |
Loading...
Connection angle(°) | 180 | Contact material | Copper silver plated | Insulation type | Not insulated |
---|---|---|---|---|---|
Product type | Crimp cable lug | RoHS-compliant | Yes |