Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1705595 |
1705618 |
1705621 |
1705634 |
1730557 |
1730560 |
1730573 |
1730586 |
1730599 |
1730609 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Height (mm) | Rated voltage (V) | Diameter connection pin (mm) | Length pin (mm) | Modular spacing connections (mm) | Connectable conductor cross section solid-core (mm²) | Connectable conductor cross section fine-strand with cable end sleeve (mm²) | Connectable conductor cross section fine-strand without cable end sleeve (mm²) | Connectable conductor cross section multi-wired (mm²) | Rated current In (A) | Number of electrical connections | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.54 € | 50 | 35 Days | 15.3 | 320 | 1.1 | 2.7 | 3.81 | 0.14|1.5 | 0.25|1.5 | 0.14|1.5 | 0.14|0.5 | 8 | 7 | |||
5.84 € | 50 | 35 Days | 15.3 | 320 | 1.1 | 2.7 | 3.81 | 0.14|1.5 | 0.25|1.5 | 0.14|1.5 | 0.14|0.5 | 8 | 9 | |||
6.49 € | 50 | 35 Days | 15.3 | 320 | 1.1 | 2.7 | 3.81 | 0.14|1.5 | 0.25|1.5 | 0.14|1.5 | 0.14|0.5 | 8 | 10 | |||
7.14 € | 50 | 35 Days | 15.3 | 320 | 1.1 | 2.7 | 3.81 | 0.14|1.5 | 0.25|1.5 | 0.14|1.5 | 0.14|0.5 | 8 | 11 | |||
6.30 € | 50 | 28 Days | 21.7 | 400 | 1.4 | 3.7 | 5.08 | 0.14|2.5 | 0.25|2.5 | 0.14|2.5 | 0.14|0.75 | 24 | 7 | |||
7.21 € | 50 | 28 Days | 21.7 | 400 | 1.4 | 3.7 | 5.08 | 0.14|2.5 | 0.25|2.5 | 0.14|2.5 | 0.14|0.75 | 24 | 8 | |||
8.11 € | 50 | 28 Days | 21.7 | 400 | 1.4 | 3.7 | 5.08 | 0.14|2.5 | 0.25|2.5 | 0.14|2.5 | 0.14|0.75 | 24 | 9 | |||
9.01 € | 50 | 28 Days | 21.7 | 400 | 1.4 | 3.7 | 5.08 | 0.14|2.5 | 0.25|2.5 | 0.14|2.5 | 0.14|0.75 | 24 | 10 | |||
9.91 € | 50 | 28 Days | 21.7 | 400 | 1.4 | 3.7 | 5.08 | 0.14|2.5 | 0.25|2.5 | 0.14|2.5 | 0.14|0.75 | 24 | 11 | |||
10.81 € | 50 | 28 Days | 21.7 | 400 | 1.4 | 3.7 | 5.08 | 0.14|2.5 | 0.25|2.5 | 0.14|2.5 | 0.14|0.75 | 24 | 12 |
Loading...
Colour housing | Green | Operation temperature(°C) | -|- | Type of fastening | - |
---|---|---|---|---|---|
Inflammability class of insulation material acc. with UL94 | V0 | Number of levels | 1 | Rated surge voltage(kV) | 4 |
Over voltage category | III | Pollution degree | 2 | Connection type conductor | Screw connection |
Connection type PCB | Soldering connection | Material connection surface | Tin | Type of banding | None |
Degree of protection (IP), mounted | - | Material insulation body | Other | Angle PCB/conductor connection | 0°/180° (horizontal) |
Type of PCB fastening | Connecting contact |
Configure
Basic Attributes
Height(mm)
Rated voltage(V)
Diameter connection pin(mm)
Length pin(mm)
Modular spacing connections(mm)
Connectable conductor cross section solid-core(mm²)
Connectable conductor cross section fine-strand with cable end sleeve(mm²)
Connectable conductor cross section fine-strand without cable end sleeve(mm²)
Connectable conductor cross section multi-wired(mm²)
Rated current In(A)
Number of electrical connections
Type
Filter by standard shipping days
Optional Attributes