Shipping Days |
|
---|
?* Information on days to ship and prices
SPACIO
Starting from∗ : | 0.84 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
SPACIO
Starting from∗ : | 1.45 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
SPACIO
Starting from∗ : | 1.48 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
SPACIO
Starting from∗ : | 2.21 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
SPACIO
Starting from∗ : | 1.54 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
SPACIO
Starting from∗ : | 2.23 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
SPACIO
Starting from∗ : | 0.40 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
SPACIO
Starting from∗ : | 1.15 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Joint Type |
Corner Type |
Intermediate/Corner Type |
Intermediate Joint Type |
Accessory Type |
Mounting Method |
Operating Environment |
Material |
Applicable Pipe Dia. D2(φ),(Squre) |
Brand | SPACIO | SPACIO | SPACIO | SPACIO | SPACIO | SPACIO | SPACIO | SPACIO |
---|---|---|---|---|---|---|---|---|
Product Series | ||||||||
Starting from∗ | 0.84 € *Unit price with basic configuration Volume Discount | 1.45 € *Unit price with basic configuration Volume Discount | 1.48 € *Unit price with basic configuration Volume Discount | 2.21 € *Unit price with basic configuration Volume Discount | 1.54 € *Unit price with basic configuration Volume Discount | 2.23 € *Unit price with basic configuration | 0.40 € *Unit price with basic configuration | 1.15 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days |
Type | Plastic Joint | Plastic Joint | Plastic Joint | Plastic Joint | Plastic Joint | Plastic Joint | Plastic Joint | Plastic Joint |
Joint Type | Center | Center | Center | Center | Center | Center | Center | Center |
Corner Type | - | - | - | - | - | - | - | - |
Intermediate/Corner Type | - | - | - | - | - | - | - | - |
Intermediate Joint Type | Cross | Angled | Others | Angled (Both Sides) | Parallel | Angled (Both Sides) | Through | Others |
Accessory Type | - | - | - | - | - | - | - | - |
Mounting Method | Plug-In Type, Adhesive Used | Plug-In Type, Adhesive Used | Plug-In Type, Adhesive Used | Plug-In Type, Adhesive Used | Plug-In Type, Adhesive Used | Plug-In Type, Adhesive Used | Plug-In Type, Adhesive Used | Plug-In Type, Adhesive Used |
Operating Environment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Material | Resin | Resin | Resin | Resin | Resin | Resin | Resin | Resin |
Applicable Pipe Dia. D2(φ),(Squre) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Loading...