Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | Material | Shank diameter D tolerance | B (Tip length/tip length) | D (Shank diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + Total length alteration) (mm) | LMT (Head thickness tolerance change + Total length alteration) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 3 | 52 ~ 72 | - | - | - | 1 ~ 2.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 3 | - | 32 ~ 71.9 | - | - | 1 ~ 2.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 3 | - | - | 32 ~ 71.9 | - | 1 ~ 2.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 3 | - | - | - | 32 ~ 71.9 | 1 ~ 2.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 4 | 52 ~ 72 | - | - | - | 1 ~ 3.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 4 | - | 32 ~ 71.9 | - | - | 1 ~ 3.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 4 | - | - | 32 ~ 71.9 | - | 1 ~ 3.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 4 | - | - | - | 32 ~ 71.9 | 1 ~ 3.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 5 | 52 ~ 72 | - | - | - | 2 ~ 4.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 5 | 52 ~ 72 | - | - | - | - | 1 ~ 2 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 5 | - | 32 ~ 71.9 | - | - | 2 ~ 4.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 5 | - | 32 ~ 71.9 | - | - | - | 1 ~ 2 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 5 | - | - | 32 ~ 71.9 | - | 2 ~ 4.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 5 | - | - | 32 ~ 71.9 | - | - | 1 ~ 2 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 5 | - | - | - | 32 ~ 71.9 | 2 ~ 4.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 5 | - | - | - | 32 ~ 71.9 | - | 1 ~ 2 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 6 | 52 ~ 72 | - | - | - | 2.5 ~ 5.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 6 | 52 ~ 72 | - | - | - | - | 1 ~ 2.5 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 6 | - | 32 ~ 71.9 | - | - | 2.5 ~ 5.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 6 | - | 32 ~ 71.9 | - | - | - | 1 ~ 2.5 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 6 | - | - | 32 ~ 71.9 | - | 2.5 ~ 5.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 6 | - | - | 32 ~ 71.9 | - | - | 1 ~ 2.5 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 6 | - | - | - | 32 ~ 71.9 | 2.5 ~ 5.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 6 | - | - | - | 32 ~ 71.9 | - | 1 ~ 2.5 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 8 | 52 ~ 92 | - | - | - | 3 ~ 7.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 8 | 52 ~ 92 | - | - | - | - | 1.5 ~ 3 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 8 | - | 32 ~ 91.9 | - | - | 3 ~ 7.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 8 | - | 32 ~ 91.9 | - | - | - | 1.5 ~ 3 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 8 | - | - | 32 ~ 91.9 | - | 3 ~ 7.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 8 | - | - | 32 ~ 91.9 | - | - | 1.5 ~ 3 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 8 | - | - | - | 32 ~ 91.9 | 3 ~ 7.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 8 | - | - | - | 32 ~ 91.9 | - | 1.5 ~ 3 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 10 | 52 ~ 102 | - | - | - | 3 ~ 9.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 10 | 52 ~ 102 | - | - | - | - | 1.5 ~ 3 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 10 | - | 32 ~ 101.9 | - | - | 3 ~ 9.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 10 | - | 32 ~ 101.9 | - | - | - | 1.5 ~ 3 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 10 | - | - | 32 ~ 101.9 | - | 3 ~ 9.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 10 | - | - | 32 ~ 101.9 | - | - | 1.5 ~ 3 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 10 | - | - | - | 32 ~ 101.9 | 3 ~ 9.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 10 | - | - | - | 32 ~ 101.9 | - | 1.5 ~ 3 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 13 | 52 ~ 102 | - | - | - | 6 ~ 12.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 13 | 52 ~ 102 | - | - | - | - | 3 ~ 6 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 13 | - | 32 ~ 101.9 | - | - | 6 ~ 12.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 13 | - | 32 ~ 101.9 | - | - | - | 3 ~ 6 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | 32 ~ 101.9 | - | 6 ~ 12.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | 32 ~ 101.9 | - | - | 3 ~ 6 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | - | 32 ~ 101.9 | 6 ~ 12.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | - | 32 ~ 101.9 | - | 3 ~ 6 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 3 | 42 ~ 72 | - | - | - | 1 ~ 2.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 3 | - | 32 ~ 71.9 | - | - | 1 ~ 2.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 3 | - | - | 32 ~ 71.9 | - | 1 ~ 2.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 3 | - | - | - | 32 ~ 71.9 | 1 ~ 2.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 4 | 42 ~ 72 | - | - | - | 1 ~ 3.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 4 | - | 32 ~ 71.9 | - | - | 1 ~ 3.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 4 | - | - | 32 ~ 71.9 | - | 1 ~ 3.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 4 | - | - | - | 32 ~ 71.9 | 1 ~ 3.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 5 | 42 ~ 72 | - | - | - | 2 ~ 4.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 5 | 42 ~ 72 | - | - | - | - | 1 ~ 2 | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 5 | - | 32 ~ 71.9 | - | - | 2 ~ 4.99 | - | ||
- | 1 | Quote | 10 | Tip R | SKD11 Equivalent | +0.005/0 | S | 5 | - | 32 ~ 71.9 | - | - | - | 1 ~ 2 |
Loading...
Shank type | Standard | Surface treatment | Dicoat | Mounting plate | Punch plate |
---|---|---|---|---|---|
Shank (mounting part) shape | Standard |
Configure
Basic Attributes
Tip shape
Material
Shank diameter D tolerance
B (Tip length/tip length)
D (Shank diameter)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
LCT (Head thickness tolerance change + Total length alteration)(mm)
LMT (Head thickness tolerance change + Total length alteration)(mm)
P (Tip dimension)(mm)
PC (Tip dimension alteration)(mm)
Type
Filter by CAD data type
Optional Attributes