Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Shaft diameter tolerance | L dimension tolerance | D/P (Shaft diameter) (mm) | Tip shape | L (L dimension) (mm) | F (mm) | K (Tip angle) (°) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 0.8 | B | 10 ~ 100 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 0.9 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.1 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.2 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.3 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.4 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.5 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.6 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.7 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.8 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.9 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 2 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 2.5 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 3 | B | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 3.5 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 4 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 4.5 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 5 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 5.5 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 6 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 6.5 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 7 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 8 | B | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 10 | B | 10 ~ 120 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 13 | B | 10 ~ 120 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 16 | B | 10 ~ 120 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 20 | B | 10 ~ 120 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 0.8 | C | 10 ~ 100 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 0.9 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.1 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.2 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.3 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.4 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.5 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.6 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.7 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.8 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 1.9 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 2 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 2.5 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 3 | C | 10 ~ 100 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 3.5 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 4 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 4.5 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 5 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 5.5 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 6 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 6.5 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 7 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 8 | C | 10 ~ 120 | - | - | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 10 | C | 10 ~ 120 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 13 | C | 10 ~ 120 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 16 | C | 10 ~ 120 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 20 | C | 10 ~ 120 | - | - | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 0.8 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 | 7 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 0.9 | G | 10.5 ~ 100 | - | 20 ~ 60 | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1 | G | 10 ~ 100 | - | 20 ~ 60 | ||
- | 1 | 6 Days | 10 | SKH51 | 0/-0.005 | 0/-0.1 | 1.1 | G | 10.5 ~ 100 | - | 20 ~ 60 |
Loading...
Shape type | With tip shape | Quenching | Hardening steel | Head thickness | 4mm(T4) |
---|---|---|---|---|---|
Gas release shape | No | Character engraving type | No | Number of engraving characters | No |
Configure
Basic Attributes
Shaft diameter tolerance
L dimension tolerance
D/P (Shaft diameter)(mm)
Tip shape
L (L dimension)(mm)
F(mm)
K (Tip angle)(°)
Type
Material
Filter by CAD data type
Filter by standard shipping days
Optional Attributes