Manufacturer part number: TUBF16-10
Brand: MISUMI
Price: 14.67 €
Delivery time: 5 Days
Required Inner Diameter Size: 1.29 (Minimum) mm
Standard Inner Diameter Ø: 1.34 mm
Minimum Inner Diameter Ø: 1.29 mm
Maximum Inner Diameter Ø: 1.47 mm
Outer Diameter φ: 2.14 mm
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
TUBF16-10
Model | Overall Length (m) | Internal Diameter (mm) | Outer Diameter (mm) | Weight* (g/m) | |||
Type | No. (AWG) | Standard | Minimum | Maximum | |||
TUBF | 26 | 10 | 0.46 | 0.41 | 0.53 | 0.92 | 1.0 |
24 | 0.56 | 0.51 | 0.66 | 1.16 | 1.3 | ||
22 | 0.71 | 0.66 | 0.81 | 1.31 | 1.5 | ||
20 | 0.86 | 0.81 | 0.97 | 1.66 | 2.2 | ||
19 | 0.96 | 0.91 | 1.07 | 1.76 | 2.4 | ||
18 | 1.07 | 1.01 | 1.17 | 1.87 | 2.6 | ||
17 | 1.19 | 1.14 | 1.32 | 1.99 | 2.8 | ||
16 | 1.34 | 1.29 | 1.47 | 2.14 | 3.1 | ||
15 | 1.50 | 1.45 | 1.65 | 2.30 | 3.4 | ||
14 | 1.68 | 1.62 | 1.83 | 2.48 | 3.8 | ||
13 | 1.93 | 1.83 | 2.05 | 2.73 | 4.2 | ||
12 | 2.16 | 2.05 | 2.31 | 2.96 | 4.8 | ||
11 | 2.41 | 2.31 | 2.57 | 3.21 | 5.2 | ||
10 | 2.69 | 2.59 | 2.84 | 3.49 | 5.7 | ||
9 | 3.00 | 2.90 | 3.15 | 4.00 | 8.1 | ||
8 | 3.38 | 3.28 | 3.53 | 4.38 | 9.0 | ||
7 | 3.76 | 3.65 | 3.94 | 4.76 | 10.0 | ||
6 | 4.22 | 4.11 | 4.41 | 5.22 | 11.1 | ||
5 | 4.72 | 4.62 | 4.95 | 5.72 | 12.3 | ||
4 | 5.28 | 5.18 | 5.53 | 6.28 | 13.6 | ||
3 | 5.94 | 5.81 | 6.20 | 6.94 | 15.2 | ||
2 | 6.68 | 6.55 | 6.93 | 7.68 | 17.0 | ||
1 | 7.46 | 7.34 | 7.75 | 8.46 | 18.9 | ||
0 | 8.38 | 8.26 | 8.69 | 9.38 | 21.1 |
Material | PTFE |
Rated Voltage | 600 V |
Flame Retardancy | VW-1 |
Operating Temperature Range | -80°C to 260°C |
Tensile Strength | 490 MPa |
Color | Translucent white (translucent) |
Part Number
|
---|
TUBF16-10 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Required Inner Diameter Size (mm) | Standard Inner Diameter Ø (mm) | Minimum Inner Diameter Ø (mm) | Maximum Inner Diameter Ø (mm) | Outer Diameter φ (mm) | |
---|---|---|---|---|---|---|---|---|---|
14.67 € | 1 | Available | 5 Days | 1.29 (Minimum) | 1.34 | 1.29 | 1.47 | 2.14 |
Loading...
Type | Round | Operating Temperature (Min.)(℃) | -80 | Operating Temperature (Max.)(℃) | 260 |
---|---|---|---|---|---|
Rated Voltage(V) | 600 | Color | Other | Protection Function (Environmental Resistance) | Flame Retardance / Heat Resistance |
Material | PTFE | Operating Temperature Range(°C) | -80 ~ 260 | Rated Voltage(V) | 600V |
Color | Milky White | Total Length(m) | 10 | Certified Standard | UL |
This page is Heat-Resistant Fluoropolymer Tube, part number TUBF16-10.
You can find the detail information about specifications and dimensions on part number TUBF16-10.
Configure
Basic Attributes
Required Inner Diameter Size(mm)
Standard Inner Diameter Ø(mm)
Minimum Inner Diameter Ø(mm)
Maximum Inner Diameter Ø(mm)
Outer Diameter φ(mm)
Filter by standard shipping days
Optional Attributes
Part Number |
---|
TUBF11-10 |
TUBF12-10 |
TUBF13-10 |
TUBF17-10 |
TUBF18-10 |
TUBF19-10 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Standard Shipping Days ? | Required Inner Diameter Size (mm) | Standard Inner Diameter Ø (mm) | Minimum Inner Diameter Ø (mm) | Maximum Inner Diameter Ø (mm) | Outer Diameter φ (mm) |
---|---|---|---|---|---|---|---|---|---|
24.97 € | 1 | Available | 5 Days | 2.31 (Minimum) | 2.41 | 2.31 | 2.57 | 3.21 | |
19.12 € | 1 | Available | 5 Days | 2.05 (Minimum) | 2.16 | 2.05 | 2.31 | 2.96 | |
18.68 € | 1 | Available | 5 Days | 1.83 (Minimum) | 1.93 | 1.83 | 2.05 | 2.73 | |
13.44 € | 1 | Available | 5 Days | 1.14 (Minimum) | 1.19 | 1.14 | 1.32 | 1.99 | |
11.96 € | 1 | Available | 5 Days | 1.01 (Minimum) | 1.07 | 1.01 | 1.17 | 1.87 | |
11.17 € | 1 | Available | 5 Days | 0.91 (Minimum) | 0.96 | 0.91 | 1.07 | 1.76 |