Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of Teeth (T) | Shaft Hole Dia. d (mm) | Key Groove Width b (mm) | |
---|---|---|---|---|---|---|---|
24.60 € | 1 | 9 Days | 16 | 10 | 3 | ||
24.60 € | 1 | 11 Days | 16 | 10 | 4 | ||
30.91 € | 1 | 11 Days | 17 | 10 | 3 | ||
30.91 € | 1 | 11 Days | 17 | 10 | 4 | ||
27.82 € 13.08 € | 1 | Available |
Same day
Stock | 18 | 10 | 3 | |
30.91 € | 1 | 11 Days | 18 | 10 | 4 | ||
31.06 € | 1 | 11 Days | 19 | 10 | 3 | ||
31.06 € | 1 | 11 Days | 19 | 10 | 4 | ||
31.06 € | 1 | 11 Days | 19 | 12 | 4 | ||
27.90 € 14.51 € | 1 |
Same day
Stock | 20 | 10 | 3 | ||
31.06 € | 1 | 11 Days | 20 | 10 | 4 | ||
31.06 € | 1 | 11 Days | 20 | 12 | 4 | ||
31.92 € | 1 | 11 Days | 21 | 12 | 4 | ||
31.92 € | 1 | 11 Days | 21 | 15 | 5 | ||
35.89 € | 1 | 11 Days | 22 | 12 | 4 | ||
35.89 € | 1 | 11 Days | 22 | 15 | 5 | ||
40.63 € | 1 | 11 Days | 23 | 12 | 4 | ||
40.63 € | 1 | 11 Days | 23 | 15 | 5 | ||
40.79 € | 1 | Available | 6 Days | 24 | 12 | 4 | |
40.79 € | 1 | 11 Days | 24 | 15 | 5 | ||
40.79 € | 1 | 11 Days | 25 | 12 | 4 | ||
40.79 € | 1 | 11 Days | 25 | 15 | 5 | ||
44.69 € | 1 | 11 Days | 26 | 12 | 4 | ||
44.69 € | 1 | 11 Days | 26 | 15 | 5 | ||
44.77 € | 1 | 11 Days | 27 | 12 | 4 | ||
44.77 € | 1 | 11 Days | 27 | 15 | 5 | ||
44.77 € | 1 | 11 Days | 28 | 12 | 4 | ||
44.77 € | 1 | 11 Days | 28 | 15 | 5 | ||
51.85 € | 1 | 11 Days | 30 | 12 | 4 | ||
51.85 € | 1 | 11 Days | 30 | 15 | 5 | ||
54.50 € | 1 | 11 Days | 32 | 12 | 4 | ||
54.50 € | 1 | 11 Days | 32 | 15 | 5 |
Loading...
Sprocket Shape | B Type | Chain No. | 25 | Number of Tracks | 1 |
---|---|---|---|---|---|
Type | Shaft hole machining type | Material | Stainless Steel | Chain Type | Standard |
Shaft Type | Shaft hole machined | Surface Treatment | NA |
Configure
Stock
Basic Attributes
Number of Teeth(T)
Shaft Hole Dia. d(mm)
Key Groove Width b(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes