Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
FCK-L-0.3 |
FCK-L-0.3-C |
FCK-L-0.4 |
FCK-L-0.4-C |
FCK-L-0.15 |
FCK-L-0.15-C |
FCK-L-1 |
FCK-L-1-C |
FCK-L-3 |
FCK-L-3-C |
FCK-L-5 |
FCK-L-5-C |
FCK-L-6.5-C |
FCK-L-8.1 |
FCK-L-8.1-C |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Stroke S (mm) | Nominal Mounting Screw M | Nominal Mounting Screw [M] | Max. Absorbed Energy (J) | Orifice Method | Maximum Collision Velocity (m/s) | Overall Length L (mm) | Max. Drag Value (N) | Piston Rod Return Force (N) (N) | Max. Operating Cycle (cycle/min) | Absorbed amount of energy per minute (J/min) | Tip caps | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.84 € | 1 | 8 Days | 10 | M12 | 12 | 2.9 | Single Orifice | 1 | 76 | 1470 | 9.8 | 60 | 98 | NA | ||
75.72 € | 1 | 8 Days | 10 | M12 | 12 | 2.9 | Single Orifice | 1 | 84 | 1470 | 9.8 | 60 | 98 | Available | ||
72.10 € | 1 | 8 Days | 10 | M14 | 14 | 3.9 | Single Orifice | 1 | 80 | 1813 | 9.8 | 60 | 146 | NA | ||
77.17 € | 1 | 8 Days | 10 | M14 | 14 | 3.9 | Single Orifice | 1 | 88 | 1813 | 9.8 | 60 | 146 | Available | ||
64.53 € | 1 | 8 Days | 8 | M10 | 10 | 1.5 | Single Orifice | 1 | 58.9 | 637 | 5.9 | 60 | 58 | NA | ||
70.84 € | 1 | 19 Days | 8 | M10 | 10 | 1.5 | Single Orifice | 1 | 65.2 | 637 | 5.9 | 60 | 58 | Available | ||
102.33 € | 1 | 8 Days | 12 | M18 | 18 | 9.8 | Single Orifice | 1 | 102 | 2646 | 14.7 | 60 | 235 | NA | ||
107.22 € | 1 | 8 Days | 12 | M18 | 18 | 9.8 | Single Orifice | 1 | 117 | 2646 | 14.7 | 60 | 235 | Available | ||
109.59 € | 1 | 8 Days | 16 | M20 | 20 | 29.4 | Single Orifice | 1 | 110 | 4900 | 18 | 60 | 343 | NA | ||
119.90 € | 1 | 8 Days | 16 | M20 | 20 | 29.4 | Single Orifice | 1 | 127 | 4900 | 18 | 60 | 343 | Available | ||
102.11 € | 1 | 8 Days | 30 | M25 | 25 | 49 | Single Orifice | 1 | 155 | 4900 | 33.1 | 60 | 490 | NA | ||
109.07 € | 1 | 8 Days | 30 | M25 | 25 | 49 | Single Orifice | 1 | 173 | 4900 | 33.1 | 60 | 490 | Available | ||
125.76 € | 1 | 8 Days | 40 | M25 | 25 | 63.7 | Single Orifice | 1 | 200.5 | 4900 | 71.4 | 60 | 636 | Available | ||
106.53 € | 1 | 8 Days | 25 | M27 | 27 | 79.3 | Single Orifice | 1 | 136 | 6370 | 27.2 | 60 | 538 | NA | ||
113.49 € | 1 | 8 Days | 25 | M27 | 27 | 79.3 | Single Orifice | 1 | 156 | 6370 | 27.2 | 60 | 538 | Available |
Loading...
Main Body/Related Parts | Main Body | Structure | Adjustable Type | Usage Environment | Standard |
---|---|---|---|---|---|
Main Body Material | Steel | Operating Temperature Range(°C) | -5::70 | Locknut | NA |
(Copper-Type) Material Limit | Standard |
Configure
Basic Attributes
Stroke S(mm)
Nominal Mounting Screw [M]
Max. Absorbed Energy(J)
Maximum Collision Velocity(m/s)
Overall Length L(mm)
Max. Drag Value(N)
Piston Rod Return Force (N)(N)
Max. Operating Cycle(cycle/min)
Absorbed amount of energy per minute(J/min)
Tip caps
Type
Orifice Method
Filter by CAD data type
Filter by standard shipping days
Optional Attributes