Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Connection Diameter | Filter, Filtration Level | Bowl Material | Relief | Flow Direction | Drain Storage Capacity (cm3) | Drain Discharge | Pressure Gauge | Filter Drain Type | Bowl material details | Bracket | Display Increment | Piping Adapter Set | Pressure Range | Pressure Gauge Attached | Attachment (Supplied): Brackets | Attachment (Supplied): Pressure Gauge | Drain Discharge | Drain Discharge Details | Element | Pressure Gauge Details | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | - | 45 | Auto / Manual | [No (With Pressure Port Plug)] 0 | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | G1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G49D-8-P10 / G59D-8-P10 | - | - | - | - | - | ||
- | 1 | 14 Days | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 45 | Auto / Manual | - | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | NPT1/4 | 0.05 to 0.35 MPa | - | - | G45D-8-P10 | - | - | - | - | - |
Loading...
Regulator Unit Combination | Filter Regulator | Set Pressure Range(MPa) | 0.05::0.85 | Compressed Air Quality | General Dry Air |
---|---|---|---|---|---|
Max. Working Pressure(MPa) | 1 | Bowl Guard | Available |
Configure
Basic Attributes
Connection Diameter
