Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Mounting Height (mm) | Load Range (daN) | Allowable Load (daN) | Mounting Hole Pitch Longitudinal direction (mm) | Mounting Hole Pitch Transverse Direction (mm) | Mounting Seat Dimension A or Mounting Seat A (mm) | Mounting Seat Dimension B or Mounting Seat B (mm) | Wheel Outer Diameter D (mm) | Tire width or wheel width or mounting width (mm) | Eccentricity E (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.28 € | 1 | 10 Days | 140 | 320.01~485.00 | 323.7 | 85 | 85 | 115 | 115 | 100 | 50 | 35 | ||
127.52 € | 1 | 10 Days | 140 | 320.01~485.00 | 372.8 | 100 | 100 | 130 | 130 | 100 | 65 | 35 | ||
117.28 € | 1 | 10 Days | 178 | 320.01~485.00 | 372.8 | 95 | 95 | 122 | 122 | 130 | 50 | 40 | ||
165.09 € | 1 | 10 Days | 178 | 320.01~485.00 | 441.5 | 100 | 100 | 130 | 130 | 130 | 65 | 35 | ||
141.37 € | 1 | 10 Days | 210 | 320.01~485.00 | 421.8 | 100 | 100 | 126 | 126 | 150 | 50 | 40 | ||
177.14 € | 1 | 10 Days | 210 | 485.01~750.00 | 568.9 | 100 | 100 | 130 | 130 | 150 | 65 | 40 | ||
208.13 € | 1 | Available | 10 Days | 210 | 485.01~750.00 | 470.9 | 110 | 110 | 142 | 142 | 150 | 75 | 45 | |
351.51 € | 1 | 10 Days | 225 | 750.01~ | 853.5 | 115 | 115 | 165 | 165 | 150 | 100 | 60 | ||
173.14 € | 1 | 10 Days | 230 | 320.01~485.00 | 470.9 | 105 | 105 | 137 | 137 | 180 | 50 | 45 | ||
240.92 € | 1 | 10 Days | 235 | 485.01~750.00 | 588.6 | 110 | 110 | 147 | 147 | 180 | 65 | 45 | ||
287.12 € | 1 | 10 Days | 235 | 485.01~750.00 | 735.8 | 130 | 130 | 168 | 168 | 180 | 75 | 50 | ||
192.94 € | 1 | 10 Days | 255 | 485.01~750.00 | 519.9 | 112 | 112 | 145 | 145 | 200 | 50 | 50 | ||
243.99 € | 1 | 10 Days | 255 | 485.01~750.00 | 667.1 | 110 | 110 | 142 | 142 | 200 | 65 | 50 | ||
270.99 € | 1 | 10 Days | 255 | 750.01~ | 775 | 125 | 125 | 160 | 160 | 200 | 75 | 50 | ||
332.32 € | 1 | 10 Days | 255 | 750.01~ | 882.9 | 125 | 125 | 160 | 160 | 200 | 90 | 55 | ||
375.42 € | 1 | 10 Days | 315 | 750.01~ | 814.2 | 136 | 136 | 175 | 175 | 250 | 65 | 80 | ||
413.86 € | 1 | 10 Days | 315 | 750.01~ | 981 | 136 | 136 | 175 | 175 | 250 | 75 | 70 | ||
505.63 € | 1 | 10 Days | 315 | 750.01~ | 1226.3 | 155 | 155 | 200 | 200 | 250 | 90 | 70 | ||
509.20 € | 1 | 10 Days | 375 | 750.01~ | 961.4 | 155 | 155 | 195 | 195 | 300 | 65 | 70 | ||
541.01 € | 1 | 10 Days | 375 | 750.01~ | 1108.5 | 155 | 155 | 195 | 195 | 300 | 75 | 70 | ||
597.20 € | 1 | 10 Days | 375 | 750.01~ | 1324.4 | 155 | 155 | 195 | 195 | 300 | 90 | 70 | ||
755.52 € | 1 | Available | 10 Days | 355 | 750.01~ | 1471.5 | 167 | 167 | 205 | 205 | 300 | 100 | 90 |
Loading...
Caster Type | Plate Type Universal | Stopper | NA | Wheel Material | Urethane Rubber |
---|---|---|---|---|---|
Wheel Characteristics | Abrasion Resistance / Gasoline Resistance (Light Oil included) / Oil Resistance | Fitting Material | Grey Casting Ductile | Mounting Hole Type | Round Hole |
Load Category | Heavy Load |
Configure
Basic Attributes
Mounting Height(mm)
Load Range(daN)
Allowable Load(daN)
Mounting Hole Pitch Longitudinal direction(mm)
Mounting Hole Pitch Transverse Direction(mm)
Mounting Seat Dimension A or Mounting Seat A(mm)
Mounting Seat Dimension B or Mounting Seat B(mm)
Wheel Outer Diameter D(mm)
Tire width or wheel width or mounting width(mm)
Eccentricity E(mm)
Type
Filter by standard shipping days
Optional Attributes