Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
25L-04-B-20 |
25L-04-B-100 |
25L-06-B-20 |
25L-06-B-100 |
25L-08-B-20 |
25L-08-B-100 |
25L-10-B-20 |
25L-10-B-100 |
25L-12-B-20 |
25L-12-B-100 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tube O.D. (mm) D (Ø) | O.D. [Distinction] | Tube I.D. (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Standard Strip Length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|
24.15 € | 1 | 12 Days | 4 | Up to 4 | 2.5 | Up to 3 | Blue | 10 | 20 | ||
94.19 € | 1 | 12 Days | 4 | Up to 4 | 2.5 | Up to 3 | Blue | 10 | 100 | ||
32.94 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | Blue | 14 | 20 | ||
115.52 € | 1 | 30 Days | 6 | Up to 6 | 4 | Up to 4 | Blue | 14 | 100 | ||
82.20 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | Blue | 16 | 20 | ||
276.86 € | 1 | 12 Days | 8 | Up to 8 | 5 | Up to 5 | Blue | 16 | 100 | ||
81.77 € | 1 | 12 Days | 10 | Up to 10 | 6.5 | Up to 7 | Blue | 22 | 20 | ||
368.70 € | 1 | 12 Days | 10 | Up to 10 | 6.5 | Up to 7 | Blue | 22 | 100 | ||
101.72 € | 1 | 12 Days | 12 | Up to 15 | 8 | Up to 8 | Blue | 28 | 20 | ||
461.21 € | 1 | 12 Days | 12 | Up to 15 | 8 | Up to 8 | Blue | 28 | 100 |
Loading...
Type | Straight | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard / Heat-Resistance / Abrasion Resistance / Cold Resistance | Material, Urethane | Polyurethane |
Operating Temperature Range (when using air)(°C) | -20::60 |
Configure
Basic Attributes
Tube O.D. (mm) D(Ø)
O.D. [Distinction]
Tube I.D.(Ø)
I.D. [Distinction]
Standard Strip Length(m)
Type
Color
Filter by standard shipping days
Optional Attributes