Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Max. Load (Secified Range) (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Coil I.D. ID (mm) | Spring Constant (N/mm) | |
---|---|---|---|---|---|---|---|---|---|---|
2.12 € | 20 | 5 Days | 10 | 230.01 to 580.00 | 25 | 16 | 10.7 | 31.38 | ||
2.12 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 30 | 16 | 10.7 | 26.15 | ||
2.15 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 35 | 16 | 10.7 | 22.42 | ||
2.13 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 40 | 16 | 10.7 | 19.61 | ||
2.26 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 45 | 16 | 10.7 | 17.44 | ||
2.47 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 50 | 16 | 10.7 | 15.69 | ||
2.61 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 55 | 16 | 10.7 | 14.27 | ||
2.68 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 60 | 16 | 10.7 | 13.08 | ||
3.05 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 65 | 16 | 10.7 | 12.07 | ||
3.14 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 70 | 16 | 10.7 | 11.21 | ||
3.42 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 75 | 16 | 10.7 | 10.46 | ||
3.56 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 80 | 16 | 10.7 | 9.81 | ||
2.43 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 25 | 18 | 12 | 39.72 | ||
2.43 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 30 | 18 | 12 | 33.1 | ||
2.49 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 35 | 18 | 12 | 28.37 | ||
2.57 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 40 | 18 | 12 | 24.82 | ||
2.66 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 45 | 18 | 12 | 22.06 | ||
3.21 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 50 | 18 | 12 | 19.86 | ||
3.49 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 55 | 18 | 12 | 18.05 | ||
3.67 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 60 | 18 | 12 | 16.55 | ||
4.03 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 65 | 18 | 12 | 15.28 | ||
4.09 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 70 | 18 | 12 | 14.18 | ||
4.12 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 75 | 18 | 12 | 13.24 | ||
4.22 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 80 | 18 | 12 | 12.41 | ||
4.53 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 90 | 18 | 12 | 11.03 | ||
2.32 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 25 | 20 | 13.5 | 49.03 | ||
2.51 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 30 | 20 | 13.5 | 40.86 | ||
2.60 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 35 | 20 | 13.5 | 35.02 | ||
2.65 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 40 | 20 | 13.5 | 30.65 | ||
2.91 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 45 | 20 | 13.5 | 27.24 | ||
3.27 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 50 | 20 | 13.5 | 24.52 | ||
3.53 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 55 | 20 | 13.5 | 22.29 | ||
3.66 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 60 | 20 | 13.5 | 20.43 | ||
4.06 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 65 | 20 | 13.5 | 18.86 | ||
4.31 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 70 | 20 | 13.5 | 17.51 | ||
4.59 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 75 | 20 | 13.5 | 16.34 | ||
4.59 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 80 | 20 | 13.5 | 15.32 | ||
4.84 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 90 | 20 | 13.5 | 13.62 | ||
5.09 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 100 | 20 | 13.5 | 12.26 | ||
3.50 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 25 | 22 | 14.7 | 59.33 | ||
3.55 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 30 | 22 | 14.7 | 49.44 | ||
3.56 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 35 | 22 | 14.7 | 42.38 | ||
3.84 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 40 | 22 | 14.7 | 37.08 | ||
3.95 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 45 | 22 | 14.7 | 32.96 | ||
4.33 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 50 | 22 | 14.7 | 29.67 | ||
4.33 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 55 | 22 | 14.7 | 26.97 | ||
4.45 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 60 | 22 | 14.7 | 24.72 | ||
4.67 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 65 | 22 | 14.7 | 22.82 | ||
5.56 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 70 | 22 | 14.7 | 21.19 | ||
5.77 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 75 | 22 | 14.7 | 19.78 | ||
6.02 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 80 | 22 | 14.7 | 18.54 | ||
5.06 € 3.54 € | 20 |
Same day
Stock | 10 | 230.01 to 580.00 | 90 | 22 | 14.7 | 16.48 | ||
6.19 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 100 | 22 | 14.7 | 14.83 |
Loading...
Material | Silicon Chrome Steel for Springs |
---|
Configure
Stock
Basic Attributes
Customer-Specified Length(mm)
Outer Diameter(mm)
Coil I.D. ID(mm)
Spring Constant(N/mm)
Type
Max. Load (Secified Range)(N)
Filter by standard shipping days
Optional Attributes