Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) | Pitch (mm) | |
---|---|---|---|---|---|---|---|---|
0.53 € | 50 | 13 Days | 10 | 2 | 8 | 0.4 | ||
0.45 € | 50 | 13 Days | 10 | 3 | 6 | 0.5 | ||
0.48 € | 50 | 13 Days | 10 | 3 | 8 | 0.5 | ||
0.53 € | 50 | 13 Days | 10 | 3 | 10 | 0.5 | ||
0.70 € | 50 | 13 Days | 10 | 3 | 12 | 0.5 | ||
0.48 € 0.34 € | 50 |
Same day
Stock | 10 | 3 | 15 | 0.5 | ||
0.78 € | 50 | 13 Days | 10 | 3 | 16 | 0.5 | ||
0.78 € | 50 | 13 Days | 10 | 3 | 20 | 0.5 | ||
0.86 € | 50 | 13 Days | 10 | 3 | 25 | 0.5 | ||
0.58 € | 50 | 13 Days | 10 | 4 | 8 | 0.7 | ||
0.61 € | 50 | 13 Days | 10 | 4 | 10 | 0.7 | ||
0.78 € | 50 | 13 Days | 10 | 4 | 12 | 0.7 | ||
0.78 € | 50 | 13 Days | 10 | 4 | 14 | 0.7 | ||
0.78 € | 50 | 13 Days | 10 | 4 | 15 | 0.7 | ||
0.86 € | 50 | 13 Days | 10 | 4 | 16 | 0.7 | ||
0.86 € | 50 | 13 Days | 10 | 4 | 18 | 0.7 | ||
0.86 € | 50 | 13 Days | 10 | 4 | 20 | 0.7 | ||
0.95 € | 50 | 13 Days | 10 | 4 | 25 | 0.7 | ||
0.86 € | 50 | 13 Days | 10 | 5 | 10 | 0.8 | ||
1.15 € | 50 | 13 Days | 10 | 5 | 12 | 0.8 | ||
1.15 € | 50 | 13 Days | 10 | 5 | 15 | 0.8 | ||
1.35 € | 50 | 13 Days | 10 | 5 | 20 | 0.8 | ||
1.77 € | 50 | 13 Days | 10 | 5 | 25 | 0.8 | ||
1.35 € | 50 | 13 Days | 10 | 6 | 10 | 1 | ||
1.77 € | 50 | 13 Days | 10 | 6 | 12 | 1 | ||
1.77 € | 50 | 13 Days | 10 | 6 | 15 | 1 | ||
2.19 € | 50 | 13 Days | 10 | 6 | 20 | 1 | ||
2.60 € | 50 | 13 Days | 10 | 6 | 25 | 1 | ||
3.73 € | 50 | 13 Days | 10 | 6 | 30 | 1 |
Loading...
Detailed Shape | Disc | Material | Resin | Surface Treatment | NA |
---|---|---|---|---|---|
Mounting Hole Shape | Phillips Head | Additional Shape | Standard | Thread Type | Metric Coarse |
Basic Shape | Standard (Round) | Sales Unit | Box/Package | Application | Standard |
Plastic Material | PPS | Color | Light Brown |