Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
22150.1020 |
22150.1021 |
22150.1022 |
22150.1025 |
22150.1026 |
22150.1027 |
22150.1120 |
22150.1121 |
22150.1122 |
22150.1125 |
22150.1126 |
22150.1127 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | d1 (mm) | d2 (mm) | D (mm) | l (mm) | l2 (mm) | l3 (mm) | l4 (mm) | d3 (mm) | Temperature max. (°C) | Spring Load F max. (N) | Stroke s (mm) | Spring | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.47 € | 1 | 2 Days | 10 | 10 | M4 | 10 | 12 | 2.5 | 4.5 | 1.5 | 6.3 | 250 | 20 | 1.6 | Stainless steel | |||
5.47 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 2.5 | 4.5 | 1.5 | 6.3 | 250 | 50 | 1.6 | Steel, blackened | |||
5.47 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 2.5 | 4.5 | 1.5 | 6.3 | 250 | 100 | 1.6 | Steel, galvanized | |||
5.78 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 7.5 | 4.5 | 1.5 | 6.3 | 250 | 40 | 2 | Stainless steel | |||
5.78 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 7.5 | 4.5 | 1.5 | 6.3 | 250 | 75 | 2 | Steel, blackened | |||
5.78 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 7.5 | 4.5 | 1.5 | 6.3 | 250 | ~ 100 | 2 | Steel, galvanized | |||
6.67 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 2.5 | 4.5 | 1.7 | 6.3 | 110 | ~ 20 | 1.6 | Stainless steel | |||
6.67 € | 1 | 2 Days | 10 | 10 | M4 | 10 | 12 | 2.5 | 4.5 | 1.7 | 6.3 | 110 | ~ 50 | 1.6 | Steel, blackened | |||
6.67 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 2.5 | 4.5 | 1.7 | 6.3 | 110 | ~ 100 | 1.6 | Steel, galvanized | |||
7.00 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 7.5 | 4.5 | 1.7 | 6.3 | 110 | ~ 40 | 2 | Stainless steel | |||
7.00 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 7.5 | 4.5 | 1.7 | 6.3 | 110 | ~ 75 | 2 | Steel, blackened | |||
7.00 € | 1 | 3 Days | 10 | 10 | M4 | 10 | 12 | 7.5 | 4.5 | 1.7 | 6.3 | 110 | ~ 100 | 2 | Steel, galvanized |
Loading...
Material | Aluminium | Threaded washer | Steel, blackened | Conflict Minerals free | yes |
---|---|---|---|---|---|
REACH compliant | yes |
Configure
Basic Attributes
d1(mm)
D(mm)
l(mm)
l2(mm)
l3(mm)
l4(mm)
d3(mm)
Temperature max.(°C)
Spring Load F max.(N)
Stroke s(mm)
Spring
Type
d2(mm)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes