Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
PE2030-5815 |
PE2736-6805 |
PE3040-5815 |
PE3040-6110 |
PE3040-6115 |
PE3040-6130 |
PE4050-9130 |
PE4250-9130 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter (mm) | Internal Diameter (mm) | Thickness and length | Material | Color | Detailed Material | Flange Diameter (mm) | Collar Height (mm) | Flange Diameter D (mm) | Collar Height t (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.82 € | 50 | 20 Days | 10 | 3 | 2 | 2.3 | Resin | Translucent White | Duracon (POM) | 8 | 1.5 | 5 | 0.8 | ||
0.82 € | 50 | 20 Days | 10 | 3.6 | 2.7 | 1.3 | MC Nylon | Blue | - | - | - | 6 | - | ||
0.82 € | 50 | 20 Days | 10 | 4 | 3 | 2.3 | Resin | Black | Duracon (POM) | 14 | - | - | - | ||
0.82 € | 50 | 20 Days | 10 | 4 | 3 | 2 | PEEK | Light Brown | PEEK (Polyether Ether Ketone) Grade #NC | - | - | 6 | 1 | ||
0.95 € | 50 | 20 Days | 10 | 4 | 3 | 2.5 | PEEK | Light Brown | PEEK (Polyether Ether Ketone) Grade #NC | - | - | 6 | 1 | ||
1.00 € | 50 | 20 Days | 10 | 4 | 3 | 4 | Resin | Black | Duracon (POM) | 14 | - | - | - | ||
1.82 € | 50 | 20 Days | 10 | 5 | 4 | 4 | PEEK | Light Brown | PEEK (Polyether Ether Ketone) Grade #NC | - | - | 9 | 1 | ||
2.10 € | 50 | 20 Days | 10 | 5 | 4.2 | 4 | PEEK | Light Brown | PEEK (Polyether Ether Ketone) Grade #NC | - | - | 9 | 1 |
Loading...
Shape | Flange | Sales Unit | Sold by Single Unit |
---|
Configure
Basic Attributes
Outer Diameter(mm)
Internal Diameter(mm)
Thickness and length
Material
Color
Detailed Material
Flange Diameter(mm)
Collar Height(mm)
Flange Diameter D(mm)
Collar Height t(mm)
Type
Filter by standard shipping days
Optional Attributes