Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) (mm) | |
---|---|---|---|---|---|---|---|
0.72 € | 50 | 12 Days | 10 | 3 | - | ||
0.72 € | 50 | 12 Days | 10 | 3 | - | ||
0.73 € | 50 | 12 Days | 10 | 3 | - | ||
0.73 € | 50 | 12 Days | 10 | 3 | - | ||
0.73 € | 50 | 12 Days | 10 | 3 | - | ||
0.73 € | 50 | 12 Days | 10 | 3 | - | ||
0.78 € | 50 | 12 Days | 10 | 3 | 12 | ||
0.78 € | 50 | 12 Days | 10 | 3 | 12 | ||
0.79 € | 50 | 12 Days | 10 | 3 | - | ||
0.79 € | 50 | 12 Days | 10 | 3 | - | ||
0.84 € | 50 | 12 Days | 10 | 3 | 16 | ||
0.84 € | 50 | 12 Days | 10 | 3 | 16 | ||
0.90 € | 50 | 12 Days | 10 | 3 | - | ||
0.90 € | 50 | 12 Days | 10 | 3 | - | ||
0.96 € | 50 | 12 Days | 10 | 3 | 25 | ||
0.96 € | 50 | 12 Days | 10 | 3 | 25 | ||
1.09 € | 50 | 12 Days | 10 | 3 | - | ||
1.09 € | 50 | 12 Days | 10 | 3 | - | ||
0.82 € | 50 | 12 Days | 10 | - | - | ||
0.84 € | 50 | 12 Days | 10 | - | - | ||
0.86 € | 50 | 12 Days | 10 | - | - | ||
0.89 € | 50 | 12 Days | 10 | - | - | ||
0.89 € | 50 | 12 Days | 10 | - | - | ||
0.90 € | 50 | 12 Days | 10 | - | - | ||
0.89 € | 50 | 12 Days | 10 | - | 12 | ||
0.90 € | 50 | 12 Days | 10 | - | 12 | ||
0.95 € | 50 | 12 Days | 10 | - | - | ||
0.96 € | 50 | 12 Days | 10 | - | - | ||
0.98 € | 50 | 12 Days | 10 | - | 16 | ||
1.01 € | 50 | 12 Days | 10 | - | 16 | ||
1.04 € | 50 | 12 Days | 10 | - | - | ||
1.07 € | 50 | 12 Days | 10 | - | - | ||
1.14 € | 50 | 12 Days | 10 | - | 25 | ||
1.15 € | 50 | 12 Days | 10 | - | 25 | ||
1.23 € | 50 | 12 Days | 10 | - | - | ||
1.26 € | 50 | 12 Days | 10 | - | - | ||
1.07 € | 50 | 12 Days | 10 | - | - | ||
1.14 € | 50 | 12 Days | 10 | - | - | ||
1.07 € | 50 | 12 Days | 10 | - | - | ||
1.14 € | 50 | 12 Days | 10 | - | - | ||
1.10 € | 50 | 12 Days | 10 | - | - | ||
1.15 € | 50 | 12 Days | 10 | - | - | ||
1.10 € | 50 | 12 Days | 10 | - | 12 | ||
1.15 € | 50 | 12 Days | 10 | - | 12 | ||
1.17 € | 50 | 12 Days | 10 | - | - | ||
1.21 € | 50 | 12 Days | 10 | - | - | ||
1.32 € | 50 | 12 Days | 10 | - | 16 | ||
1.38 € | 50 | 12 Days | 10 | - | 16 | ||
1.45 € | 50 | 12 Days | 10 | - | - | ||
1.51 € | 50 | 12 Days | 10 | - | - | ||
1.60 € | 50 | 12 Days | 10 | - | 25 | ||
1.65 € | 50 | 12 Days | 10 | - | 25 | ||
1.76 € | 50 | 12 Days | 10 | - | - | ||
1.82 € | 50 | 12 Days | 10 | - | - | ||
0.86 € | 50 | 12 Days | 10 | 2.6 | 4 | ||
0.89 € | 50 | 12 Days | 10 | 2.6 | 4 | ||
0.86 € | 50 | 12 Days | 10 | 2.6 | 5 | ||
0.89 € | 50 | 12 Days | 10 | 2.6 | 5 | ||
0.90 € | 50 | 12 Days | 10 | 2.6 | - | ||
0.92 € | 50 | 12 Days | 10 | 2.6 | - |
Loading...
Detailed Shape | Pan | Material | Aluminum | Surface Treatment | NA |
---|---|---|---|---|---|
Mounting Hole Shape | Phillips Head | Tip Shape | Flat End | Additional Shape | Washer Included |
Thread Type | Metric Coarse | Basic Shape | Standard (Round) | Sales Unit | Low Quantity (can be purchased from one) |
Application | Standard | Screw Type | Full-Thread |