Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) | Material | Surface Treatment | Strength Class (Steel) | Technical Standard | Material type | Werkstoff (Details) | Gewindesteigung (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.12 € | 50 | Available | 3 Days | 10 | 14 | 65 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.12 € | 50 | Available | 3 Days | 10 | 14 | 70 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.44 € | 50 | Available | 3 Days | 10 | 14 | 75 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.44 € | 50 | Available | 3 Days | 10 | 14 | 80 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
5.04 € | 50 | Available | 3 Days | 10 | 14 | 90 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
5.22 € | 25 | Available | 3 Days | 10 | 14 | 100 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
5.82 € | 25 | Available | 3 Days | 10 | 14 | 110 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
6.32 € | 25 | Available | 3 Days | 10 | 14 | 120 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
7.26 € | 25 | Available | 3 Days | 10 | 14 | 140 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
7.02 € | 25 | Available | 3 Days | 10 | 14 | 130 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
8.04 € | 25 | Available | 3 Days | 10 | 14 | 160 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
1.77 € | 50 | Available | 3 Days | 10 | 16 | 55 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
1.95 € | 50 | Available | 3 Days | 10 | 16 | 60 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.07 € | 25 | Available | 3 Days | 10 | 16 | 65 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.49 € | 25 | Available | 3 Days | 10 | 16 | 70 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.22 € | 25 | Available | 3 Days | 10 | 16 | 75 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.31 € | 25 | Available | 3 Days | 10 | 16 | 80 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.64 € | 25 | Available | 3 Days | 10 | 16 | 90 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.58 € | 25 | Available | 3 Days | 10 | 16 | 100 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.49 € | 25 | Available | 3 Days | 10 | 16 | 110 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.14 € | 25 | Available | 3 Days | 10 | 16 | 120 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.66 € | 25 | Available | 3 Days | 10 | 16 | 140 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.60 € | 25 | Available | 3 Days | 10 | 16 | 150 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.22 € | 25 | Available | 3 Days | 10 | 16 | 160 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
1.95 € | 25 | Available | 3 Days | 10 | 16 | 50 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.79 € | 25 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 1.5 | |
2.50 € | 25 | Available | 3 Days | 10 | 16 | 115 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.26 € | 25 | Available | 3 Days | 10 | 16 | 130 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.06 € | 25 | Available | 3 Days | 10 | 18 | 60 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.38 € | 25 | Available | 3 Days | 10 | 18 | 65 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.28 € | 25 | Available | 3 Days | 10 | 18 | 70 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.34 € | 25 | Available | 3 Days | 10 | 18 | 80 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.92 € | 25 | Available | 3 Days | 10 | 18 | 90 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.30 € | 25 | Available | 3 Days | 10 | 18 | 100 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.26 € | 10 | Available | 3 Days | 10 | 18 | 120 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.52 € | 10 | Available | 3 Days | 10 | 18 | 140 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.86 € | 10 | Available | 3 Days | 10 | 18 | 150 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.32 € | 25 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 1.5 | |
2.46 € | 25 | Available | 3 Days | 10 | 20 | 65 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.56 € | 25 | Available | 3 Days | 10 | 20 | 70 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.38 € | 25 | Available | 3 Days | 10 | 20 | 75 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.78 € | 25 | Available | 3 Days | 10 | 20 | 80 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.48 € | 25 | Available | 3 Days | 10 | 20 | 85 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.16 € | 25 | Available | 3 Days | 10 | 20 | 90 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
2.76 € | 25 | Available | 3 Days | 10 | 20 | 100 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.44 € | 10 | Available | 3 Days | 10 | 20 | 110 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.66 € | 10 | Available | 3 Days | 10 | 20 | 120 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.74 € | 10 | Available | 3 Days | 10 | 20 | 130 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.64 € | 10 | Available | 3 Days | 10 | 20 | 140 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
5.76 € | 10 | Available | 3 Days | 10 | 20 | 160 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
6.90 € | 10 | Available | 3 Days | 10 | 20 | 180 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
5.48 € | 10 | Available | 3 Days | 10 | 20 | 200 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - | |
3.32 € | 25 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 2 | |
3.32 € | 25 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 2 | |
3.32 € | 25 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 2 | |
3.64 € | 25 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 2 | |
4.56 € | 10 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 2 | |
3.32 € | 25 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 1.5 | |
9.90 € | 10 | Available | 3 Days | 10 | - | - | 00454 | Not Provided | 10.9 | - | - | Güteklasse 10.9 | 1.5 | |
4.98 € | 10 | Available | 3 Days | 10 | 20 | 170 | Steel | - | 10.9 | ISO | Quality 10.9 | - | - |
Loading...
Mounting Hole Shape | Hexagon |
---|
Configure
Basic Attributes
Screw Nominal (M)
Length L (mm)
Material
Surface Treatment
Strength Class (Steel)
Technical Standard
Material type
Werkstoff (Details)
Gewindesteigung(mm)
Type
Filter by standard shipping days
Optional Attributes