Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
212-ZNR |
213 -ZNR |
214 -ZNR |
216 -ZNR |
310 -ZNR |
312 -ZNR |
313 -ZNR |
314-ZNR |
6213 -ZNR |
6214 -ZNR |
6216 -ZNR |
6311 -ZNR |
6312 -ZNR |
6313 -ZNR |
6314 -ZNR |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Accuracy (JIS) | I.D. D (φ) | Outer Diameter D (φ) | Width B (mm) | EAN | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|
129.38 € | 1 | 4 Days | Grade 0 | 60 | 110 | 22 | 7316576679872 | 864.0 | ||
153.18 € | 1 | 4 Days | Grade 0 | 65 | 120 | 23 | 7316576679933 | 1100.0 | ||
188.42 € | 1 | 4 Days | Grade 0 | 70 | 125 | 24 | 7316576679995 | 1200.0 | ||
251.83 € | 1 | 4 Days | Grade 0 | 80 | 140 | 26 | 7316576680113 | 1451.0 | ||
127.23 € | 1 | 4 Days | Grade 0 | 50 | 110 | 27 | 7316576680489 | 1180.0 | ||
210.98 € | 1 | 4 Days | Grade 0 | 60 | 130 | 31 | 7316576680618 | 1890.0 | ||
241.78 € | 1 | 4 Days | Grade 0 | 65 | 140 | 33 | 7316576609947 | 2270.0 | ||
293.88 € | 1 | 4 Days | Grade 0 | 70 | 150 | 35 | 7316576680717 | 2750.0 | ||
102.85 € | 1 | 4 Days | Grade 0 | 65 | 120 | 23 | 7316577738233 | 1040.0 | ||
113.23 € | 1 | 4 Days | Grade 0 | 70 | 125 | 24 | 7316577613103 | 1129.0 | ||
166.65 € | 1 | 4 Days | Grade 0 | 80 | 140 | 26 | - | 1516.0 | ||
106.17 € | 1 | 4 Days | Grade 0 | 55 | 120 | 29 | 7316577739209 | 1391.0 | ||
130.82 € | 1 | 4 Days | Grade 0 | 60 | 130 | 31 | 7316577741912 | 1757.0 | ||
210.03 € | 1 | 4 Days | Grade 0 | 65 | 140 | 33 | 7316577314314 | 2167.0 | ||
236.10 € | 1 | 4 Days | Grade 0 | 70 | 150 | 35 | 7316570716580 | 2570.0 |
Loading...
Materials of Inner and Outer Ring | Steel | Outer Race Type | With Groove for Retaining Ring | Outer Race | With Outer Race |
---|---|---|---|---|---|
Raceway No. of Rows | Single Row | Rolling Element Material | Steel | Bore | Cylindrical bore |
Cage | Sheet steel cage | Clearance | Normal radial clearance | Current insulation | No current insulation |
Seal | Cover on one side | Temperature range | -20 to +150 degrees |