Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
0067188192 |
0067188195 |
0067188196 |
0067188197 |
0067188417 |
0067188765 |
0067188902 |
0067188903 |
0067189207 |
0067189377 |
0067192482 |
0067192483 |
Part Number | Minimum order quantity | Volume Discount | Outer Diameter (mm) | Internal Diameter (φ) | Height H1 (mm) | Customs tariff weight (kg) | Height (mm) | |
---|---|---|---|---|---|---|---|---|
1 | Quote | 30.6 | 22 | 5.3 | 0.002 | 7 | ||
1 | Quote | 58.6 | 50 | 5.3 | 0.004 | 7 | ||
1 | Quote | 33.6 | 25 | 5.3 | 0.002 | 7 | ||
1 | Quote | 48.6 | 40 | 5.3 | 0.003 | 7 | ||
1 | Quote | 28.6 | 20 | 5.3 | 0.001 | 7 | ||
1 | Quote | 70.6 | 60 | 5.3 | 0.006 | 7 | ||
1 | Quote | 92.2 | 80 | 7.1 | 0.017 | 12 | ||
1 | Quote | 38.6 | 30 | 5.3 | 0.002 | 7 | ||
1 | Quote | 147.2 | 135 | 7.1 | 0.027 | 12 | ||
1 | Quote | 43.6 | 35 | 5.3 | 0.003 | 7 | ||
1 | Quote | 47.2 | 35 | 4.3 | 0.001 | 7 | ||
1 | Quote | 36.6 | 28 | 5.3 | 0.001 | 7 |
Loading...
Design | AE40 | Version | Without plate | Customs tariff weight unit | kg |
---|---|---|---|---|---|
Shore hardness | 90 | Temperature range from/to(°C) | -40 to +100 | Norm | DIN 3602 |
Type | Scraper | Customs tariff weight Pro | 1 | Functionality | Single-acting |
Base color | black | Engineering material | NBR | Customs tariff article number | 40169300 |
Customs tariff country of origin | TR |