Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | I.D. D (mm) | Static load capacity radial (N) | Basic Load Rating (kN) | Customs tariff — weight (kg) | Radial bearing clearance (mm) | Tilt angle (°) | Width C (mm) | Tolerance, width B (mm) | Width B (mm) | Tolerance, internal diameter d1 (mm) | External diameter dk (mm) | External diameter D (mm) | Tolerance, external diameter D (mm) | r (min.) (mm) | Tolerance, width C (mm) | r1 (min.) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222.57 € | 1 | 5 Days | 100 | 3040000 | 608000 | 4.02 | 0.085-0.165 | 7 | 55 | -0.2 | 70 | -0.02 | 130 | 150 | -0.018 | 1 | -0.5 | 1 | ||
13.09 € | 1 | 5 Days | 15 | 84700 | 16900 | 0.026 | 0.04-0.082 | 8 | 9 | -0.12 | 12 | -0.008 | 22 | 26 | -0.009 | 0.3 | -0.24 | 0.3 | ||
13.29 € | 1 | 5 Days | 17 | 106000 | 21300 | 0.041 | 0.04-0.082 | 10 | 10 | -0.12 | 14 | -0.008 | 25 | 30 | -0.009 | 0.3 | -0.24 | 0.3 | ||
13.49 € | 1 | 5 Days | 20 | 148000 | 29600 | 0.065 | 0.04-0.082 | 9 | 12 | -0.12 | 16 | -0.01 | 29 | 35 | -0.011 | 0.3 | -0.24 | 0.3 | ||
15.75 € | 1 | 5 Days | 25 | 241000 | 48300 | 0.112 | 0.05-0.1 | 7 | 16 | -0.12 | 20 | -0.01 | 35.5 | 42 | -0.011 | 0.6 | -0.24 | 0.6 | ||
17.88 € | 1 | 5 Days | 30 | 311000 | 62300 | 0.145 | 0.05-0.1 | 6 | 18 | -0.12 | 22 | -0.01 | 40.7 | 47 | -0.011 | 0.6 | -0.24 | 0.6 | ||
22.94 € | 1 | 5 Days | 35 | 400000 | 79900 | 0.221 | 0.05-0.1 | 6 | 20 | -0.12 | 25 | -0.012 | 47 | 55 | -0.013 | 0.6 | -0.3 | 1 | ||
27.29 € | 1 | 5 Days | 40 | 496000 | 99100 | 0.307 | 0.06-0.12 | 7 | 22 | -0.12 | 28 | -0.012 | 53 | 62 | -0.013 | 0.6 | -0.3 | 1 | ||
8.54 € | 1 | 5 Days | 6 | 17000 | 3400 | 0.004 | 0.032-0.068 | 13 | 4 | -0.12 | 6 | -0.008 | 10 | 14 | -0.008 | 0.3 | -0.24 | 0.3 | ||
67.22 € | 1 | 5 Days | 60 | 1220000 | 245000 | 1.005 | 0.06-0.12 | 6 | 36 | -0.15 | 44 | -0.015 | 80 | 90 | -0.015 | 1 | -0.4 | 1 | ||
93.82 € | 1 | 5 Days | 70 | 1560000 | 313000 | 1.533 | 0.072-0.165 | 6 | 40 | -0.15 | 49 | -0.015 | 92 | 105 | -0.015 | 1 | -0.4 | 1 | ||
8.75 € | 1 | 5 Days | 8 | 28000 | 5590 | 0.007 | 0.032-0.068 | 15 | 5 | -0.12 | 8 | -0.008 | 13 | 16 | -0.008 | 0.3 | -0.24 | 0.3 | ||
125.71 € | 1 | 5 Days | 80 | 2010000 | 402000 | 2.26 | 0.072-0.165 | 6 | 45 | -0.15 | 55 | -0.015 | 105 | 120 | -0.015 | 1 | -0.4 | 1 | ||
163.38 € | 1 | 5 Days | 90 | 2440000 | 489000 | 2.7 | 0.072-0.165 | 5 | 50 | -0.2 | 60 | -0.02 | 115 | 130 | -0.018 | 1 | -0.5 | 1 | ||
9.18 € | 1 | 5 Days | 12 | 54000 | 10800 | 0.017 | 0.032-0.068 | 11 | 7 | -0.12 | 10 | -0.008 | 18 | 22 | -0.009 | 0.3 | -0.24 | 0.3 | ||
42.55 € | 1 | 5 Days | 50 | 785000 | 157000 | 0.542 | 0.06-0.12 | 6 | 28 | -0.12 | 35 | -0.012 | 66 | 75 | -0.013 | 0.6 | -0.3 | 1 | ||
23.48 € | 1 | 5 Days | 16 | 106000 | 21300 | 0.042 | 0.04-0.082 | 10 | 10 | -0.12 | 14 | -0.008 | 25 | 30 | -0.009 | 0.3 | -0.24 | 0.3 |
Loading...
Main Body Material | Steel | Design | Spherical plain bearing | Tribological pairing | Steel/steel |
---|---|---|---|---|---|
Customs tariff — weight per | 1 | Bore shape | Cylindrical | Customs tariff — weight unit | kg |
Customs tariff — item number | 84833080 | Marking cover / seal | None | Model series | GE.. |
Inch / metric | Metric | Customs tariff — country of origin | DE | Engineering material | Steel |
Maintenance required | Yes | Bearing clearance identifier | CN |
Configure
Basic Attributes
I.D. D(mm)
Customs tariff — weight(kg)
Radial bearing clearance(mm)
Tilt angle(°)
Width C(mm)
Tolerance, width B(mm)
Width B(mm)
Tolerance, internal diameter d1(mm)
External diameter dk(mm)
External diameter D(mm)
Tolerance, external diameter D(mm)
r (min.)(mm)
Tolerance, width C(mm)
r1 (min.)(mm)
Type
Filter by standard shipping days
Optional Attributes