Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=Thread (M) | Length L | Steel code | DK (mm) | SW=Key width (mm) | K (mm) | B=Thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.37 € | 1 | 4 Days | 12 | 60 | A2 | 18 | 10 | 12 | 36 | ||
1.75 € | 1 | 4 Days | 12 | 70 | A2 | 18 | 10 | 12 | 36 | ||
1.82 € | 1 | 4 Days | 12 | 80 | A2 | 18 | 10 | 12 | 36 | ||
2.30 € | 1 | 4 Days | 12 | 90 | A2 | 18 | 10 | 12 | 36 | ||
2.66 € | 1 | 4 Days | 12 | 100 | A2 | 18 | 10 | 12 | 36 | ||
3.91 € | 1 | 4 Days | 12 | 110 | A2 | 18 | 10 | 12 | 36 | ||
4.30 € | 1 | 4 Days | 12 | 120 | A2 | 18 | 10 | 12 | 36 | ||
2.53 € | 1 | 4 Days | 14 | 50 | A2 | 21 | 12 | 14 | 40 | ||
4.26 € | 1 | 4 Days | 14 | 80 | A2 | 21 | 12 | 14 | 40 | ||
6.61 € | 1 | 4 Days | 14 | 120 | A2 | 21 | 12 | 14 | 40 | ||
1.99 € | 1 | 4 Days | 16 | 30 | A2 | 24 | 14 | 16 | 44 | ||
1.99 € | 1 | 4 Days | 16 | 35 | A2 | 24 | 14 | 16 | 44 | ||
1.99 € | 1 | 4 Days | 16 | 40 | A2 | 24 | 14 | 16 | 44 | ||
2.07 € | 1 | 4 Days | 16 | 45 | A2 | 24 | 14 | 16 | 44 | ||
2.07 € | 1 | 4 Days | 16 | 50 | A2 | 24 | 14 | 16 | 44 | ||
2.07 € | 1 | 4 Days | 16 | 60 | A2 | 24 | 14 | 16 | 44 | ||
2.25 € | 1 | 4 Days | 16 | 70 | A2 | 24 | 14 | 16 | 44 | ||
2.50 € | 1 | 4 Days | 16 | 80 | A2 | 24 | 14 | 16 | 44 | ||
3.04 € | 1 | 4 Days | 16 | 90 | A2 | 24 | 14 | 16 | 44 | ||
3.35 € | 1 | 4 Days | 16 | 100 | A2 | 24 | 14 | 16 | 44 | ||
4.34 € | 1 | 4 Days | 16 | 110 | A2 | 24 | 14 | 16 | 44 | ||
4.75 € | 1 | 4 Days | 16 | 120 | A2 | 24 | 14 | 16 | 44 | ||
3.14 € | 1 | 4 Days | 20 | 40 | A2 | 30 | 17 | 20 | 52 | ||
3.30 € | 1 | 4 Days | 20 | 45 | A2 | 30 | 17 | 20 | 52 | ||
3.39 € | 1 | 4 Days | 20 | 50 | A2 | 30 | 17 | 20 | 52 | ||
3.54 € | 1 | 4 Days | 20 | 60 | A2 | 30 | 17 | 20 | 52 | ||
3.85 € | 1 | 4 Days | 20 | 70 | A2 | 30 | 17 | 20 | 52 | ||
4.17 € | 1 | 4 Days | 20 | 80 | A2 | 30 | 17 | 20 | 52 | ||
5.11 € | 1 | 4 Days | 20 | 90 | A2 | 30 | 17 | 20 | 52 | ||
5.50 € | 1 | 4 Days | 20 | 100 | A2 | 30 | 17 | 20 | 52 | ||
5.88 € | 1 | 4 Days | 20 | 110 | A2 | 30 | 17 | 20 | 52 | ||
6.30 € | 1 | 4 Days | 20 | 120 | A2 | 30 | 17 | 20 | 52 | ||
0.49 € | 1 | 4 Days | 4 | 10 | A4 | 7 | 3 | 4 | 20 | ||
0.49 € | 1 | 4 Days | 4 | 12 | A4 | 7 | 3 | 4 | 20 | ||
0.40 € | 1 | 4 Days | 4 | 16 | A4 | 7 | 3 | 4 | 20 | ||
0.40 € | 1 | 4 Days | 4 | 18 | A4 | 7 | 3 | 4 | 20 | ||
0.40 € | 1 | 4 Days | 4 | 20 | A4 | 7 | 3 | 4 | 20 | ||
0.40 € | 1 | 4 Days | 4 | 25 | A4 | 7 | 3 | 4 | 20 | ||
0.49 € | 1 | 4 Days | 5 | 10 | A4 | 8.5 | 4 | 5 | 22 | ||
0.49 € | 1 | 4 Days | 5 | 12 | A4 | 8.5 | 4 | 5 | 22 | ||
0.45 € | 1 | 4 Days | 5 | 16 | A4 | 8.5 | 4 | 5 | 22 | ||
0.45 € | 1 | 4 Days | 5 | 18 | A4 | 8.5 | 4 | 5 | 22 | ||
0.45 € | 1 | 4 Days | 5 | 20 | A4 | 8.5 | 4 | 5 | 22 | ||
0.45 € | 1 | 4 Days | 5 | 25 | A4 | 8.5 | 4 | 5 | 22 | ||
0.46 € | 1 | 4 Days | 5 | 30 | A4 | 8.5 | 4 | 5 | 22 | ||
0.54 € | 1 | 4 Days | 5 | 40 | A4 | 8.5 | 4 | 5 | 22 | ||
0.56 € | 1 | 4 Days | 6 | 10 | A4 | 10 | 5 | 6 | 24 | ||
0.56 € | 1 | 4 Days | 6 | 12 | A4 | 10 | 5 | 6 | 24 | ||
0.46 € | 1 | 4 Days | 6 | 16 | A4 | 10 | 5 | 6 | 24 | ||
0.46 € | 1 | 4 Days | 6 | 18 | A4 | 10 | 5 | 6 | 24 | ||
0.46 € | 1 | 4 Days | 6 | 20 | A4 | 10 | 5 | 6 | 24 | ||
0.49 € | 1 | 4 Days | 6 | 25 | A4 | 10 | 5 | 6 | 24 | ||
0.54 € | 1 | 4 Days | 6 | 30 | A4 | 10 | 5 | 6 | 24 | ||
0.60 € | 1 | 4 Days | 6 | 35 | A4 | 10 | 5 | 6 | 24 | ||
0.68 € | 1 | 4 Days | 6 | 40 | A4 | 10 | 5 | 6 | 24 | ||
0.72 € | 1 | 4 Days | 6 | 45 | A4 | 10 | 5 | 6 | 24 | ||
0.79 € | 1 | 4 Days | 6 | 50 | A4 | 10 | 5 | 6 | 24 | ||
0.92 € | 1 | 4 Days | 6 | 55 | A4 | 10 | 5 | 6 | 24 | ||
0.97 € | 1 | 4 Days | 6 | 60 | A4 | 10 | 5 | 6 | 24 | ||
0.78 € | 1 | 4 Days | 8 | 16 | A4 | 13 | 6 | 8 | 28 |
Loading...
Material | Stainless Steel | Grade | 70 | Surface finish body | bright |
---|