Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0718.05 |
K0718.06 |
K0718.08 |
K0718.051 |
K0718.061 |
K0718.081 |
K0718.10 |
K0718.12 |
K0718.16 |
K0718.20 |
K0718.22 |
K0718.101 |
K0718.121 |
K0718.161 |
K0718.201 |
K0718.221 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Thread M | Static load rating (N) | Dynamic load rating (kN) | α (deg) | Main material | Version 2 | A (mm) | B (mm) | D=Fastening hole (mm) | D1=Thread | H (mm) | H1 (mm) | K (mm) | L=thread length (mm) | L1 (mm) | α | Static base loads (kN) | Dynamic base loads (kN) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.68 € | 1 | 4 Days | M5 | 4300 | 7.5 | 13° | Steel | RH thread | 33 | 18 | 5 | M5 | 8 | 6 | 11.11 | 20 | 9 | 13° | 4.3 | 7.5 | ||
11.68 € | 1 | 4 Days | M6 | 6000 | 9.3 | 13° | Steel | RH thread | 36 | 20 | 6 | M6 | 9 | 6.75 | 12.7 | 22 | 12 | 13° | 6 | 9.3 | ||
13.33 € | 1 | 4 Days | M8 | 11000 | 16.7 | 13° | Steel | RH thread | 42 | 24 | 8 | M8 | 12 | 9 | 15.87 | 25 | 15 | 13° | 11 | 16.7 | ||
11.68 € | 1 | 4 Days | M5 | 4300 | 7.5 | 13° | Steel | LH thread | 33 | 18 | 5 | M5 | 8 | 6 | 11.11 | 20 | 9 | 13° | 4.3 | 7.5 | ||
11.68 € | 1 | 4 Days | M6 | 6000 | 9.3 | 13° | Steel | LH thread | 36 | 20 | 6 | M6 | 9 | 6.75 | 12.7 | 22 | 12 | 13° | 6 | 9.3 | ||
13.33 € | 1 | 4 Days | M8 | 11000 | 16.7 | 13° | Steel | LH thread | 42 | 24 | 8 | M8 | 12 | 9 | 15.87 | 25 | 15 | 13° | 11 | 16.7 | ||
16.03 € | 1 | 4 Days | M10 | 17400 | 23.4 | 13° | Steel | RH thread | 48 | 28 | 10 | M10 | 14 | 10.5 | 19.05 | 29 | 15 | 13° | 17.4 | 23.4 | ||
20.33 € | 1 | 4 Days | M12 | 23500 | 32 | 13° | Steel | RH thread | 54 | 32 | 12 | M12 | 16 | 12 | 22.22 | 33 | 19 | 13° | 23.5 | 32 | ||
32.43 € | 1 | 4 Days | M16 | 32000 | 52.7 | 15° | High carbon steel | RH thread | 66 | 42 | 16 | M16 | 21 | 15 | 28.57 | 40 | 22 | 15° | 32 | 52.7 | ||
45.20 € | 1 | 4 Days | M20 | 43800 | 78.1 | 15° | High carbon steel | RH thread | 78 | 50 | 20 | M20x1,5 | 25 | 18 | 34.92 | 47 | 28 | 15° | 43.8 | 78.1 | ||
51.91 € | 1 | 4 Days | M22 | 52600 | 97.2 | 15° | High carbon steel | RH thread | 84 | 54 | 22 | M22x1,5 | 28 | 20 | 38.1 | 51 | 26 | 15° | 52.6 | 97.2 | ||
16.03 € | 1 | 4 Days | M10 | 17400 | 23.4 | 13° | Steel | LH thread | 48 | 28 | 10 | M10 | 14 | 10.5 | 19.05 | 29 | 15 | 13° | 17.4 | 23.4 | ||
20.33 € | 1 | 4 Days | M12 | 23500 | 32 | 13° | Steel | LH thread | 54 | 32 | 12 | M12 | 16 | 12 | 22.22 | 33 | 19 | 13° | 23.5 | 32 | ||
32.43 € | 1 | 4 Days | M16 | 32000 | 52.7 | 15° | High carbon steel | LH thread | 66 | 42 | 16 | M16 | 21 | 15 | 28.57 | 40 | 22 | 15° | 32 | 52.7 | ||
45.20 € | 1 | 4 Days | M20 | 43800 | 78.1 | 15° | High carbon steel | LH thread | 78 | 50 | 20 | M20x1,5 | 25 | 18 | 34.92 | 47 | 28 | 15° | 43.8 | 78.1 | ||
51.91 € | 1 | 4 Days | M22 | 52600 | 97.2 | 15° | High carbon steel | LH thread | 84 | 54 | 22 | M22x1,5 | 28 | 20 | 38.1 | 51 | 26 | 15° | 52.6 | 97.2 |
Loading...
Surface finish body | galvanised |
---|
Configure
Basic Attributes
Thread M
α(deg)
Main material
Version 2
A(mm)
B(mm)
D=Fastening hole(mm)
D1=Thread
H(mm)
H1(mm)
K(mm)
L=thread length(mm)
L1(mm)
α
Static base loads(kN)
Dynamic base loads(kN)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes