Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K1255.101000 |
K1255.101600 |
K1255.101800 |
K1255.102400 |
K1255.102600 |
K1255.104000 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hand force FH (N) | Body Material | Surface finish body | Opening angle of handle | Opening angle of holding arm | F2=Retaining force (N) | Retaining force F1 (N) | Clamping force F3 (N) | Clamping force F4 (N) | Hole arrangement | A (mm) | A1 (mm) | A2 (mm) | A3 (mm) | B (mm) | B1 (mm) | B2 (mm) | B3 (mm) | B4 (mm) | B5 (mm) | C (mm) | C1 (mm) | D (mm) | H (mm) | L=Length (mm) | L1 (mm) | L2 (mm) | M (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.48 € | 1 | 4 Days | 50 | Stainless Steel | bright | 85° | 120° | 1000 | 700 | 500 | 700 | 1 | 16 | 26 | - | - | 24 | 34 | 9.5 | 5.5 | - | 2 | 16 | 9 | 4.4 | 88 | 57 | 31 | 16.6 | M5x35 | ||
43.42 € | 1 | 4 Days | 100 | Stainless Steel | bright | 75° | 95° | 1600 | 1200 | 800 | 1000 | 1 | 12.7 | 27 | - | - | 26.8 | 37.8 | 12.2 | 6.2 | - | 3 | 23 | 11 | 5.2 | 125 | 70 | 43 | 24.9 | M6x50 | ||
31.84 € | 1 | 4 Days | 100 | Stainless Steel | bright | 60° | 95° | 1800 | 800 | 600 | 1200 | 1 | 12.7 | 25.4 | - | - | 27 | 39.7 | 13 | 7 | - | 3 | 22.7 | 9.5 | 5.2 | 104 | 64.7 | 33.7 | 19.9 | M6x40 | ||
39.73 € | 1 | 4 Days | 150 | Stainless Steel | bright | 56° | 100° | 2400 | 1200 | 800 | 1600 | 1 | 19 | 34.9 | - | - | 31.8 | 46 | 14.3 | 8.3 | - | 3 | 31.8 | 16 | 7.2 | 141 | 117.2 | 73.2 | 49.4 | M8x60 | ||
54.29 € | 1 | 4 Days | 150 | Stainless Steel | bright | 70° | 90° | 2600 | 1000 | 800 | 1600 | 1 | 19 | 35 | - | - | 32 | 47 | 14.9 | 8.9 | - | 3 | 32 | 17.5 | 7.1 | 178 | 110.2 | 75.2 | 50.1 | M8x60 | ||
50.49 € | 1 | 4 Days | 250 | Stainless Steel | bright | 61° | 112° | 4000 | 2000 | 1400 | 3000 | 1 | 31.8 | 49.2 | - | - | 45.3 | 64.3 | 19 | 11 | - | 3 | 44 | 19 | 8.7 | 206 | 139.5 | 90.3 | 63.5 | M10x80 |
Loading...
Component material | Plastic | Component colour | red |
---|
Configure
Basic Attributes
Hand force FH(N)
Surface finish body
Opening angle of handle
Opening angle of holding arm
F2=Retaining force(N)
Retaining force F1(N)
Clamping force F3(N)
Clamping force F4(N)
Hole arrangement
A(mm)
A1(mm)
A2(mm)
A3(mm)
B(mm)
B1(mm)
B2(mm)
B3(mm)
B4(mm)
B5(mm)
C(mm)
C1(mm)
D(mm)
H(mm)
L=Length(mm)
L1(mm)
L2(mm)
M(mm)
Type
Body Material
Filter by CAD data type
Filter by standard shipping days
Optional Attributes