Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Bore diameter [d] (mm) | Flange width [L] (mm) | Basic Dynamic Load Rating, Radial [C r] (N) | Total height unit [U] (mm) | Basic static load rating, radial [C 0r] (N) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
14.09 € | 1 | Available | 4 Days | 12.7 | 86 | 12800 | 33.3 | 6600 | 0.62 | ||
14.09 € | 1 | Available | 4 Days | 15.875 | 86 | 12800 | 33.3 | 6600 | 0.613 | ||
14.09 € | 1 | Available | 4 Days | 19.05 | 86 | 12800 | 33.3 | 6600 | 0.594 | ||
16.66 € | 1 | Available | 4 Days | 22.225 | 95 | 14000 | 35.8 | 7800 | 0.87 | ||
16.66 € | 1 | Available | 4 Days | 23.812 | 95 | 14000 | 35.8 | 7800 | 0.86 | ||
16.66 € | 1 | Available | 4 Days | 25.4 | 95 | 14000 | 35.8 | 7800 | 0.84 | ||
20.09 € | 1 | Available | 4 Days | 26.988 | 108 | 19500 | 40.2 | 11300 | 1.15 | ||
20.09 € | 1 | Available | 4 Days | 28.575 | 108 | 19500 | 40.2 | 11300 | 1.118 | ||
20.09 € | 1 | Available | 4 Days | 30.162 | 108 | 19500 | 40.2 | 11300 | 1.069 | ||
20.09 € | 1 | Available | 4 Days | 31.75 | 108 | 19500 | 40.2 | 11300 | 1.051 | ||
23.43 € | 1 | Available | 4 Days | 31.75 | 117 | 25500 | 44.4 | 15300 | 1.531 | ||
23.43 € | 1 | Available | 4 Days | 33.338 | 117 | 27500 | 44.4 | 15300 | 1.503 | ||
23.43 € | 1 | Available | 4 Days | 34.925 | 117 | 27500 | 44.4 | 15300 | 1.473 | ||
23.43 € | 1 | Available | 4 Days | 36.512 | 117 | 27500 | 44.4 | 15300 | 1.449 | ||
27.11 € | 1 | Available | 4 Days | 38.1 | 130 | 32500 | 51.2 | 19800 | 1.982 | ||
27.11 € | 1 | Available | 4 Days | 39.688 | 130 | 32500 | 51.2 | 19800 | 1.91 | ||
30.88 € | 1 | Available | 4 Days | 41.275 | 137 | 32500 | 52.2 | 20400 | 2.377 | ||
30.88 € | 1 | Available | 4 Days | 42.862 | 137 | 32500 | 52.2 | 20400 | 2.337 | ||
30.88 € | 1 | Available | 4 Days | 44.45 | 137 | 32500 | 52.2 | 20400 | 2.297 | ||
36.00 € | 1 | Available | 4 Days | 46.038 | 143 | 35000 | 54.6 | 23200 | 2.67 | ||
36.00 € | 1 | Available | 4 Days | 47.625 | 143 | 35000 | 54.6 | 23200 | 2.612 | ||
36.00 € | 1 | Available | 4 Days | 49.212 | 143 | 35000 | 54.6 | 23200 | 2.58 | ||
36.00 € | 1 | Available | 4 Days | 50.8 | 143 | 35000 | 54.6 | 23200 | 2.53 | ||
47.20 € | 1 | Available | 98 Days | 50.8 | 163 | 43500 | 58.4 | 29000 | 3.46 | ||
47.20 € | 1 | Available | 4 Days | 55.562 | 163 | 43500 | 58.4 | 29000 | 3.29 | ||
59.38 € | 1 | Available | 4 Days | 57.15 | 175 | 52000 | 68.7 | 36000 | 4.38 | ||
59.38 € | 1 | Available | 4 Days | 60.325 | 175 | 52000 | 68.7 | 36000 | 4.23 | ||
59.38 € | 1 | Available | 4 Days | 61.912 | 175 | 52000 | 68.7 | 36000 | 4.15 | ||
74.74 € | 1 | Available | 4 Days | 63.5 | 187 | 61000 | 69.7 | 40000 | 4.98 | ||
74.74 € | 1 | Available | 4 Days | 65.087 | 187 | 61000 | 69.7 | 40000 | 4.9 | ||
74.74 € | 1 | Available | 4 Days | 65 | 187 | 61000 | 69.7 | 40000 | 4.9 | ||
94.75 € | 1 | Available | 4 Days | 66.675 | 193 | 66000 | 75.4 | 44000 | 6.19 | ||
94.75 € | 1 | Available | 4 Days | 68.262 | 193 | 66000 | 75.4 | 44000 | 6.09 | ||
94.75 € | 1 | Available | 4 Days | 69.85 | 193 | 66000 | 75.4 | 44000 | 5.99 | ||
94.75 € | 1 | Available | 4 Days | 70 | 193 | 66000 | 75.4 | 44000 | 5.92 | ||
112.74 € | 1 | Available | 4 Days | 71.438 | 200 | 66000 | 78.5 | 44500 | 6.9 | ||
112.74 € | 1 | Available | 4 Days | 73.025 | 200 | 66000 | 78.5 | 44500 | 6.8 | ||
112.74 € | 1 | Available | 4 Days | 74.612 | 200 | 66000 | 78.5 | 44500 | 6.7 | ||
112.74 € | 1 | Available | 4 Days | 76.2 | 200 | 66000 | 78.5 | 44500 | 6.6 | ||
112.74 € | 1 | Available | 4 Days | 75 | 200 | 66000 | 78.5 | 44500 | 6.7 | ||
133.78 € | 1 | Available | 4 Days | 77.787 | 208 | 76000 | 83.3 | 54000 | 7.6 | ||
133.78 € | 1 | Available | 4 Days | 79.375 | 208 | 76000 | 83.3 | 54000 | 7.5 | ||
133.78 € | 1 | Available | 4 Days | 80.962 | 208 | 76000 | 83.3 | 54000 | 7.3 | ||
133.78 € | 1 | Available | 4 Days | 80 | 208 | 76000 | 83.3 | 54000 | 7.4 | ||
159.23 € | 1 | Available | 4 Days | 82.55 | 220 | 88000 | 87.6 | 64000 | 9.3 | ||
159.23 € | 1 | Available | 4 Days | 84.137 | 220 | 88000 | 87.6 | 64000 | 9.1 | ||
159.23 € | 1 | Available | 4 Days | 7.312 | 220 | 88000 | 87.6 | 64000 | 8.8 | ||
159.23 € | 1 | Available | 4 Days | 85 | 220 | 880000 | 87.6 | 64000 | 9.1 | ||
208.78 € | 1 | Available | 4 Days | 88.9 | 235 | 102000 | 96.3 | 72000 | 10.8 | ||
208.78 € | 1 | Available | 4 Days | 90 | 235 | 102000 | 96.3 | 72000 | 10.7 |
Loading...
Configure
Basic Attributes
Bore diameter [d](mm)
Flange width [L](mm)
Basic Dynamic Load Rating, Radial [C r](N)
Total height unit [U](mm)
Basic static load rating, radial [C 0r](N)
Type
Filter by standard shipping days
Optional Attributes