Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Size code | Height system [H] (mm) | Width carriage [B] (mm) | Overall Length Carriage [L] (mm) | Dynamic Load Rating [C] (N) | Static load rating [C 0] (N) | Static Moment Rating about X Axis [M 0x] (Nm) | Static Moment Rating about Y Axis [M 0y] (Nm) | Static Moment Rating about Z Axis [M 0z] (Nm) | Preload class | Accuracy | Coating | Suitable for use with ADE cover strip? | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
274.22 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V1 | G3 | PROC | Yes | 0.3 | |
274.22 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V2 | G3 | PROC | Yes | 0.3 | |
234.62 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V0 | G1 | No | Yes | 0.3 | |
225.72 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V0 | G2 | No | Yes | 0.3 | |
214.83 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V0 | G3 | No | Yes | 0.3 | |
203.94 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V0 | G4 | No | Yes | 0.3 | |
234.62 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V1 | G1 | No | Yes | 0.3 | |
225.72 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V1 | G2 | No | Yes | 0.3 | |
214.83 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V1 | G3 | No | Yes | 0.3 | |
203.94 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V1 | G4 | No | Yes | 0.3 | |
234.62 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V2 | G1 | No | Yes | 0.3 | |
225.72 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V2 | G2 | No | Yes | 0.3 | |
214.83 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V2 | G3 | No | Yes | 0.3 | |
203.94 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V2 | G4 | No | Yes | 0.3 | |
274.22 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V1 | G3 | No | No | 0.3 | |
274.22 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V2 | G3 | No | No | 0.3 | |
234.62 € | 1 | Available | 4 Days | 20 | 27 | 44 | 71.4 | 13100 | 27000 | 332 | 240 | 240 | V0 | G1 | No | No | 0.3 | |
282.14 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V1 | G3 | PROC | Yes | 0.47 | |
282.14 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V2 | G3 | PROC | Yes | 0.47 | |
243.52 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V0 | G1 | No | Yes | 0.47 | |
231.65 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V0 | G2 | No | Yes | 0.47 | |
219.77 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V0 | G3 | No | Yes | 0.47 | |
209.86 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V0 | G4 | No | Yes | 0.47 | |
243.52 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V1 | G1 | No | Yes | 0.47 | |
231.65 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V1 | G2 | No | Yes | 0.47 | |
219.77 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V1 | G3 | No | Yes | 0.47 | |
209.86 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V1 | G4 | No | Yes | 0.47 | |
243.52 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V2 | G1 | No | Yes | 0.47 | |
231.65 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V2 | G2 | No | Yes | 0.47 | |
219.77 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V2 | G3 | No | Yes | 0.47 | |
209.86 € | 1 | Available | 4 Days | 25 | 31 | 48 | 83.3 | 17900 | 37000 | 510 | 395 | 395 | V2 | G4 | No | Yes | 0.47 | |
346.49 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V1 | G3 | PROC | Yes | 0.85 | |
346.49 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V2 | G3 | PROC | Yes | 0.85 | |
297.98 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V0 | G1 | No | Yes | 0.85 | |
284.14 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V0 | G2 | No | Yes | 0.85 | |
271.25 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V0 | G3 | No | Yes | 0.85 | |
258.40 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V0 | G4 | No | Yes | 0.85 | |
297.98 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V1 | G1 | No | Yes | 0.85 | |
284.14 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V1 | G2 | No | Yes | 0.85 | |
271.25 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V1 | G3 | No | Yes | 0.85 | |
258.40 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V1 | G4 | No | Yes | 0.85 | |
297.98 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V2 | G1 | No | Yes | 0.85 | |
284.14 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V2 | G2 | No | Yes | 0.85 | |
271.25 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V2 | G3 | No | Yes | 0.85 | |
258.40 € | 1 | Available | 4 Days | 30 | 38 | 60 | 99 | 27500 | 55000 | 970 | 700 | 700 | V2 | G4 | No | Yes | 0.85 | |
284.14 € | 1 | Available | 4 Days | 35 | 44 | 70 | 112 | 38000 | 72000 | 1465 | 1020 | 1020 | V1 | G3 | No | No | 1.298 |
Loading...
Configure
Basic Attributes
Size code
Height system [H](mm)
Width carriage [B](mm)
Overall Length Carriage [L](mm)
Dynamic Load Rating [C](N)
Static load rating [C 0](N)
Static Moment Rating about X Axis [M 0x](Nm)
Static Moment Rating about Y Axis [M 0y](Nm)
Static Moment Rating about Z Axis [M 0z](Nm)
Preload class
Accuracy
Coating
Suitable for use with ADE cover strip?
Filter by standard shipping days
Optional Attributes