Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
06401-1082X30 |
06401-1082X40 |
06401-1082X50 |
06401-2102X30 |
06401-2102X40 |
06401-2102X50 |
06401-2102X60 |
06401-2122X30 |
06401-2122X40 |
06401-2122X50 |
06401-2122X60 |
06401-3162X40 |
06401-3162X50 |
06401-3162X60 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Handle length (mm) | Size | X=thread | A=Handle length (mm) | D (mm) | D1 (mm) | D2 (mm) | D3 (mm) | H (mm) | H2 (mm) | H3 (mm) | H4 (mm) | L=thread length (mm) | No. of teeth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.20 € | 1 | 4 Days | 100 | 1 | M8 | 100 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 30 | 26 | ||
38.97 € | 1 | 4 Days | 100 | 1 | M8 | 100 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 40 | 26 | ||
38.97 € | 1 | 4 Days | 100 | 1 | M8 | 100 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 50 | 26 | ||
45.40 € | 1 | 4 Days | 127 | 2 | M10 | 127 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 30 | 30 | ||
47.86 € | 1 | 4 Days | 127 | 2 | M10 | 127 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 40 | 30 | ||
47.86 € | 1 | 4 Days | 127 | 2 | M10 | 127 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 50 | 30 | ||
47.86 € | 1 | 4 Days | 127 | 2 | M10 | 127 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 60 | 30 | ||
45.40 € | 1 | 4 Days | 127 | 2 | M12 | 127 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 30 | 30 | ||
47.86 € | 1 | 4 Days | 127 | 2 | M12 | 127 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 40 | 30 | ||
47.86 € | 1 | 4 Days | 127 | 2 | M12 | 127 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 50 | 30 | ||
47.86 € | 1 | 4 Days | 127 | 2 | M12 | 127 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 60 | 30 | ||
56.59 € | 1 | 4 Days | 145 | 3 | M16 | 145 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 40 | 36 | ||
56.59 € | 1 | 4 Days | 145 | 3 | M16 | 145 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 50 | 36 | ||
56.59 € | 1 | 4 Days | 145 | 3 | M16 | 145 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 60 | 36 |
Loading...
Main Body Material | Stainless Steel | Steel code | 1.4305 | Surface finish body | bright |
---|---|---|---|---|---|
Component material | Plastic | Form | 15° | A2(mm) | 15 |
H1(mm) | 2 |
Configure
Basic Attributes
Handle length(mm)
Size
X=thread
A=Handle length(mm)
D(mm)
D1(mm)
D2(mm)
D3(mm)
H(mm)
H2(mm)
H3(mm)
H4(mm)
L=thread length(mm)
No. of teeth
Filter by standard shipping days
Optional Attributes