Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Thread (mm) | Travel S (mm) | Length L (mm) | Steel code | Surface finish body | Surface finish component | Size | D=pin diameter (mm) | D2 (mm) | D3 (mm) | Fx30° (mm) | L1 (mm) | L2 (mm) | L3 (mm) | SW1 (mm) | SW2 (mm) | Spring force final pressure F2 approx. (N) | Spring force initial pressure F1 approx. (N) | PL Edelstahl | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.52 € | 1 | 4 Days | 8x1 | 4 | 43 | 1.4034 | Hardened | - | 0 | 4 | 18 | 22.2 | 1 | 15 | 6 | 13 | 10 | 13 | 12 | 6 | - | 0.0303 | ||
19.36 € | 1 | 4 Days | 10x1 | 5 | 50 | 1.4034 | Hardened | - | 1 | 5 | 21 | 22.2 | 1.3 | 17 | 7 | 15 | 13 | 17 | 12 | 5 | - | 0.0530 | ||
22.70 € | 1 | 4 Days | 12x1.5 | 6 | 59 | 1.4034 | Hardened | - | 2 | 6 | 25 | 22.2 | 1.8 | 20 | 8 | 17 | 14 | 19 | 14 | 6 | - | 0.0827 | ||
30.29 € | 1 | 4 Days | 16x1.5 | 8 | 77 | 1.4034 | Hardened | - | 3 | 8 | 33 | 22.2 | 2.3 | 26 | 10 | 23 | 19 | 24 | 35 | 15 | - | 0.1896 | ||
38.87 € | 1 | 4 Days | 20x1.5 | 10 | 83 | 1.4034 | Hardened | - | 4 | 10 | 33 | 22.2 | 2.8 | 28 | 12 | 25 | 22 | 30 | 34 | 15 | - | 0.2466 | ||
61.16 € | 1 | 4 Days | 20x1.5 | 12 | 87 | 1.4034 | Hardened | - | 4 | 12 | 33 | 22.2 | 2.8 | 28 | 14 | 25 | 22 | 30 | 39 | 15 | - | 0.2472 | ||
69.51 € | 1 | 4 Days | 24x2 | 16 | 106 | 1.4034 | Hardened | - | 5 | 16 | 40 | 22.2 | 3.2 | 32 | 18 | 28 | 27 | 36 | 46 | 20 | - | 0.4665 | ||
23.65 € | 1 | 4 Days | 6x0.75 | 3.5 | 34.5 | 1.4034 | Hardened | - | 9 | 3 | 14 | 22.2 | 0.8 | 12 | 5 | 10 | 8 | 10 | 10 | 4.5 | - | 0.0146 | ||
29.23 € | 1 | 4 Days | 8x1 | 4 | 43 | 1.4404 | Nickel-plated | Bright | 0 | 4 | 18 | - | 1 | 15 | 6 | 13 | 10 | 13 | 15.5 | 7 | Yes | 0.0303 | ||
29.23 € | 1 | 4 Days | 8x1 | 4 | 43 | 1.4404 | Nickel-plated | Blasted | 0 | 4 | 18 | - | 1 | 15 | 6 | 13 | 10 | 13 | 15.5 | 7 | Yes | 0.0303 | ||
25.10 € | 1 | 4 Days | 10x1 | 5 | 50 | 1.4404 | Nickel-plated | Bright | 1 | 5 | 21 | - | 1.3 | 17 | 7 | 15 | 13 | 17 | 12.5 | 4 | Yes | 0.0530 | ||
25.10 € | 1 | 4 Days | 10x1 | 5 | 50 | 1.4404 | Nickel-plated | Blasted | 1 | 5 | 21 | - | 1.3 | 17 | 7 | 15 | 13 | 17 | 12.5 | 4 | Yes | 0.0530 | ||
29.48 € | 1 | 4 Days | 12x1.5 | 6 | 59 | 1.4404 | Nickel-plated | Bright | 2 | 6 | 25 | - | 1.8 | 20 | 8 | 17 | 14 | 19 | 14.5 | 7 | Yes | 0.0827 | ||
29.48 € | 1 | 4 Days | 12x1.5 | 6 | 59 | 1.4404 | Nickel-plated | Blasted | 2 | 6 | 25 | - | 1.8 | 20 | 8 | 17 | 14 | 19 | 14.5 | 7 | Yes | 0.0827 | ||
39.33 € | 1 | 4 Days | 16x1.5 | 8 | 77 | 1.4404 | Nickel-plated | Bright | 3 | 8 | 33 | - | 2.3 | 26 | 10 | 23 | 19 | 24 | 35 | 15 | Yes | 0.1896 | ||
39.33 € | 1 | 4 Days | 16x1.5 | 8 | 77 | 1.4404 | Nickel-plated | Blasted | 3 | 8 | 33 | - | 2.3 | 26 | 10 | 23 | 19 | 24 | 35 | 15 | Yes | 0.1896 | ||
46.64 € | 1 | 4 Days | 20x1.5 | 10 | 83 | 1.4404 | Nickel-plated | Bright | 4 | 10 | 33 | - | 2.8 | 28 | 12 | 25 | 22 | 30 | 30 | 15 | Yes | 0.2466 | ||
64.11 € | 1 | 4 Days | 20x1.5 | 12 | 87 | 1.4404 | Nickel-plated | Bright | 4 | 12 | 33 | - | 2.8 | 28 | 14 | 25 | 22 | 30 | 39 | 15 | Yes | 0.2472 | ||
46.64 € | 1 | 4 Days | 20x1.5 | 10 | 83 | 1.4404 | Nickel-plated | Blasted | 4 | 10 | 33 | - | 2.8 | 28 | 12 | 25 | 22 | 30 | 30 | 15 | Yes | 0.2466 | ||
64.11 € | 1 | 4 Days | 20x1.5 | 12 | 87 | 1.4404 | Nickel-plated | Blasted | 4 | 12 | 33 | - | 2.8 | 28 | 14 | 25 | 22 | 30 | 39 | 15 | Yes | 0.2472 | ||
76.34 € | 1 | 4 Days | 24x2 | 16 | 106 | 1.4404 | Nickel-plated | Bright | 5 | 16 | 40 | - | 3.2 | 32 | 18 | 28 | 27 | 36 | 40 | 20 | Yes | 0.4665 | ||
76.34 € | 1 | 4 Days | 24x2 | 16 | 106 | 1.4404 | Nickel-plated | Blasted | 5 | 16 | 40 | - | 3.2 | 32 | 18 | 28 | 27 | 36 | 40 | 20 | Yes | 0.4665 | ||
30.71 € | 1 | 4 Days | 6x0.75 | 3.5 | 34.5 | 1.4404 | Nickel-plated | Bright | 9 | 3 | 14 | - | 0.8 | 12 | 5 | 10 | 8 | 10 | 6.5 | 3 | Yes | 0.0146 | ||
30.71 € | 1 | 4 Days | 6x0.75 | 3.5 | 34.5 | 1.4404 | Nickel-plated | Blasted | 9 | 3 | 14 | - | 0.8 | 12 | 5 | 10 | 8 | 10 | 6.5 | 3 | Yes | 0.0146 | ||
22.52 € | 1 | 4 Days | 8x1 | 4 | 43 | 1.4305 | Not hardened | - | 0 | 4 | 18 | 28 | 1 | 15 | 6 | 13 | 10 | 13 | 12 | 6 | - | 0.0322 | ||
19.36 € | 1 | 4 Days | 10x1 | 5 | 50 | 1.4305 | Not hardened | - | 1 | 5 | 21 | 28 | 1.3 | 17 | 7 | 15 | 13 | 17 | 12 | 5 | - | 0.0545 | ||
22.70 € | 1 | 4 Days | 12x1.5 | 6 | 59 | 1.4305 | Not hardened | - | 2 | 6 | 25 | 28 | 1.8 | 20 | 8 | 17 | 14 | 19 | 14 | 6 | - | 0.0841 | ||
30.29 € | 1 | 4 Days | 16x1.5 | 8 | 77 | 1.4305 | Not hardened | - | 3 | 8 | 33 | 28 | 2.3 | 26 | 10 | 23 | 19 | 24 | 35 | 15 | - | 0.1923 | ||
38.87 € | 1 | 4 Days | 20x1.5 | 10 | 83 | 1.4305 | Not hardened | - | 4 | 10 | 33 | 28 | 2.8 | 28 | 12 | 25 | 22 | 30 | 34 | 15 | - | 0.2504 | ||
61.16 € | 1 | 4 Days | 20x1.5 | 12 | 87 | 1.4305 | Not hardened | - | 4 | 12 | 33 | 28 | 2.8 | 28 | 14 | 25 | 22 | 30 | 39 | 15 | - | 0.2490 | ||
69.51 € | 1 | 4 Days | 24x2 | 16 | 106 | 1.4305 | Not hardened | - | 5 | 16 | 40 | 28 | 3.2 | 32 | 18 | 28 | 27 | 36 | 46 | 20 | - | 0.4702 | ||
23.65 € | 1 | 4 Days | 6x0.75 | 3.5 | 34.5 | 1.4305 | Not hardened | - | 9 | 3 | 14 | 28 | 0.8 | 12 | 5 | 10 | 8 | 10 | 10 | 4.5 | - | 0.0167 | ||
29.23 € | 1 | 4 Days | 8x1 | 4 | 43 | 1.4404 | Bright | Bright | 0 | 4 | 18 | - | 1 | 15 | 6 | 13 | 10 | 13 | 15.5 | 7 | Yes | 0.0303 | ||
29.23 € | 1 | 4 Days | 8x1 | 4 | 43 | 1.4404 | Bright | Blasted | 0 | 4 | 18 | - | 1 | 15 | 6 | 13 | 10 | 13 | 15.5 | 7 | Yes | 0.0303 | ||
25.10 € | 1 | 4 Days | 10x1 | 5 | 50 | 1.4404 | Bright | Bright | 1 | 5 | 21 | - | 1.3 | 17 | 7 | 15 | 13 | 17 | 12.5 | 4 | Yes | 0.0530 | ||
25.10 € | 1 | 4 Days | 10x1 | 5 | 50 | 1.4404 | Bright | Blasted | 1 | 5 | 21 | - | 1.3 | 17 | 7 | 15 | 13 | 17 | 12.5 | 4 | Yes | 0.0530 | ||
29.48 € | 1 | 4 Days | 12x1.5 | 6 | 59 | 1.4404 | Bright | Bright | 2 | 6 | 25 | - | 1.8 | 20 | 8 | 17 | 14 | 19 | 14.5 | 7 | Yes | 0.0827 | ||
29.48 € | 1 | 4 Days | 12x1.5 | 6 | 59 | 1.4404 | Bright | Blasted | 2 | 6 | 25 | - | 1.8 | 20 | 8 | 17 | 14 | 19 | 14.5 | 7 | Yes | 0.0812 | ||
39.33 € | 1 | 4 Days | 16x1.5 | 8 | 77 | 1.4404 | Bright | Bright | 3 | 8 | 33 | - | 2.3 | 26 | 10 | 23 | 19 | 24 | 35 | 15 | Yes | 0.1896 | ||
39.33 € | 1 | 4 Days | 16x1.5 | 8 | 77 | 1.4404 | Bright | Blasted | 3 | 8 | 33 | - | 2.3 | 26 | 10 | 23 | 19 | 24 | 35 | 15 | Yes | 0.1896 | ||
46.64 € | 1 | 4 Days | 20x1.5 | 10 | 83 | 1.4404 | Bright | Bright | 4 | 10 | 33 | - | 2.8 | 28 | 12 | 25 | 22 | 30 | 30 | 15 | Yes | 0.2466 | ||
46.64 € | 1 | 4 Days | 20x1.5 | 10 | 83 | 1.4404 | Bright | Blasted | 4 | 10 | 33 | - | 2.8 | 28 | 12 | 25 | 22 | 30 | 30 | 15 | Yes | 0.2466 | ||
64.11 € | 1 | 4 Days | 20x1.5 | 12 | 87 | 1.4404 | Bright | Bright | 4 | 12 | 33 | - | 2.8 | 28 | 14 | 25 | 22 | 30 | 39 | 15 | Yes | 0.2472 | ||
64.11 € | 1 | 4 Days | 20x1.5 | 12 | 87 | 1.4404 | Bright | Blasted | 4 | 12 | 33 | - | 2.8 | 28 | 14 | 25 | 22 | 30 | 39 | 15 | Yes | 0.2472 | ||
76.34 € | 1 | 4 Days | 24x2 | 16 | 106 | 1.4404 | Bright | Bright | 5 | 16 | 40 | - | 3.2 | 32 | 18 | 28 | 27 | 36 | 40 | 20 | Yes | 0.4665 | ||
76.34 € | 1 | 4 Days | 24x2 | 16 | 106 | 1.4404 | Bright | Blasted | 5 | 16 | 40 | - | 3.2 | 32 | 18 | 28 | 27 | 36 | 40 | 20 | Yes | 0.4665 | ||
30.71 € | 1 | 4 Days | 6x0.75 | 3.5 | 34.5 | 1.4404 | Bright | Bright | 9 | 3 | 14 | - | 0.8 | 12 | 5 | 10 | 8 | 10 | 6.5 | 3 | Yes | 0.0146 | ||
30.71 € | 1 | 4 Days | 6x0.75 | 3.5 | 34.5 | 1.4404 | Bright | Blasted | 9 | 3 | 14 | - | 0.8 | 12 | 5 | 10 | 8 | 10 | 6.5 | 3 | Yes | 0.0146 |
Loading...
Type | Standard Knob | Body Material | Stainless Steel | Component material | Stainless steel |
---|---|---|---|---|---|
Item | Indexing plunger | Product type | Standard | Form | B |
Form definition | Without locking slot, with locknut | Locknut | With locknut | Version 1 | Without locking slot |
RoHS | Yes |
Configure
Basic Attributes
Thread(mm)
Travel S(mm)
Length L(mm)
Steel code
Surface finish body
Surface finish component
Size
D=pin diameter(mm)
D2(mm)
D3(mm)
Fx30°(mm)
L1(mm)
L2(mm)
L3(mm)
SW1(mm)
SW2(mm)
Spring force final pressure F2 approx.(N)
Spring force initial pressure F1 approx.(N)
PL Edelstahl
Filter by standard shipping days
Optional Attributes