Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | Length L (mm) | Surface finish body | Grade | D1 (mm) | T (mm) | SW=key width (mm) | Main colour | K (mm) | Ls min. | Lg max. | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.52 € | 1 | 4 Days | 3 | 10 | bright (black) | 8.8 | 5.81 | 1.25 | 2 | - | 1.86 | 0 | 1 | 0.0100 | ||
0.59 € | 1 | 4 Days | 3 | 12 | bright (black) | 8.8 | 5.81 | 1.25 | 2 | - | 1.86 | 0 | 1 | 0.0120 | ||
0.62 € | 1 | 4 Days | 3 | 16 | bright (black) | 8.8 | 5.81 | 1.25 | 2 | - | 1.86 | 0 | 1 | 0.0150 | ||
0.62 € | 1 | 4 Days | 3 | 20 | bright (black) | 8.8 | 5.81 | 1.25 | 2 | - | 1.86 | 0 | 1 | 0.0160 | ||
0.69 € | 1 | 4 Days | 3 | 25 | bright (black) | 8.8 | 5.81 | 1.25 | 2 | - | 1.86 | 0 | 1 | 0.0280 | ||
0.54 € | 1 | 4 Days | 4 | 10 | bright (black) | 8.8 | 8 | 1.8 | 2.5 | black | 2.3 | 0 | 1.4 | 0.0011 | ||
0.61 € | 1 | 4 Days | 4 | 12 | bright (black) | 8.8 | 8 | 1.8 | 2.5 | black | 2.3 | 0 | 1.4 | 0.0012 | ||
0.65 € | 1 | 4 Days | 4 | 16 | bright (black) | 8.8 | 8 | 1.8 | 2.5 | black | 2.3 | 0 | 1.4 | 0.0015 | ||
0.65 € | 1 | 4 Days | 4 | 20 | bright (black) | 8.8 | 8 | 1.8 | 2.5 | black | 2.3 | 0 | 1.4 | 0.0018 | ||
0.70 € | 1 | 4 Days | 4 | 25 | bright (black) | 8.8 | 8 | 1.8 | 2.5 | black | 2.3 | 0 | 1.4 | 0.0021 | ||
0.40 € | 1 | 4 Days | 5 | 10 | bright (black) | 8.8 | 10 | 2.3 | 3 | black | 2.8 | 0 | 1.6 | 0.0017 | ||
0.43 € | 1 | 4 Days | 5 | 12 | bright (black) | 8.8 | 10 | 2.3 | 3 | black | 2.8 | 0 | 1.6 | 0.0019 | ||
0.43 € | 1 | 4 Days | 5 | 16 | bright (black) | 8.8 | 10 | 2.3 | 3 | black | 2.8 | 0 | 1.6 | 0.0025 | ||
0.43 € | 1 | 4 Days | 5 | 20 | bright (black) | 8.8 | 10 | 2.3 | 3 | black | 2.8 | 0 | 1.6 | 0.0030 | ||
0.48 € | 1 | 4 Days | 5 | 25 | bright (black) | 8.8 | 10 | 2.3 | 3 | black | 2.8 | 0 | 1.6 | 0.0035 | ||
0.51 € | 1 | 4 Days | 5 | 30 | bright (black) | 8.8 | 10 | 2.3 | 3 | black | 2.8 | 0 | 1.6 | 0.0041 | ||
0.41 € | 1 | 4 Days | 6 | 10 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 0 | 2 | 0.0027 | ||
0.41 € | 1 | 4 Days | 6 | 12 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 0 | 2 | 0.0028 | ||
0.41 € | 1 | 4 Days | 6 | 16 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 0 | 2 | 0.0036 | ||
0.43 € | 1 | 4 Days | 6 | 20 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 0 | 2 | 0.0043 | ||
0.43 € | 1 | 4 Days | 6 | 25 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 0 | 2 | 0.0052 | ||
0.48 € | 1 | 4 Days | 6 | 30 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 0 | 2 | 0.0059 | ||
0.54 € | 1 | 4 Days | 6 | 35 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 0 | 2 | 0.0070 | ||
0.94 € | 1 | 4 Days | 6 | 40 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 11 | 16 | 0.0081 | ||
0.94 € | 1 | 4 Days | 6 | 45 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 16 | 21 | 0.0096 | ||
1.06 € | 1 | 4 Days | 6 | 50 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 21 | 26 | 0.0106 | ||
1.19 € | 1 | 4 Days | 6 | 60 | bright (black) | 8.8 | 12 | 2.5 | 4 | black | 3.3 | 31 | 36 | 0.0113 | ||
0.52 € | 1 | 4 Days | 8 | 16 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 0 | 2.5 | 0.0070 | ||
0.52 € | 1 | 4 Days | 8 | 20 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 0 | 2.5 | 0.0083 | ||
0.52 € | 1 | 4 Days | 8 | 25 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 0 | 2.5 | 0.0100 | ||
0.54 € | 1 | 4 Days | 8 | 30 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 0 | 2.5 | 0.0113 | ||
0.65 € | 1 | 4 Days | 8 | 35 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 0 | 2.5 | 0.0130 | ||
0.65 € | 1 | 4 Days | 8 | 40 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 0 | 2.5 | 0.0144 | ||
0.70 € | 1 | 4 Days | 8 | 45 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 0 | 2.5 | 0.0161 | ||
1.12 € | 1 | 4 Days | 8 | 50 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 15.75 | 22 | 0.0191 | ||
1.20 € | 1 | 4 Days | 8 | 60 | bright (black) | 8.8 | 16 | 3.5 | 5 | black | 4.4 | 25.75 | 32 | 0.0231 | ||
0.92 € | 1 | 4 Days | 10 | 16 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 0 | 3 | 0.0122 | ||
0.92 € | 1 | 4 Days | 10 | 20 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 0 | 3 | 0.0144 | ||
0.94 € | 1 | 4 Days | 10 | 25 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 0 | 3 | 0.0167 | ||
0.94 € | 1 | 4 Days | 10 | 30 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 0 | 3 | 0.0200 | ||
1.10 € | 1 | 4 Days | 10 | 35 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 0 | 3 | 0.0211 | ||
1.10 € | 1 | 4 Days | 10 | 40 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 0 | 3 | 0.0238 | ||
1.20 € | 1 | 4 Days | 10 | 45 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 0 | 3 | 0.0260 | ||
1.70 € | 1 | 4 Days | 10 | 50 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 0 | 3 | 0.0296 | ||
1.70 € | 1 | 4 Days | 10 | 60 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 20.5 | 28 | 0.0366 | ||
2.15 € | 1 | 4 Days | 10 | 70 | bright (black) | 8.8 | 20 | 4.4 | 6 | black | 5.5 | 30.5 | 38 | 0.0383 | ||
1.13 € | 1 | 4 Days | 12 | 20 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 0 | 3.5 | 0.0214 | ||
1.13 € | 1 | 4 Days | 12 | 25 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 0 | 3.5 | 0.0251 | ||
1.13 € | 1 | 4 Days | 12 | 30 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 0 | 3.5 | 0.0287 | ||
1.16 € | 1 | 4 Days | 12 | 35 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 0 | 3.5 | 0.0317 | ||
1.19 € | 1 | 4 Days | 12 | 40 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 0 | 3.5 | 0.0372 | ||
1.20 € | 1 | 4 Days | 12 | 45 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 0 | 3.5 | 0.0392 | ||
1.20 € | 1 | 4 Days | 12 | 50 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 0 | 3.5 | 0.0429 | ||
2.48 € | 1 | 4 Days | 12 | 60 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 0 | 3.5 | 0.0526 | ||
3.06 € | 1 | 4 Days | 12 | 70 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 25.25 | 34 | 0.0613 | ||
3.49 € | 1 | 4 Days | 12 | 80 | bright (black) | 8.8 | 24 | 4.6 | 8 | black | 6.5 | 35.25 | 44 | 0.0714 | ||
2.13 € | 1 | 4 Days | 16 | 30 | bright (black) | 8.8 | 30 | 5.3 | 10 | black | 7.5 | 0 | 4 | 0.0512 | ||
2.13 € | 1 | 4 Days | 16 | 35 | bright (black) | 8.8 | 30 | 5.3 | 10 | black | 7.5 | 0 | 4 | 0.0600 | ||
2.13 € | 1 | 4 Days | 16 | 40 | bright (black) | 8.8 | 30 | 5.3 | 10 | black | 7.5 | 0 | 4 | 0.0642 | ||
2.21 € | 1 | 4 Days | 16 | 45 | bright (black) | 8.8 | 30 | 5.3 | 10 | black | 7.5 | 0 | 4 | 0.0729 |
Loading...
Material | Steel | Version 1 | with hexagon socket | Item | Countersunk Screw |
---|---|---|---|---|---|
Kind of fastening | hexagon socket | Product type | screw | DIN EN ISO | DIN EN ISO 10642 |
Thread type | full thread | RoHS | yes | PL Edelstahl | no |
Configure
Basic Attributes
D=thread (M)
Length L (mm)
Surface finish body
Grade
D1(mm)
T(mm)
SW=key width(mm)
Main colour
K(mm)
Ls min.
Lg max.
Filter by standard shipping days
Optional Attributes