Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K1822.11106X30 |
K1822.11106X40 |
K1822.11106X50 |
K1822.11108X30 |
K1822.11108X40 |
K1822.11108X50 |
K1822.11110X30 |
K1822.11110X40 |
K1822.11110X50 |
K1822.11112X30 |
K1822.11112X40 |
K1822.11112X50 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | H (mm) | D=Bore diameter (mm) | D1=diameter (mm) | D2=diameter (mm) | L=Length (mm) | R (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
7.15 € | 1 | 4 Days | 2.5 | 6.4 | 14 | 15.74 | 30 | 3.5 | 0.028 | ||
8.26 € | 1 | 4 Days | 2.5 | 6.4 | 14 | 15.74 | 40 | 3.5 | 0.038 | ||
9.56 € | 1 | 4 Days | 2.5 | 6.4 | 14 | 15.74 | 50 | 3.5 | 0.048 | ||
10.21 € | 1 | 4 Days | 2.5 | 8.4 | 18 | 19.74 | 30 | 3.5 | 0.048 | ||
11.51 € | 1 | 4 Days | 2.5 | 8.4 | 18 | 19.74 | 40 | 3.5 | 0.058 | ||
13.18 € | 1 | 4 Days | 2.5 | 8.4 | 18 | 19.74 | 50 | 3.5 | 0.068 | ||
12.50 € | 1 | 4 Days | 2.5 | 10.5 | 22 | 23.74 | 30 | 3.5 | 0.08 | ||
14.44 € | 1 | 4 Days | 2.5 | 10.5 | 22 | 23.74 | 40 | 3.5 | 0.095 | ||
16.09 € | 1 | 4 Days | 2.5 | 10.5 | 22 | 23.74 | 50 | 3.5 | 0.109 | ||
21.03 € | 1 | 4 Days | 3 | 13 | 26 | 28.25 | 30 | 4 | 0.12 | ||
21.79 € | 1 | 4 Days | 3 | 13 | 26 | 28.25 | 40 | 4 | 0.14 | ||
24.13 € | 1 | 4 Days | 3 | 13 | 26 | 28.25 | 50 | 4 | 0.16 |
Loading...
Main material | stainless steel | Steel code | 1.4404 | Surface finish body | not polished |
---|---|---|---|---|---|
Version 1 | Hygienic Design | Version 2 | with seal | Item | Spacer Sleeve |
Component material | Thermoplastic | Component colour | ultramarine RAL 5002 | Packaging type | packaged individually |
PL Edelstahl | true | RoHS | true |
Configure
Basic Attributes
H(mm)
D=Bore diameter(mm)
D1=diameter(mm)
D2=diameter(mm)
L=Length(mm)
R(mm)
Weight(kg)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes