Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
07165-310X10 |
07165-310X12 |
07165-310X16 |
07165-310X20 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | L=Length (mm) | Material | Main colour | Surface finish body | D2 (mm) | SW (mm) | L1 (mm) | G=thread / for thread | T (mm) | PL Edelstahl | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.82 € | 1 | 4 Days | 10 | 10 | Stainless Steel | - | Bright | 7 | 5 | 5 | M10 | 6 | Yes | 0.0033 | ||
1.82 € | 1 | 4 Days | 10 | 12 | Stainless Steel | - | Bright | 7 | 5 | 5 | M10 | 6 | Yes | 0.0042 | ||
1.82 € | 1 | 4 Days | 10 | 16 | Stainless Steel | - | Bright | 7 | 5 | 9 | M10 | 6 | Yes | 0.0062 | ||
1.82 € | 1 | 4 Days | 10 | 20 | Stainless Steel | - | Bright | 7 | 5 | 9 | M10 | 6 | Yes | 0.0083 |
Loading...
Mounting Hole Shape | Not Provided | Basic Shape | Full Thread | Technical Standard | Other |
---|---|---|---|---|---|
Item | Grub screw | Version 1 | With flat point | Version 2 | With thread lock |
Product type | Grub screw | DIN EN ISO | DIN EN ISO 4026 | Kind of fastening | Hexagon socket |
RoHS | Yes |
Configure
Basic Attributes
D=thread (M)
L=Length(mm)
Material
Main colour
Surface finish body
D2(mm)
SW(mm)
L1(mm)
G=thread / for thread
T(mm)
PL Edelstahl
Filter by standard shipping days
Optional Attributes