Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main material | P=Profile | D1 (mm) | D2 (mm) | D3 (mm) | B (mm) | D (mm) | L (mm) | No. of slots | D4 (mm) | D5 (mm) | D6 (mm) | T (mm) | L1 (mm) | RoHS | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.73 € | 1 | 4 Days | steel | KW11X14 | 11 | 20 | 28 | 3 | 14 | 35 | 6 | 4.5 | 42 | 20 | 3 | 8 | yes | 0.1089 | ||
109.59 € | 1 | 4 Days | stainless steel | KW11X14 | 11 | 20 | 28 | 3 | 14 | 35 | 6 | 4.5 | 42 | 20 | 3 | 8 | yes | 0.1131 | ||
89.66 € | 1 | 4 Days | gunmetal | KW11X14 | 11 | 20 | 28 | 3 | 14 | 35 | 6 | 4.5 | 42 | 20 | 3 | 8 | no | 0.1231 | ||
56.91 € | 1 | 4 Days | steel | KW13X16 | 13 | 25 | 36 | 3.5 | 16 | 40 | 6 | 4.5 | 50 | 22 | 3 | 8 | yes | 0.1794 | ||
122.14 € | 1 | 4 Days | stainless steel | KW13X16 | 13 | 25 | 36 | 3.5 | 16 | 40 | 6 | 4.5 | 50 | 22 | 3 | 8 | yes | 0.1817 | ||
91.83 € | 1 | 4 Days | gunmetal | KW13X16 | 13 | 25 | 36 | 3.5 | 16 | 40 | 6 | 4.5 | 50 | 22 | 3 | 8 | no | 0.2087 | ||
58.15 € | 1 | 4 Days | steel | KW16X20 | 16 | 28 | 38 | 4 | 20 | 40 | 6 | 5.5 | 52 | 25 | 3 | 10 | yes | 0.2128 | ||
122.14 € | 1 | 4 Days | stainless steel | KW16X20 | 16 | 28 | 38 | 4 | 20 | 40 | 6 | 5.5 | 52 | 25 | 3 | 10 | yes | 0.2174 | ||
121.15 € | 1 | 4 Days | gunmetal | KW16X20 | 16 | 28 | 38 | 4 | 20 | 40 | 6 | 5.5 | 52 | 25 | 3 | 10 | no | 0.2459 | ||
61.74 € | 1 | 4 Days | steel | KW18X22 | 18 | 30 | 40 | 5 | 22 | 45 | 6 | 5.5 | 54 | 30 | 3.5 | 10 | yes | 0.2393 | ||
127.86 € | 1 | 4 Days | stainless steel | KW18X22 | 18 | 30 | 40 | 5 | 22 | 45 | 6 | 5.5 | 54 | 30 | 3.5 | 10 | yes | 0.2402 | ||
127.87 € | 1 | 4 Days | gunmetal | KW18X22 | 18 | 30 | 40 | 5 | 22 | 45 | 6 | 5.5 | 54 | 30 | 3.5 | 10 | no | 0.2717 | ||
64.82 € | 1 | 4 Days | steel | KW21X25 | 21 | 34 | 48 | 5 | 25 | 50 | 6 | 6.6 | 62 | 35 | 3.5 | 10 | yes | 0.3284 | ||
158.67 € | 1 | 4 Days | stainless steel | KW21X25 | 21 | 34 | 48 | 5 | 25 | 50 | 6 | 6.6 | 62 | 35 | 3.5 | 10 | yes | 0.3321 | ||
133.10 € | 1 | 4 Days | gunmetal | KW21X25 | 21 | 34 | 48 | 5 | 25 | 50 | 6 | 6.6 | 62 | 35 | 3.5 | 10 | no | 0.3714 | ||
81.65 € | 1 | 4 Days | steel | KW23X28 | 23 | 36 | 50 | 6 | 28 | 55 | 6 | 6.6 | 64 | 36 | 3.5 | 10 | yes | 0.3545 | ||
166.66 € | 1 | 4 Days | stainless steel | KW23X28 | 23 | 36 | 50 | 6 | 28 | 55 | 6 | 6.6 | 64 | 36 | 3.5 | 10 | yes | 0.3583 | ||
179.65 € | 1 | 4 Days | gunmetal | KW23X28 | 23 | 36 | 50 | 6 | 28 | 55 | 6 | 6.6 | 64 | 36 | 3.5 | 10 | no | 0.4045 | ||
87.23 € | 1 | 4 Days | steel | KW26X32 | 26 | 42 | 56 | 6 | 32 | 60 | 6 | 6.6 | 70 | 40 | 3.5 | 10 | yes | 0.5081 | ||
203.19 € | 1 | 4 Days | stainless steel | KW26X32 | 26 | 42 | 56 | 6 | 32 | 60 | 6 | 6.6 | 70 | 40 | 3.5 | 10 | yes | 0.5062 | ||
165.63 € | 1 | 4 Days | gunmetal | KW26X32 | 26 | 42 | 56 | 6 | 32 | 60 | 6 | 6.6 | 70 | 40 | 3.5 | 10 | no | 0.5739 | ||
99.95 € | 1 | 4 Days | steel | KW32X38 | 32 | 50 | 65 | 6 | 38 | 60 | 8 | 9 | 82 | 50 | 3.5 | 12 | yes | 0.7251 | ||
237.44 € | 1 | 4 Days | stainless steel | KW32X38 | 32 | 50 | 65 | 6 | 38 | 60 | 8 | 9 | 82 | 50 | 3.5 | 12 | yes | 0.7380 | ||
234.28 € | 1 | 4 Days | gunmetal | KW32X38 | 32 | 50 | 65 | 6 | 38 | 60 | 8 | 9 | 82 | 50 | 3.5 | 12 | no | 0.8205 | ||
143.53 € | 1 | 4 Days | steel | KW36X42 | 36 | 52 | 70 | 7 | 42 | 80 | 8 | 9 | 90 | 52 | 4 | 16 | yes | 1.0440 | ||
335.62 € | 1 | 4 Days | stainless steel | KW36X42 | 36 | 52 | 70 | 7 | 42 | 80 | 8 | 9 | 90 | 52 | 4 | 16 | yes | 1.0360 | ||
259.79 € | 1 | 4 Days | gunmetal | KW36X42 | 36 | 52 | 70 | 7 | 42 | 80 | 8 | 9 | 90 | 52 | 4 | 16 | no | 1.1720 | ||
165.21 € | 1 | 4 Days | steel | KW42X48 | 42 | 60 | 75 | 8 | 48 | 80 | 8 | 11 | 95 | 60 | 4 | 16 | yes | 1.2080 | ||
367.58 € | 1 | 4 Days | stainless steel | KW42X48 | 42 | 60 | 75 | 8 | 48 | 80 | 8 | 11 | 95 | 60 | 4 | 16 | yes | 1.2300 | ||
306.44 € | 1 | 4 Days | gunmetal | KW42X48 | 42 | 60 | 75 | 8 | 48 | 80 | 8 | 11 | 95 | 60 | 4 | 16 | no | 1.3790 | ||
196.83 € | 1 | 4 Days | steel | KW46X54 | 46 | 65 | 80 | 9 | 54 | 100 | 8 | 11 | 100 | 65 | 4 | 16 | yes | 1.5190 | ||
426.59 € | 1 | 4 Days | stainless steel | KW46X54 | 46 | 65 | 80 | 9 | 54 | 100 | 8 | 11 | 100 | 65 | 4 | 16 | yes | 1.5050 | ||
337.23 € | 1 | 4 Days | gunmetal | KW46X54 | 46 | 65 | 80 | 9 | 54 | 100 | 8 | 11 | 100 | 65 | 4 | 16 | no | 1.7150 |
Loading...
Version 1 | with flange | Item | Splined Hub |
---|
Configure
Basic Attributes
Main material
P=Profile
D1(mm)
D2(mm)
D3(mm)
B(mm)
D(mm)
L(mm)
No. of slots
D4(mm)
D5(mm)
D6(mm)
T(mm)
L1(mm)
RoHS
Filter by standard shipping days
Optional Attributes