Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Handle length (mm) | H | Main colour | Component material | Size | D1 (mm) | Clamping force F (kN) | Hand force FH (N) | A1=Handle length | B=Width | B1 | D=Thread | D2 | H1=Height | Travel S | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.49 € | 1 | 4 Days | 52.3 | 11.2 | black | Steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 10-24 | 8 | 17 | 1 | 0.0180 | ||
10.49 € | 1 | 4 Days | 52.3 | 11.2 | black | Steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 10-32 | 8 | 17 | 1 | 0.0177 | ||
10.49 € | 1 | 4 Days | 52.3 | 11.2 | black | Steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 8-32 | 8 | 17 | 1 | 0.0180 | ||
10.49 € | 1 | 4 Days | 52.3 | 11.2 | ruby red | Steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 10-24 | 8 | 17 | 1 | 0.0177 | ||
10.49 € | 1 | 4 Days | 52.3 | 11.2 | ruby red | Steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 10-32 | 8 | 17 | 1 | 0.0180 | ||
10.49 € | 1 | 4 Days | 52.3 | 11.2 | ruby red | Steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 8-32 | 8 | 17 | 1 | 0.0161 | ||
14.97 € | 1 | 4 Days | 52.3 | 11.2 | black | Stainless steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 10-24 | 8 | 17 | 1 | 0.0178 | ||
14.97 € | 1 | 4 Days | 52.3 | 11.2 | black | Stainless steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 10-32 | 8 | 17 | 1 | 0.0175 | ||
14.97 € | 1 | 4 Days | 52.3 | 11.2 | black | Stainless steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 8-32 | 8 | 17 | 1 | 0.0215 | ||
14.97 € | 1 | 4 Days | 52.3 | 11.2 | ruby red | Stainless steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 10-24 | 8 | 17 | 1 | 0.0177 | ||
14.97 € | 1 | 4 Days | 52.3 | 11.2 | ruby red | Stainless steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 10-32 | 8 | 17 | 1 | 0.0180 | ||
14.97 € | 1 | 4 Days | 52.3 | 11.2 | ruby red | Stainless steel | 0 | 15.4 | 2.5 | 100 | 59.1 | 18 | 13 | 8-32 | 8 | 17 | 1 | 0.0161 | ||
11.03 € | 1 | 4 Days | 70.4 | 14.5 | black | Steel | 1 | 18.1 | 4 | 120 | 79.2 | 21.5 | 15 | 10-32 | 9 | 22 | 1.2 | 0.0336 | ||
11.03 € | 1 | 4 Days | 70.4 | 14.5 | black | Steel | 1 | 18.1 | 4 | 120 | 79.2 | 21.5 | 15 | 1/4-20 | 9 | 22 | 1.2 | 0.0310 | ||
11.03 € | 1 | 4 Days | 70.4 | 14.5 | ruby red | Steel | 1 | 18.1 | 4 | 120 | 79.2 | 21.5 | 15 | 10-32 | 9 | 22 | 1.2 | 0.0323 | ||
11.03 € | 1 | 4 Days | 70.4 | 14.5 | ruby red | Steel | 1 | 18.1 | 4 | 120 | 79.2 | 21.5 | 15 | 1/4-20 | 9 | 22 | 1.2 | 0.0322 | ||
15.80 € | 1 | 4 Days | 70.4 | 14.5 | black | Stainless steel | 1 | 18.1 | 4 | 120 | 79.2 | 21.5 | 15 | 10-32 | 9 | 22 | 1.2 | 0.0400 | ||
15.80 € | 1 | 4 Days | 70.4 | 14.5 | black | Stainless steel | 1 | 18.1 | 4 | 120 | 79.2 | 21.5 | 15 | 1/4-20 | 9 | 22 | 1.2 | 0.0400 | ||
15.80 € | 1 | 4 Days | 70.4 | 14.5 | ruby red | Stainless steel | 1 | 18.1 | 4 | 120 | 79.2 | 21.5 | 15 | 10-32 | 9 | 22 | 1.2 | 0.0323 | ||
15.80 € | 1 | 4 Days | 70.4 | 14.5 | ruby red | Stainless steel | 1 | 18.1 | 4 | 120 | 79.2 | 21.5 | 15 | 1/4-20 | 9 | 22 | 1.2 | 0.0322 | ||
12.08 € | 1 | 4 Days | 96 | 18 | black | Steel | 2 | 27.1 | 8 | 350 | 108 | 33.3 | 24 | 5/16-18 | 11 | 28.5 | 1.5 | 0.0952 | ||
12.08 € | 1 | 4 Days | 96 | 18 | ruby red | Steel | 2 | 27.1 | 8 | 350 | 108 | 33.3 | 24 | 5/16-18 | 11 | 28.5 | 1.5 | 0.0988 | ||
17.29 € | 1 | 4 Days | 96 | 18 | black | Stainless steel | 2 | 27.1 | 8 | 350 | 108 | 33.3 | 24 | 5/16-18 | 11 | 28.5 | 1.5 | 0.1200 | ||
17.29 € | 1 | 4 Days | 96 | 18 | ruby red | Stainless steel | 2 | 27.1 | 8 | 350 | 108 | 33.3 | 24 | 5/16-18 | 11 | 28.5 | 1.5 | 0.0988 | ||
9.98 € | 1 | 4 Days | 36.2 | 9 | black | Steel | 9 | 12 | 1.5 | 90 | 41.7 | 14.4 | 11.5 | 6-32 | 6 | 13 | 1 | 0.0103 | ||
9.98 € | 1 | 4 Days | 36.2 | 9 | black | Steel | 9 | 12 | 1.5 | 90 | 41.7 | 14.4 | 11.5 | 8-32 | 6 | 13 | 1 | 0.0100 | ||
9.98 € | 1 | 4 Days | 36.2 | 9 | ruby red | Steel | 9 | 12 | 1.5 | 90 | 41.7 | 14.4 | 11.5 | 6-32 | 6 | 13 | 1 | 0.0149 | ||
9.98 € | 1 | 4 Days | 36.2 | 9 | ruby red | Steel | 9 | 12 | 1.5 | 90 | 41.7 | 14.4 | 11.5 | 8-32 | 6 | 13 | 1 | 0.0105 | ||
14.21 € | 1 | 4 Days | 36.2 | 9 | black | Stainless steel | 9 | 12 | 1.5 | 90 | 41.7 | 14.4 | 11.5 | 6-32 | 6 | 13 | 1 | 0.0100 | ||
14.21 € | 1 | 4 Days | 36.2 | 9 | black | Stainless steel | 9 | 12 | 1.5 | 90 | 41.7 | 14.4 | 11.5 | 8-32 | 6 | 13 | 1 | 0.0101 | ||
14.21 € | 1 | 4 Days | 36.2 | 9 | ruby red | Stainless steel | 9 | 12 | 1.5 | 90 | 41.7 | 14.4 | 11.5 | 6-32 | 6 | 13 | 1 | 0.0149 | ||
14.21 € | 1 | 4 Days | 36.2 | 9 | ruby red | Stainless steel | 9 | 12 | 1.5 | 90 | 41.7 | 14.4 | 11.5 | 8-32 | 6 | 13 | 1 | 0.0105 |
Loading...
Main material | Aluminium | Surface finish body | powder-coated | Item | Cam Lever |
---|---|---|---|---|---|
Thread type | internal thread | RoHS | yes |
Configure
Basic Attributes
Handle length(mm)
H
Main colour
Component material
Size
D1(mm)
Clamping force F(kN)
Hand force FH(N)
A1=Handle length
B=Width
B1
D=Thread
D2
H1=Height
Travel S
Filter by standard shipping days
Optional Attributes