Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Connector series initials | Applicable pin/contact | Number Of Cores | Application | Allowable Current (A) | Allowable Voltage (V) | Withstand Voltage (Vr.m.s) | Applicable wire signal (AWG) | Shell Size | Connector Type | Conforming cable finishing outer diameter (φ mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86.01 € | 1 | 5 Days | 10 | D/E/F | Female (socket) | 4 | Cable-to-panel mount | 10 | 480 | 1,450 | #22 | 1B | Panel Mount Type | - | ||
98.27 € | 1 | Available | 5 Days | 10 | D/E/F | Female (socket) | 7 | Cable-to-panel mount | 7 | 350 | 1,050 | #22 | 1B | Panel Mount Type | - | |
84.14 € | 1 | 9 Days | - | D/E/F | Female (socket) | 8 | Cable-to-panel mount | 5 | 380 | 1,150 | #22 | 1B | Panel Mount Type | - | ||
99.94 € | 1 | 5 Days | 10 | D/E/F | Female (socket) | 2 | Cable-to-panel mount | 30 | 580 | 1,750 | #16 | 2B | Panel Mount Type | - | ||
109.71 € | 1 | 9 Days | - | D/E/F | Female (socket) | 10 | Cable-to-panel mount | 8 | 430 | 1,300 | #22 | 2B | Panel Mount Type | - | ||
154.41 € | 1 | 9 Days | - | D/E/F | Female (socket) | 14 | Cable-to-panel mount | 6.5 | 450 | 1,350 | #22 | 2B | Panel Mount Type | - | ||
166.86 € | 1 | 9 Days | - | D/E/F | Female (socket) | 16 | Cable-to-panel mount | 6 | 420 | 1,250 | #22 | 2B | Panel Mount Type | - | ||
137.94 € | 1 | 9 Days | - | D/E/F | Female (socket) | 3 | Cable-to-panel mount | 25 | 500 | 1,500 | #16 | 3B | Panel Mount Type | - | ||
82.79 € | 1 | 9 Days | - | D/E/F | Male (plug) | 4 | Cable to cable | 10 | 480 | 1,450 | #22 | 1B | Straight Type | 4.2 to 5.2 | ||
102.24 € | 1 | Available | 5 Days | 10 | D/E/F | Male (plug) | 4 | Cable to cable | 10 | 480 | 1,450 | #22 | 1B | Straight Type | 5.2 to 6.2 | |
91.95 € | 20 | 5 Days | 10 | D/E/F | Male (plug) | 4 | Cable to cable | 10 | 480 | 1,450 | #22 | 1B | Straight Type | 6.2 to 7.2 | ||
99.03 € | 1 | 9 Days | - | D/E/F | Male (plug) | 5 | Cable to cable | 9 | 380 | 1,150 | #22 | 1B | Straight Type | 4.2 to 5.2 | ||
101.92 € | 1 | 9 Days | - | D/E/F | Male (plug) | 5 | Cable to cable | 9 | 380 | 1,150 | #22 | 1B | Straight Type | 5.2 to 6.2 | ||
105.30 € | 1 | Available | 5 Days | 10 | D/E/F | Male (plug) | 7 | Cable to cable | 7 | 350 | 1,050 | #22 | 1B | Straight Type | 4.2 to 5.2 | |
103.83 € | 1 | 9 Days | - | D/E/F | Male (plug) | 7 | Cable to cable | 7 | 350 | 1,050 | #22 | 1B | Straight Type | 5.2 to 6.2 | ||
117.27 € | 1 | Available | 5 Days | 10 | D/E/F | Male (plug) | 8 | Cable to cable | 5 | 380 | 1,150 | #22 | 1B | Straight Type | 6.2 to 7.2 | |
133.89 € | 1 | Available | 5 Days | 10 | D/E/F | Male (plug) | 2 | Cable to cable | 30 | 580 | 1,750 | #16 | 2B | Straight Type | 4.2 to 5.2 | |
133.89 € | 1 | Available | 5 Days | 10 | D/E/F | Male (plug) | 2 | Cable to cable | 30 | 580 | 1,750 | #16 | 2B | Straight Type | 7.2–8.2 | |
121.44 € | 1 | Available | 5 Days | 10 | D/E/F | Male (plug) | 10 | Cable to cable | 8 | 430 | 1,300 | #22 | 2B | Straight Type | 7.2–8.2 | |
135.63 € | 1 | Available | 5 Days | 10 | D/E/F | Male (plug) | 4 | Cable to cable | 19 | 420 | 1,250 | #16 | 3B | Straight Type | 7.7 to 9.2 | |
191.79 € | 1 | Available | 5 Days | 10 | G/H/I | Female (socket) | 10 | Cable-to-panel mount | 8 | 430 | 1,300 | #22 | 2B | Panel Mount Type | - | |
182.31 € | 1 | Available | 5 Days | 10 | G/H/I | Female (socket) | 4 | Cable-to-panel mount | 19 | 420 | 1,250 | #16 | 3B | Panel Mount Type | - |
Loading...
Connector Shape | Round | Wire connection method | Solder | Connection direction | Straight |
---|---|---|---|---|---|
Protection function (environmentally resistant) | N/A | Removal method | Single-Action | Protection Grade | IP50 |
Configure
Basic Attributes
Applicable pin/contact
Number Of Cores
Application
Allowable Current(A)
Allowable Voltage(V)
Withstand Voltage(Vr.m.s)
Applicable wire signal(AWG)
Shell Size
Connector Type
Conforming cable finishing outer diameter(φ mm)
Filter by standard shipping days
Optional Attributes