Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Minimum bending radius while running (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,188.46 € | 1 | 5 Days | 10 | 81 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,203.14 € | 1 | 5 Days | 10 | 82 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,217.82 € | 1 | 5 Days | 10 | 83 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,232.46 € | 1 | 5 Days | 10 | 84 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,247.14 € | 1 | 5 Days | 10 | 85 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,261.82 € | 1 | 6 Days | 10 | 86 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,276.49 € | 1 | 6 Days | 10 | 87 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,291.17 € | 1 | 6 Days | 10 | 88 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,305.85 € | 1 | 6 Days | 10 | 89 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,320.52 € | 1 | 6 Days | 10 | 90 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,335.17 € | 1 | 6 Days | 10 | 91 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,349.85 € | 1 | 6 Days | 10 | 92 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,364.52 € | 1 | 6 Days | 10 | 93 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,379.20 € | 1 | 6 Days | 10 | 94 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,393.88 € | 1 | 6 Days | 10 | 95 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,408.55 € | 1 | 6 Days | 10 | 96 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,423.20 € | 1 | 6 Days | 10 | 97 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,437.88 € | 1 | 6 Days | 10 | 98 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,452.55 € | 1 | 6 Days | 10 | 99 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
1,467.23 € | 1 | 6 Days | 10 | 100 | 2.5 | 4 | 12 | 90 | 48 | 7.98 | 30 | ||
20.18 € | 1 | 5 Days | 10 | 1 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
40.37 € | 1 | 5 Days | 10 | 2 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
60.58 € | 1 | 5 Days | 10 | 3 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
80.77 € | 1 | 5 Days | 10 | 4 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
100.95 € | 1 | 5 Days | 10 | 5 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
121.14 € | 1 | 5 Days | 10 | 6 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
141.32 € | 1 | 5 Days | 10 | 7 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
161.54 € | 1 | 5 Days | 10 | 8 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
181.72 € | 1 | 5 Days | 10 | 9 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
201.91 € | 1 | 5 Days | 10 | 10 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
222.09 € | 1 | 5 Days | 10 | 11 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
242.28 € | 1 | 5 Days | 10 | 12 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
262.49 € | 1 | 5 Days | 10 | 13 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
282.68 € | 1 | 5 Days | 10 | 14 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
302.86 € | 1 | 5 Days | 10 | 15 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
323.05 € | 1 | 5 Days | 10 | 16 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
343.23 € | 1 | 5 Days | 10 | 17 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
363.45 € | 1 | 5 Days | 10 | 18 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
383.63 € | 1 | 5 Days | 10 | 19 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
403.82 € | 1 | 5 Days | 10 | 20 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
424.00 € | 1 | 5 Days | 10 | 21 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
444.18 € | 1 | 5 Days | 10 | 22 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
464.40 € | 1 | 5 Days | 10 | 23 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
484.58 € | 1 | 5 Days | 10 | 24 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
504.77 € | 1 | 5 Days | 10 | 25 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
524.95 € | 1 | 5 Days | 10 | 26 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
545.14 € | 1 | 5 Days | 10 | 27 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
565.35 € | 1 | 5 Days | 10 | 28 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
585.54 € | 1 | 5 Days | 10 | 29 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
605.72 € | 1 | 5 Days | 10 | 30 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
625.91 € | 1 | 5 Days | 10 | 31 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
646.09 € | 1 | 5 Days | 10 | 32 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
666.31 € | 1 | 5 Days | 10 | 33 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
686.49 € | 1 | 5 Days | 10 | 34 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
706.68 € | 1 | 5 Days | 10 | 35 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
726.86 € | 1 | 5 Days | 10 | 36 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
747.05 € | 1 | 5 Days | 10 | 37 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
767.26 € | 1 | 5 Days | 10 | 38 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
787.45 € | 1 | 5 Days | 10 | 39 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 | ||
807.63 € | 1 | 5 Days | 10 | 40 | 2.5 | 5 | 13 | 97.5 | 52 | 7.98 | 22.5 |
Loading...
Rated Voltage | 600/1000V | Shield | Tin plated copper braid | Properties | Oil Resistance |
---|---|---|---|---|---|
Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Black | Grounding Wire | GY (green/yellow) colored |
Sheath (outer coating) material | Low adhesiveness/oil resistance PVC admixture | Insulation body materials | TPE admixture | Free span maximum running speed(m/s) | 10 |
Slide maximum running speed(m/s) | 5 | Maximum acceleration(m/s2) | 80 | Stroke | Up to 100 m |
Other standards | ISO class 2 (IPA): Clean room compatible/ CEI: Italian standard/ NFPA 79-2012: Used of UL (AWM) cable allowed | Other cable properties | Flame retardant and silicone free | Note 1 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
Configure
Basic Attributes
Overall Length(m)
Conductor Cross Section(mm2)
Number Of Cores(Core)
Finished outer diameter(mm)
Minimum bending radius while running(mm)
Minimum bending radius when fixed(mm)
Conductor resistance(Ω/km)
Reference allowable current value (30°C)(A)
Filter by standard shipping days
Optional Attributes