Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
47002/100 |
47003/100 |
47004/100 |
47005/100 |
47005/500 |
47006/100 |
47006/500 |
47007/100 |
47008/100 |
47009/100 |
47010/100 |
47011/100 |
47012/100 |
47013/50 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Finished outer diameter (mm) | Nominal cross section (mm2) | Weight approx. (kg / km) | Cop | |
---|---|---|---|---|---|---|---|---|---|---|---|
67.92 € | 1 | 5 Days | 10 | 100 | 2.5 | 0.5 | 12.4 | 58 | |||
64.77 € | 1 | 5 Days | 10 | 100 | 2.8 | 0.75 | 16.2 | 96 | |||
73.94 € | 1 | 5 Days | 10 | 100 | 2.9 | 1 | 18.2 | 154 | |||
94.09 € | 1 | 5 Days | 10 | 100 | 3.2 | 1.5 | 23.4 | 240 | |||
470.45 € | 1 | 5 Days | 10 | 500 | 3.2 | 1.5 | 23.4 | 336 | |||
145.25 € | 1 | 5 Days | 10 | 100 | 3.8 | 2.5 | 35.2 | 480 | |||
726.25 € | 1 | 5 Days | 10 | 500 | 3.8 | 2.5 | 35.2 | 4.8 | |||
189.89 € | 1 | 5 Days | 10 | 100 | 4.6 | 4 | 53.5 | 4.8 | |||
296.94 € | 1 | 5 Days | 10 | 100 | 5.4 | 6 | 77.4 | 7.2 | |||
552.43 € | 1 | 5 Days | 10 | 100 | 7.6 | 10 | 129.2 | 7.2 | |||
729.99 € | 1 | 5 Days | 10 | 100 | 8.4 | 16 | 198.4 | 7.2 | |||
1,213.81 € | 1 | 5 Days | 10 | 100 | 10.2 | 25 | 303 | 7.2 | |||
1,635.65 € | 1 | 5 Days | 10 | 100 | 11.3 | 35 | 413.2 | 7.2 | |||
1,143.32 € | 1 | 5 Days | 10 | 50 | 13.4 | 50 | 577.8 | 7.2 |
Loading...
Rated voltage U(kV) | 0.5 | Rated voltage Uo(kV) | 0.3 | Temperature range(°C) | -60°C to +180°C (short-term up to +220°C) |
---|---|---|---|---|---|
Test voltage(kV) | 3.5 | radiation resistance | up to 20 Mrad |
Configure
Basic Attributes
Overall Length(m)
Finished outer diameter(mm)
Nominal cross section(mm2)
Weight approx.(kg / km)
Cop
Filter by standard shipping days
Optional Attributes