Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number of cores (Core) | Outer diameter approx. (mm) | Core identification | Screen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7,015.91 € | 1 | Available | 98 Days | 10 | 1000 | 25 | 1 | 13.3 | Colour | False | ||
3,507.94 € | 1 | Available | 60 Days | 10 | 500 | 25 | 1 | 13.3 | Colour | False | ||
9,352.22 € | 1 | Available | 98 Days | 10 | 1000 | 35 | 1 | 14.4 | Colour | False | ||
4,676.11 € | 1 | Available | 5 Days | 10 | 500 | 35 | 1 | 14.4 | Colour | False | ||
12,880.46 € | 1 | Available | 98 Days | 10 | 1000 | 50 | 1 | 16.7 | Colour | False | ||
6,440.24 € | 1 | Available | 60 Days | 10 | 500 | 50 | 1 | 16.7 | Colour | False | ||
17,067.27 € | 1 | Available | 98 Days | 10 | 1000 | 70 | 1 | 18.9 | Colour | False | ||
8,533.63 € | 1 | Available | 10 Days | 10 | 500 | 70 | 1 | 18.9 | Colour | False | ||
24,242.84 € | 1 | Available | 98 Days | 10 | 1000 | 95 | 1 | 21 | Colour | False | ||
12,121.42 € | 1 | Available | 98 Days | 10 | 500 | 95 | 1 | 21 | Colour | False | ||
27,187.38 € | 1 | Available | 98 Days | 10 | 1000 | 120 | 1 | 23.3 | Colour | False | ||
13,593.69 € | 1 | Available | 8 Days | 10 | 500 | 120 | 1 | 23.3 | Colour | False | ||
58,688.21 € | 1 | Available | 98 Days | 10 | 1000 | 150 | 1 | 25.2 | Colour | False | ||
29,344.09 € | 1 | Available | 98 Days | 10 | 500 | 150 | 1 | 25.2 | Colour | False | ||
65,707.58 € | 1 | Available | 98 Days | 10 | 1000 | 185 | 1 | 28.4 | Colour | False | ||
32,853.78 € | 1 | Available | 98 Days | 10 | 500 | 185 | 1 | 28.4 | Colour | False | ||
86,226.95 € | 1 | Available | 98 Days | 10 | 1000 | 240 | 1 | 31.4 | Colour | False | ||
43,113.46 € | 1 | Available | 98 Days | 10 | 500 | 240 | 1 | 31.4 | Colour | False | ||
278.00 € | 1 | Available | 67 Days | 10 | 100 | 1.5 | 3 | 11.8 | Colour | True | ||
2,780.02 € | 1 | Available | 98 Days | 10 | 1000 | 1.5 | 3 | 11.8 | Colour | True | ||
1,390.02 € | 1 | Available | 67 Days | 10 | 500 | 1.5 | 3 | 11.8 | Colour | True | ||
6,518.20 € | 1 | Available | 98 Days | 10 | 1000 | 2.5 | 3 | 13.2 | Colour | True | ||
3,259.10 € | 1 | Available | 98 Days | 10 | 500 | 2.5 | 3 | 13.2 | Colour | True | ||
384.45 € | 1 | Available | 67 Days | 10 | 100 | 1.5 | 4 | 12.7 | Colour | True | ||
3,844.53 € | 1 | Available | 98 Days | 10 | 1000 | 1.5 | 4 | 12.7 | Colour | True | ||
1,922.27 € | 1 | Available | 67 Days | 10 | 500 | 1.5 | 4 | 12.7 | Colour | True | ||
237.15 € | 1 | Available | 67 Days | 10 | 50 | 2.5 | 4 | 15.4 | Colour | True | ||
4,742.99 € | 1 | Available | 98 Days | 10 | 1000 | 2.5 | 4 | 15.4 | Colour | True | ||
2,371.50 € | 1 | Available | 67 Days | 10 | 500 | 2.5 | 4 | 15.4 | Colour | True | ||
581.70 € | 1 | Available | 98 Days | 10 | 50 | 4 | 4 | 16.9 | Colour | True | ||
11,634.02 € | 1 | Available | 98 Days | 10 | 1000 | 4 | 4 | 16.9 | Colour | True | ||
5,817.01 € | 1 | Available | 98 Days | 10 | 500 | 4 | 4 | 16.9 | Colour | True | ||
835.69 € | 1 | Available | 65 Days | 10 | 50 | 6 | 4 | 18.3 | Colour | True | ||
16,713.62 € | 1 | Available | 65 Days | 10 | 1000 | 6 | 4 | 18.3 | Colour | True | ||
8,356.81 € | 1 | Available | 65 Days | 10 | 500 | 6 | 4 | 18.3 | Colour | True | ||
22,510.47 € | 1 | Available | 98 Days | 10 | 1000 | 10 | 4 | 22.3 | Colour | True | ||
11,255.23 € | 1 | Available | 98 Days | 10 | 500 | 10 | 4 | 22.3 | Colour | True | ||
20,017.84 € | 1 | Available | 98 Days | 10 | 1000 | 16 | 4 | 26.1 | Colour | True | ||
10,008.92 € | 1 | Available | 5 Days | 10 | 500 | 16 | 4 | 26.1 | Colour | True | ||
29,901.56 € | 1 | Available | 67 Days | 10 | 1000 | 25 | 4 | 31.2 | Colour | True | ||
14,950.79 € | 1 | Available | 8 Days | 10 | 500 | 25 | 4 | 31.2 | Colour | True | ||
38,992.53 € | 1 | Available | 98 Days | 10 | 1000 | 35 | 4 | 34.1 | Colour | True | ||
19,496.27 € | 1 | Available | 67 Days | 10 | 500 | 35 | 4 | 34.1 | Colour | True | ||
27,800.14 € | 1 | Available | 10 Days | 10 | 500 | 50 | 4 | 41 | Colour | True | ||
703.13 € | 1 | Available | 98 Days | 10 | 100 | 1.5 | 5 | 13.6 | Colour | True | ||
7,031.20 € | 1 | Available | 98 Days | 10 | 1000 | 1.5 | 5 | 13.6 | Colour | True | ||
3,515.60 € | 1 | Available | 98 Days | 10 | 500 | 1.5 | 5 | 13.6 | Colour | True | ||
528.33 € | 1 | Available | 98 Days | 10 | 50 | 2.5 | 5 | 16.5 | Colour | True | ||
10,566.78 € | 1 | Available | 98 Days | 10 | 1000 | 2.5 | 5 | 16.5 | Colour | True | ||
5,283.38 € | 1 | Available | 98 Days | 10 | 500 | 2.5 | 5 | 16.5 | Colour | True | ||
16,258.82 € | 1 | Available | 98 Days | 10 | 1000 | 4 | 5 | 18.2 | Colour | True | ||
8,129.40 € | 1 | Available | 98 Days | 10 | 500 | 4 | 5 | 18.2 | Colour | True | ||
19,747.46 € | 1 | Available | 98 Days | 10 | 1000 | 6 | 5 | 20.6 | Colour | True | ||
9,873.73 € | 1 | Available | 98 Days | 10 | 500 | 6 | 5 | 20.6 | Colour | True | ||
28,379.29 € | 1 | Available | 98 Days | 10 | 1000 | 10 | 5 | 24.1 | Colour | True | ||
14,189.66 € | 1 | Available | 98 Days | 10 | 500 | 10 | 5 | 24.1 | Colour | True | ||
39,462.26 € | 1 | Available | 98 Days | 10 | 1000 | 16 | 5 | 28.3 | Colour | True | ||
19,731.14 € | 1 | Available | 98 Days | 10 | 500 | 16 | 5 | 28.3 | Colour | True | ||
13,416.03 € | 1 | Available | 98 Days | 10 | 1000 | 2.5 | 7 | 20 | Numbers | True | ||
6,708.02 € | 1 | Available | 98 Days | 10 | 500 | 2.5 | 7 | 20 | Numbers | True |
Loading...
Colour outer sheath | Yellow | Material outer sheath | Other | Nominal voltage U0 | 0.6 |
---|---|---|---|---|---|
Nominal voltage U | 1 | Operating temperature, fix | 90 | Operating temperature, flexible | 90 |
Conductor category | Class 5 = flexible | Conductor material | Cu, tinned | Core insulation | Other |
Flame retardant | In accordance with EN 6033212 | Screen over stranding | False | Stranding | Round |
Insulated | False | Low temperature resistant (acc. EN 6081114) | False |
Configure
Basic Attributes
Length(m)
Nominal cross section conductor(mm2)
Outer diameter approx.(mm)
Core identification
Screen
Filter by standard shipping days
Optional Attributes