Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
0034041/100 |
0034041/1000 |
0034041/500 |
0034046/100 |
0034046/1000 |
0034046/500 |
0034061/100 |
0034061/1000 |
0034061/500 |
0034071/100 |
0034071/1000 |
0034071/500 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | No. of Cores | Cable Outer Diameter (mm) | Conductor category | Outer diameter approx. (mm) | Length (m) | Nominal cross section conductor (mm2) | Number of cores (Core) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284.93 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 8.0 to 8.9 | Class 2 = stranded | 8.1 | 100 | 0.22 | 6 | ||
2,849.27 € | 1 | Available | 98 Days | 10 | 6 Core (6C) | 8.0 to 8.9 | Class 2 = stranded | 8.1 | 1000 | 0.22 | 6 | ||
1,424.63 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 8.0 to 8.9 | Class 2 = stranded | 8.1 | 500 | 0.22 | 6 | ||
359.72 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 9.0 to 9.9 | Class 2 = stranded | 9.4 | 100 | 0.34 | 6 | ||
3,597.13 € | 1 | Available | 10 Days | 10 | 6 Core (6C) | 9.0 to 9.9 | Class 2 = stranded | 9.4 | 1000 | 0.34 | 6 | ||
1,798.57 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 9.0 to 9.9 | Class 2 = stranded | 9.4 | 500 | 0.34 | 6 | ||
414.17 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Class 2 = stranded | 10.4 | 100 | 0.5 | 6 | ||
4,141.65 € | 1 | Available | 10 Days | 10 | 6 Core (6C) | 10.0 or More | Class 2 = stranded | 10.4 | 1000 | 0.5 | 6 | ||
2,070.84 € | 1 | Available | 10 Days | 10 | 6 Core (6C) | 10.0 or More | Class 2 = stranded | 10.4 | 500 | 0.5 | 6 | ||
582.99 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Class 5 = flexible | 11.8 | 100 | 1 | 6 | ||
5,829.74 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Class 5 = flexible | 11.8 | 1000 | 1 | 6 | ||
2,914.88 € | 1 | Available | 5 Days | 10 | 6 Core (6C) | 10.0 or More | Class 5 = flexible | 11.8 | 500 | 1 | 6 |
Loading...
Color | Gray | Sheath Material | PVC | Operating temperature, flexible | 70 |
---|---|---|---|---|---|
Operating temperature, fix | 80 | Conductor material | Cu, bare | Core insulation | PE |
Core identification | Colour | Flame retardant | In accordance with EN 6033212 | Halogen free (acc. EN 50267-2-2) | False |
Low smoke (acc. EN 61034-2) | False | Screen over stranding | Braiding | Screen over stranding element | Foil |
Stranding element | Pairs | Colour outer sheath | Grey | Material outer sheath | PVC |
Configure
Basic Attributes
Cable Outer Diameter(mm)
Conductor category
Outer diameter approx.(mm)
Length(m)
Nominal cross section conductor(mm2)
Number of cores(Core)
No. of Cores
Filter by standard shipping days
Optional Attributes