Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1827596 |
1829345 |
1829358 |
1829361 |
1829374 |
1829387 |
1829390 |
1829400 |
1829413 |
1829426 |
1829439 |
1829455 |
1829468 |
1829471 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Connection direction | AWG (min.) | AWG max. | Contact spacing (mm) | Cross section (max.) (mm²) | Min. cross section (mm²) | Pins per row | Product size (height) (mm) | Product size (length) (mm) | No. of rows | Product size (width) (mm) | Total number of pins | Connector features | Actuation direction | Connection (components) | Connector type | Contact material | Contact surface | Insulation material | Pin strip type (category) | Industrial goods | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.47 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 8 | 29.40 | 16.20 | 1 | 44.87 | 8 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
2.65 € | 100 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 2 | 22.01 | 16.20 | 1 | 29.40 | 2 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
3.29 € | 100 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 3 | 25.82 | 16.20 | 1 | 29.40 | 3 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
3.92 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 4 | 29.40 | 16.20 | 1 | 29.63 | 4 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
4.56 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 5 | 29.40 | 16.20 | 1 | 33.44 | 5 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
5.20 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 6 | 29.40 | 16.20 | 1 | 37.25 | 6 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
5.84 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 7 | 29.40 | 16.20 | 1 | 41.06 | 7 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
7.11 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 9 | 29.40 | 16.20 | 1 | 48.68 | 9 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
7.75 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 10 | 29.40 | 16.20 | 1 | 52.49 | 10 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
8.39 € | 50 | 25 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 11 | 29.40 | 16.20 | 1 | 56.30 | 11 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
9.02 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 12 | 29.40 | 16.20 | 1 | 60.11 | 12 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
10.30 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 14 | 29.40 | 16.20 | 1 | 67.73 | 14 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
10.93 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 15 | 29.40 | 16.20 | 1 | 71.54 | 15 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes | |||
11.57 € | 50 | 7 Days | [Other] build-in | 28 | 16 | 3.81 | 1.5 | 0.14 | 16 | 29.40 | 16.20 | 1 | 75.35 | 16 | + screw lock | Perpendicular (to the PCB) | Solder tag | Socket | Tin plated | Tin plated | - | Socket enclosure - cable | Yes |
Loading...
Nominal current(A) | 8 | Nominal voltage(V) | 160 | Colour | Green |
---|---|---|---|---|---|
Connectors | wire-to-board | Series (connectors) | DFK-MC |
Configure
Basic Attributes
AWG (min.)
AWG max.
Contact spacing(mm)
Cross section (max.)(mm²)
Min. cross section(mm²)
Pins per row
Product size (height)(mm)
Product size (length)(mm)
No. of rows
Product size (width)(mm)
Total number of pins
Connector features
Actuation direction
Connection (components)
Connector type
Contact material
Contact surface
Insulation material
Pin strip type (category)
Industrial goods
Connection direction
Filter by standard shipping days
Optional Attributes