Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Total number of pins (Pole) | Pins per row | Product size (width) (mm) | |
---|---|---|---|---|---|---|---|---|
3.82 € | 50 | 7 Days | 2 | 2 | 21.48 | |||
4.95 € | 50 | 7 Days | 3 | 3 | 26.56 | |||
6.09 € | 50 | 7 Days | 4 | 4 | 31.64 | |||
7.22 € | 50 | 7 Days | 5 | 5 | 36.72 | |||
8.36 € | 50 | 7 Days | 6 | 6 | 41.80 | |||
9.49 € | 50 | 7 Days | 7 | 7 | 46.88 | |||
10.62 € | 50 | 7 Days | 8 | 8 | 51.96 | |||
11.76 € | 50 | 7 Days | 9 | 9 | 57.04 | |||
12.89 € | 50 | 7 Days | 10 | 10 | 62.12 | |||
15.16 € | 50 | 7 Days | 12 | 12 | 72.28 | |||
17.43 € | 50 | 7 Days | 14 | 14 | 82.44 | |||
19.70 € | 50 | 7 Days | 16 | 16 | 92.60 | |||
21.97 € | 50 | 7 Days | 18 | 18 | 102.76 | |||
24.23 € | 50 | 7 Days | 20 | 20 | 112.92 | |||
2.27 € | 100 | 7 Days | 2 | 2 | 21.48 | |||
3.40 € | 100 | 7 Days | 3 | 3 | 26.56 | |||
4.54 € | 50 | 7 Days | 4 | 4 | 31.64 | |||
5.67 € | 50 | 7 Days | 5 | 5 | 36.72 | |||
6.81 € | 50 | 7 Days | 6 | 6 | 41.80 | |||
7.94 € | 50 | 7 Days | 7 | 7 | 46.88 | |||
9.07 € | 50 | 7 Days | 8 | 8 | 51.96 | |||
10.21 € | 50 | 7 Days | 9 | 9 | 57.04 | |||
11.34 € | 50 | 7 Days | 10 | 10 | 62.12 | |||
12.48 € | 50 | 19 Days | 11 | 11 | 67.2 | |||
13.61 € | 50 | 7 Days | 12 | 12 | 72.28 | |||
15.88 € | 50 | 7 Days | 14 | 14 | 82.44 | |||
17.01 € | 50 | 7 Days | 15 | 15 | 87.52 | |||
18.15 € | 50 | 7 Days | 16 | 16 | 92.60 | |||
20.42 € | 50 | 7 Days | 18 | 18 | 102.76 | |||
22.68 € | 50 | 7 Days | 20 | 20 | 112.92 |
Loading...
Color | Green | AWG | 24 - 12 | Connector cross section(mm²) | 0.2 - 2.5 |
---|---|---|---|---|---|
Contact spacing(mm) | 5.08 | Nominal voltage(V) | 320 | Nominal current(A) | 12 |
No. of rows | 1 | Product size (height)(mm) | 20.40 | Product size (length)(mm) | 17.30 |
Stripping length(mm) | 7.00(max.) | Connection (components) | Plug | Connector features | + extractor sleeve |
Connector type | Plug, vertical mount | Connector type (category) | wire-to-board | Contact material | Tin plated |
Pin strip type (category) | Pin enclosure - cable | Series (connectors) | MVSTBU | Industrial goods | Yes |
Configure
Basic Attributes
Total number of pins(Pole)
Pins per row
Product size (width)(mm)
Filter by standard shipping days
Optional Attributes