Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Colour | Rated voltage (V) | Length (mm) | Width/grid dimension (mm) | Height at lowest possible mounting height (mm) | Connectable conductor cross section solid-core (mm²) | Connectable conductor cross section fine-strand with cable end sleeve (mm²) | Connectable conductor cross section fine-strand without cable end sleeve (mm²) | Connectable conductor cross section multi-wired (mm²) | Rated current In (A) | Explosion-tested version 'Ex e' | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.68 € | 6 | 7 Days | Grey | 1000 | 116.4 | 31 | 116.5 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
32.68 € | 6 | 7 Days | Blue | 1500 | 116.4 | 31 | 116.5 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
32.68 € | 6 | 7 Days | Other | 1500 | 116.4 | 31 | 116.5 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
32.68 € | 6 | 7 Days | Grey | 1500 | 116.4 | 31 | 116.5 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
32.68 € | 6 | 21 Days | Blue | 1500 | 116.4 | 31 | 116.5 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
137.25 € | 2 | 7 Days | Other | 1500 | 116.4 | 124 | 108.7 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
171.55 € | 2 | 7 Days | Other | 1500 | 116.4 | 155 | 108.7 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
32.68 € | 6 | 7 Days | Grey | 1500 | 150 | 31 | 108.3 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
32.68 € | 6 | 21 Days | Blue | 1500 | 150 | 31 | 108.3 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
32.68 € | 6 | 21 Days | Other | 1500 | 150 | 31 | 108.3 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
102.92 € | 2 | 21 Days | Grey | 1500 | 150 | 93 | 108.3 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
137.25 € | 2 | 21 Days | Other | 1500 | 150 | 31 | 108.3 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
137.25 € | 2 | 21 Days | Other | 1500 | 150 | 31 | 108.3 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
171.55 € | 2 | 7 Days | Other | 1500 | 150 | 31 | 108.3 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
33.85 € | 6 | 21 Days | Grey | 1500 | 150 | 31 | 108.3 | 95|185 | 95|150 | 95|185 | 95|185 | 309 | false | |||
69.65 € | 10 | 78 Days | Other | 1000 | 101 | 100 | 105 | 10|70 | 10|50 | 10|70 | -|- | 150 | - | |||
131.65 € | 2 | 23 Days | Other | 1000 | 101 | 125 | 105 | 25|95 | 25|95 | 25|95 | -|- | 232 | - | |||
13.27 € | 20 | 23 Days | Grey | 1000 | 101 | 20 | 105 | 10|70 | 10|50 | 10|70 | -|- | 150 | - | |||
13.27 € | 20 | 23 Days | Other | 1000 | 101 | 20 | - | 10|70 | 10|50 | 10|70 | -|- | 150 | - | |||
25.08 € | 9 | 23 Days | Grey | 1000 | 105.5 | 25 | 108.7 | 25|95 | 25|95 | 25|95 | -|- | 232 | - | |||
25.08 € | 9 | 11 Days | Other | 1000 | 139.1 | 25 | - | 25|95 | 25|95 | 25|95 | -|- | 232 | - | |||
16.92 € | 12 | 81 Days | Grey | 1000 | 120.2 | 48 | 68.3 | 2.5|35 | 2.5|35 | 2.5|35 | 2.5|35 | 125 | false | |||
22.56 € | 10 | 26 Days | Other | 1000 | 120.2 | 64 | 68.3 | 2.5|35 | 2.5|35 | 2.5|35 | 2.5|35 | 125 | false | |||
5.37 € | 40 | 81 Days | Other | 1000 | 120.2 | 16 | 68.3 | 2.5|35 | 2.5|35 | 2.5|35 | 2.5|35 | 125 | false | |||
5.69 € | 40 | 81 Days | Orange | 1000 | 91.6 | 16 | 69.8 | 2.5|35 | 2.5|35 | 2.5|35 | 2.5|35 | 125 | false | |||
41.79 € | 6 | 81 Days | Grey | 1000 | 101 | 60 | 105 | 10|70 | 10|50 | 10|70 | 10|70 | 150 | false | |||
55.72 € | 6 | 81 Days | Other | 1000 | 101 | 80 | 105 | 10|70 | 10|50 | 10|70 | 10|70 | 150 | false | |||
41.79 € | 6 | 81 Days | Grey | 1000 | 101 | 60 | 96 | 10|70 | 10|50 | 10|70 | 10|70 | 150 | false | |||
13.27 € | 20 | 81 Days | Blue | 1000 | 101 | 20 | 105 | 10|70 | 10|50 | 10|70 | 10|70 | 150 | false | |||
13.27 € | 20 | 81 Days | Other | 1000 | 101 | 20 | 96 | 10|70 | 10|50 | 10|70 | 10|70 | 150 | false | |||
14.06 € | 20 | 81 Days | Orange | 1000 | 101 | 20 | 105 | 10|70 | 10|50 | 10|70 | 10|70 | 150 | false | |||
25.08 € | 9 | 7 Days | Blue | 1000 | 105.5 | 25 | 108.7 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | true | |||
105.32 € | 2 | 81 Days | Other | 1000 | 105.5 | 100 | 108.7 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | false | |||
105.32 € | 2 | 81 Days | Other | 1000 | 105.5 | 100 | 108.7 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | false | |||
131.65 € | 2 | 81 Days | Other | 1000 | 105.5 | 125 | 99.8 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | false | |||
78.99 € | 3 | 81 Days | Grey | 1000 | 139.1 | 75 | 99.8 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | false | |||
105.32 € | 2 | 81 Days | Other | 1000 | 139.1 | 100 | 99.8 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | false | |||
105.32 € | 2 | 81 Days | Other | 1000 | 139.1 | 100 | 99.8 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | false | |||
25.08 € | 9 | 81 Days | Blue | 1000 | 139.1 | 25 | 99.8 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | true | |||
25.08 € | 9 | 7 Days | Other | 1000 | 139.1 | 25 | 99.8 | 25|95 | 25|95 | 25|95 | 25|95 | 232 | true |
Loading...
Mounting method | Other | Operation temperature(°C) | -|- | Inflammability class of insulation material acc. with UL94 | V0 |
---|---|---|---|---|---|
Closing plate required | false | Type of electrical connection 1 | Plug clamp connection | Type of electrical connection 2 | Plug clamp connection |
Number of levels | 1 | Number of clamp positions per level | 2 | Internally connected stages | false |
Material insulation body | Other | Connection position | - |
Configure
Basic Attributes
Colour
Rated voltage(V)
Length(mm)
Width/grid dimension(mm)
Height at lowest possible mounting height(mm)
Connectable conductor cross section solid-core(mm²)
Connectable conductor cross section fine-strand with cable end sleeve(mm²)
Connectable conductor cross section fine-strand without cable end sleeve(mm²)
Connectable conductor cross section multi-wired(mm²)
Rated current In(A)
Explosion-tested version 'Ex e'
Type
Filter by standard shipping days
Optional Attributes