Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Screw Types | Nominal | Pitch, Number of Threading (mm) | Chamfer threads | L (mm) | Accuracy | Length under neck (mm) | Shank diameter (mm) | Number of Grooves | Thread Length (mm) | Protrusion | Tool No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.46 € | 1 | Available | 6 Days | Meter | M1 | 0.25 | 2.5P | 30 | OH1 | - | 3 | 2 | 7 | - | 18008 | |
25.03 € | 1 | 6 Days | Meter | M1.1 | 0.25 | 2.5P | 32 | OH1 | - | 3 | 2 | 8 | - | 18009 | ||
19.66 € | 1 | Available | 6 Days | Meter | M1.2 | 0.25 | 2.5P | 32 | OH1 | - | 3 | 2 | 8 | - | 18010 | |
18.16 € | 1 | Available | 6 Days | Meter | M1.4 | 0.3 | 2.5P | 34 | OH1 | - | 3 | 2 | 9 | - | 18012 | |
19.17 € | 1 | Available | 6 Days | Meter | M1.6 | 0.35 | 2.5P | 36 | OH1 | - | 3 | 2 | 10 | - | 18014 | |
16.24 € | 1 | Available | 6 Days | Meter | M1.7 | 0.35 | 2.5P | 36 | OH1 | - | 3 | 2 | 11 | - | 18016 | |
17.26 € | 1 | Available | 15 Days | Meter | M1.8 | 0.35 | 2.5P | 36 | OH1 | - | 3 | 2 | 11 | - | 18018 | |
13.66 € | 1 | 6 Days | Meter | M2 | 0.4 | 2.5P | 40 | OH1 | - | 3 | 2 | 12 | - | 18021 | ||
21.67 € | 1 | Available | 6 Days | Meter | M2 | 0.25 | 2.5P | 40 | OH1 | - | 3 | 2 | 12 | - | 18024 | |
14.25 € | 1 | Available | 6 Days | Meter | M2.2 | 0.45 | 2.5P | 42 | OH1 | - | 3 | 2 | 13 | - | 18025 | |
11.94 € | 1 | Available | 6 Days | Meter | M2.3 | 0.4 | 2.5P | 42 | OH1 | - | 3 | 2 | 13 | - | 18026 | |
20.46 € 14.32 € | 1 | Available |
Same day
Stock | Meter | M2.5 | 0.35 | 2.5P | 44 | OH1 | - | 3 | 2 | 14 | - | 18033 | |
10.61 € | 1 | 6 Days | Meter | M2.5 | 0.45 | 2.5P | 44 | OH1 | - | 3 | 2 | 14 | - | 18030 | ||
15.72 € | 1 | Available | 6 Days | Meter | M2.6 | 0.35 | 2.5P | 44 | OH1 | - | 3 | 2 | 14 | - | 18038 | |
10.26 € | 1 | 6 Days | Meter | M2.6 | 0.45 | 2.5P | 44 | OH1 | - | 3 | 2 | 14 | - | 18034 | ||
8.28 € | 1 | Available | 6 Days | Meter | M3 | 0.6 | 2.5P | 46 | OH1 | 19 | 4 | 3 | 11 | - | 18040 | |
12.65 € | 1 | Available | 6 Days | Meter | M3 | 0.35 | 2.5P | 46 | OH1 | 19 | 4 | 3 | 11 | - | 18046 | |
10.36 € 7.25 € | 1 | Available |
Same day
Stock | Meter | M3.5 | 0.6 | 2.5P | 48 | OH1 | 20 | 4 | 3 | 13 | Available | 18048 | |
15.16 € | 1 | Available | 6 Days | Meter | M3.5 | 0.35 | 2.5P | 48 | OH1 | 20 | 4 | 3 | 13 | Available | 18050 | |
18.26 € | 1 | Available | 6 Days | Meter | M1.7 | 0.35 | 2.5P | 36 | OH2 | - | 3 | 2 | 11 | - | 18017 | |
15.77 € | 1 | 6 Days | Meter | M2 | 0.4 | 2.5P | 40 | OH2 | - | 3 | 2 | 12 | - | 18022 | ||
13.52 € | 1 | Available | 6 Days | Meter | M2.3 | 0.4 | 2.5P | 42 | OH2 | - | 3 | 2 | 13 | - | 18027 | |
11.61 € | 1 | Available | 6 Days | Meter | M2.5 | 0.45 | 2.5P | 44 | OH2 | - | 3 | 2 | 14 | - | 18031 | |
10.55 € | 1 | Available | 6 Days | Meter | M2.6 | 0.45 | 2.5P | 44 | OH2 | - | 3 | 2 | 14 | - | 18035 | |
8.89 € | 1 | 6 Days | Meter | M3 | 0.5 | 2.5P | 46 | OH2 | 19 | 4 | 3 | 11 | - | 11544 | ||
8.65 € | 1 | Available | 6 Days | Meter | M3 | 0.6 | 2.5P | 46 | OH2 | 19 | 4 | 3 | 11 | - | 18041 | |
9.19 € | 1 | Available | 6 Days | Meter | M3.5 | 0.6 | 2.5P | 48 | OH2 | 20 | 4 | 3 | 13 | Available | 18049 | |
11.58 € | 1 | Available | 6 Days | Meter | M4 | 0.5 | 2.5P | 52 | OH2 | 21 | 5 | 3 | 13 | Available | 18059 | |
8.59 € | 1 | 6 Days | Meter | M4 | 0.7 | 2.5P | 52 | OH2 | 21 | 5 | 3 | 13 | Available | 11556 | ||
7.97 € | 1 | Available | 6 Days | Meter | M4 | 0.75 | 2.5P | 52 | OH2 | 21 | 5 | 3 | 13 | Available | 18053 | |
9.83 € | 1 | Available | 6 Days | Meter | M4.5 | 0.75 | 2.5P | 55 | OH2 | 21 | 5 | 3 | 13 | Available | 18062 | |
12.24 € | 1 | 6 Days | Meter | M5 | 0.5 | 2.5P | 60 | OH2 | 24 | 5.5 | 3 | 16 | Available | 18074 | ||
8.76 € | 1 | 6 Days | Meter | M5 | 0.8 | 2.5P | 60 | OH2 | 24 | 5.5 | 3 | 16 | Available | 11571 | ||
8.15 € | 1 | Available | 6 Days | Meter | M5 | 0.9 | 2.5P | 60 | OH2 | 24 | 5.5 | 3 | 16 | Available | 18068 | |
13.31 € | 1 | Available | 6 Days | Meter | M5 | 0.75 | 2.5P | 60 | OH2 | 24 | 5.5 | 3 | 16 | Available | 18073 | |
13.65 € | 1 | Available | 6 Days | Meter | M5.5 | 0.5 | 2.5P | 60 | OH2 | 25 | 5.5 | 3 | 17 | Available | 18079 | |
9.74 € | 1 | Available | 6 Days | Meter | M5.5 | 0.9 | 2.5P | 60 | OH2 | 25 | 5.5 | 3 | 17 | Available | 18077 | |
12.95 € | 1 | 6 Days | Meter | M6 | 0.5 | 2.5P | 62 | OH2 | 29 | 6 | 3 | 19 | Available | 18088 | ||
11.61 € | 1 | Available | 6 Days | Meter | M6 | 0.75 | 2.5P | 62 | OH2 | 29 | 6 | 3 | 19 | Available | 18086 | |
9.19 € | 1 | 6 Days | Meter | M6 | 1 | 2.5P | 62 | OH2 | 29 | 6 | 3 | 19 | Available | 11583 | ||
16.96 € | 1 | Available | 6 Days | Meter | M7 | 0.5 | 2.5P | 65 | OH2 | 33 | 6.2 | 3 | 19 | - | 18096 | |
14.22 € | 1 | Available | 6 Days | Meter | M7 | 0.75 | 2.5P | 65 | OH2 | 33 | 6.2 | 3 | 19 | - | 18094 | |
10.92 € | 1 | Available | 6 Days | Meter | M7 | 1 | 2.5P | 65 | OH2 | 33 | 6.2 | 3 | 19 | - | 18092 | |
21.05 € | 1 | Available | 6 Days | Meter | M8 | 0.5 | 2.5P | 70 | OH2 | 37 | 6.2 | 3 | 22 | - | 18110 | |
18.66 € 13.06 € | 1 | Available |
Same day
Stock | Meter | M8 | 0.75 | 2.5P | 70 | OH2 | 37 | 6.2 | 3 | 22 | - | 18107 | |
14.47 € | 1 | 6 Days | Meter | M8 | 1 | 2.5P | 70 | OH2 | 37 | 6.2 | 3 | 22 | - | 18104 | ||
11.49 € | 1 | 6 Days | Meter | M8 | 1.25 | 2.5P | 70 | OH2 | 37 | 6.2 | 3 | 22 | - | 11601 | ||
29.69 € 20.78 € | 1 | Available |
Same day
Stock | Meter | M9 | 0.5 | 2.5P | 72 | OH2 | 38 | 7 | 3 | 22 | - | 18119 | |
18.36 € | 1 | Available | 6 Days | Meter | M9 | 1 | 2.5P | 72 | OH2 | 38 | 7 | 3 | 22 | - | 18115 | |
14.35 € | 1 | Available | 6 Days | Meter | M9 | 1.25 | 2.5P | 72 | OH2 | 38 | 7 | 3 | 22 | - | 18113 | |
22.21 € | 1 | Available | 6 Days | Meter | M10 | 0.75 | 2.5P | 75 | OH2 | 41 | 7 | 3 | 24 | - | 18131 | |
16.96 € | 1 | Available | 6 Days | Meter | M10 | 1 | 2.5P | 75 | OH2 | 41 | 7 | 3 | 24 | - | 18127 | |
14.57 € | 1 | 6 Days | Meter | M10 | 1.5 | 2.5P | 75 | OH2 | 41 | 7 | 3 | 24 | - | 11621 | ||
14.57 € | 1 | 6 Days | Meter | M10 | 1.25 | 2.5P | 75 | OH2 | 41 | 7 | 3 | 24 | - | 11624 | ||
34.57 € 24.20 € | 1 | Available |
Same day
Stock | Meter | M11 | 0.75 | 2.5P | 80 | OH2 | 48 | 8 | 3 | 25 | - | 18144 | |
25.67 € | 1 | 6 Days | Meter | M11 | 1 | 2.5P | 80 | OH2 | 48 | 8 | 3 | 25 | - | 18141 | ||
19.66 € | 1 | Available | 15 Days | Meter | M11 | 1.5 | 2.5P | 80 | OH2 | 48 | 8 | 3 | 25 | - | 18135 | |
23.43 € | 1 | 6 Days | Meter | M11 | 1.25 | 2.5P | 80 | OH2 | 48 | 8 | 3 | 25 | - | 18138 | ||
34.11 € | 1 | Available | 6 Days | Meter | M12 | 0.5 | 2.5P | 82 | OH2 | 48 | 8.5 | 3 | 29 | - | 18166 | |
28.37 € | 1 | 6 Days | Meter | M12 | 0.75 | 2.5P | 82 | OH2 | 48 | 8.5 | 3 | 29 | - | 18163 |
Loading...
Configure
Stock
Basic Attributes
Nominal
Pitch, Number of Threading(mm)
Chamfer threads
L(mm)
Accuracy
Length under neck(mm)
Shank diameter(mm)
Number of Grooves
Thread Length(mm)
Type
Screw Types
Filter by standard shipping days
Optional Attributes