Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Shank diameter (d) (mm) | Overall Length (L) (mm) | Underneck length (ℓ1) (mm) | (d2) Neck Diameter (mm) | Manufacturer Code | Blade diameter tolerance (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
105.04 € | 1 | Available | 6 Days | 0.1 | 0.08 | 4 | 45 | 0.3 | 0.085 | 08-00207-01003 | 0~-0.01 | |
114.58 € | 1 | Available | 8 Days | 0.1 | 0.08 | 4 | 45 | 0.5 | 0.085 | 08-00207-01005 | 0~-0.01 | |
125.07 € | 1 | Available | 6 Days | 0.1 | 0.08 | 4 | 45 | 0.75 | 0.085 | 08-00207-01007 | 0~-0.01 | |
140.34 € | 1 | Available | 6 Days | 0.1 | 0.08 | 4 | 45 | 1 | 0.085 | 08-00207-01010 | 0~-0.01 | |
72.61 € | 1 | Available | 6 Days | 0.2 | 0.15 | 4 | 45 | 0.5 | 0.18 | 08-00207-02005 | 0~-0.01 | |
74.53 € | 1 | Available | 6 Days | 0.2 | 0.15 | 4 | 45 | 0.75 | 0.18 | 08-00207-02007 | 0~-0.01 | |
78.34 € | 1 | Available | 6 Days | 0.2 | 0.15 | 4 | 45 | 1 | 0.18 | 08-00207-02010 | 0~-0.01 | |
94.55 € | 1 | Available | 6 Days | 0.2 | 0.15 | 4 | 45 | 1.5 | 0.18 | 08-00207-02015 | 0~-0.01 | |
106.01 € | 1 | Available | 6 Days | 0.2 | 0.15 | 4 | 45 | 2 | 0.18 | 08-00207-02020 | 0~-0.01 | |
106.01 € | 1 | Available | 6 Days | 0.2 | 0.15 | 4 | 45 | 2.5 | 0.18 | 08-00207-02025 | 0~-0.01 | |
119.61 € | 1 | Available | 6 Days | 0.2 | 0.15 | 4 | 45 | 3 | 0.18 | 08-00207-02030 | 0~-0.01 | |
71.91 € | 1 | Available | 10 Days | 0.3 | 0.25 | 4 | 45 | 1 | 0.28 | 08-00207-03010 | 0~-0.01 | |
63.07 € | 1 | Available | 6 Days | 0.3 | 0.25 | 4 | 45 | 1.5 | 0.28 | 08-00207-03015 | 0~-0.01 | |
78.34 € | 1 | Available | 6 Days | 0.3 | 0.25 | 4 | 45 | 2 | 0.28 | 08-00207-03020 | 0~-0.01 | |
81.20 € | 1 | Available | 6 Days | 0.3 | 0.25 | 4 | 45 | 2.5 | 0.28 | 08-00207-03025 | 0~-0.01 | |
81.20 € | 1 | Available | 6 Days | 0.3 | 0.25 | 4 | 45 | 3 | 0.28 | 08-00207-03030 | 0~-0.01 | |
54.75 € | 1 | Available | 10 Days | 0.4 | 0.3 | 4 | 45 | 1 | 0.37 | 08-00207-04010 | 0~-0.01 | |
45.91 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 1.5 | 0.37 | 08-00207-04015 | 0~-0.01 | |
45.91 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 2 | 0.37 | 08-00207-04020 | 0~-0.01 | |
45.91 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 2.5 | 0.37 | 08-00207-04025 | 0~-0.01 | |
45.91 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 3 | 0.37 | 08-00207-04030 | 0~-0.01 | |
45.91 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 3.5 | 0.37 | 08-00207-04035 | 0~-0.01 | |
40.78 € 20.80 € | 1 |
Same day
Stock | 0.4 | 0.3 | 4 | 45 | 4 | 0.37 | 08-00207-04040 | 0~-0.01 | ||
45.91 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 5 | 0.37 | 08-00207-04050 | 0~-0.02 | |
57.36 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 6 | 0.37 | 08-00207-04060 | 0~-0.02 | |
100.28 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 8 | 0.37 | 08-00207-04080 | 0~-0.02 | |
110.77 € | 1 | Available | 6 Days | 0.4 | 0.3 | 4 | 45 | 10 | 0.37 | 08-00207-04100 | 0~-0.02 | |
33.50 € | 1 | Available | 8 Days | 0.5 | 0.4 | 4 | 45 | 1 | 0.46 | 08-00207-05010 | 0~-0.02 | |
33.50 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 45 | 1.5 | 0.46 | 08-00207-05015 | 0~-0.02 | |
42.34 € | 1 | Available | 10 Days | 0.5 | 0.4 | 4 | 45 | 2 | 0.46 | 08-00207-05020 | 0~-0.02 | |
42.34 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 45 | 2.5 | 0.46 | 08-00207-05025 | 0~-0.02 | |
33.50 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 45 | 3 | 0.46 | 08-00207-05030 | 0~-0.02 | |
33.50 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 45 | 3.5 | 0.46 | 08-00207-05035 | 0~-0.02 | |
29.28 € 16.10 € | 1 |
Same day
Stock | 0.5 | 0.4 | 4 | 45 | 4 | 0.46 | 08-00207-05040 | 0~-0.02 | ||
33.50 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 45 | 4.5 | 0.46 | 08-00207-05045 | 0~-0.02 | |
33.50 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 45 | 5 | 0.46 | 08-00207-05050 | 0~-0.02 | |
33.50 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 45 | 6 | 0.46 | 08-00207-05060 | 0~-0.02 | |
55.45 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 45 | 7 | 0.46 | 08-00207-05070 | 0~-0.02 | |
55.45 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 50 | 8 | 0.46 | 08-00207-05080 | 0~-0.02 | |
55.45 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 50 | 9 | 0.46 | 08-00207-05090 | 0~-0.02 | |
55.45 € | 1 | Available | 6 Days | 0.5 | 0.4 | 4 | 50 | 10 | 0.46 | 08-00207-05100 | 0~-0.02 | |
35.42 € | 1 | Available | 6 Days | 0.6 | 0.5 | 4 | 45 | 1.5 | 0.56 | 08-00207-06015 | 0~-0.02 | |
39.26 € 19.63 € | 1 | Available |
Same day
Stock | 0.6 | 0.5 | 4 | 45 | 2 | 0.56 | 08-00207-06020 | 0~-0.02 | |
31.34 € 15.67 € | 1 | Available |
Same day
Stock | 0.6 | 0.5 | 4 | 45 | 3 | 0.56 | 08-00207-06030 | 0~-0.02 | |
35.42 € | 1 | Available | 10 Days | 0.6 | 0.5 | 4 | 45 | 4 | 0.56 | 08-00207-06040 | 0~-0.02 | |
35.42 € | 1 | Available | 6 Days | 0.6 | 0.5 | 4 | 45 | 5 | 0.56 | 08-00207-06050 | 0~-0.02 | |
35.42 € | 1 | Available | 6 Days | 0.6 | 0.5 | 4 | 45 | 6 | 0.56 | 08-00207-06060 | 0~-0.02 | |
40.18 € | 1 | Available | 6 Days | 0.7 | 0.55 | 4 | 45 | 2 | 0.66 | 08-00207-07020 | 0~-0.02 | |
40.18 € | 1 | Available | 6 Days | 0.7 | 0.55 | 4 | 45 | 4 | 0.66 | 08-00207-07040 | 0~-0.02 | |
40.18 € | 1 | Available | 6 Days | 0.7 | 0.55 | 4 | 45 | 6 | 0.66 | 08-00207-07060 | 0~-0.02 | |
64.99 € | 1 | Available | 6 Days | 0.7 | 0.55 | 4 | 50 | 8 | 0.66 | 08-00207-07080 | 0~-0.02 | |
85.96 € | 1 | Available | 6 Days | 0.7 | 0.55 | 4 | 50 | 10 | 0.66 | 08-00207-07100 | 0~-0.02 | |
39.23 € | 1 | Available | 10 Days | 0.8 | 0.65 | 4 | 45 | 3 | 0.76 | 08-00207-08030 | 0~-0.02 | |
34.64 € 17.67 € | 1 | Available |
Same day
Stock | 0.8 | 0.65 | 4 | 45 | 4 | 0.76 | 08-00207-08040 | 0~-0.02 | |
39.23 € | 1 | Available | 8 Days | 0.8 | 0.65 | 4 | 45 | 5 | 0.76 | 08-00207-08050 | 0~-0.02 | |
39.23 € | 1 | Available | 6 Days | 0.8 | 0.65 | 4 | 45 | 6 | 0.76 | 08-00207-08060 | 0~-0.02 | |
39.23 € | 1 | Available | 6 Days | 0.8 | 0.65 | 4 | 50 | 8 | 0.76 | 08-00207-08080 | 0~-0.02 | |
57.36 € | 1 | Available | 6 Days | 0.8 | 0.65 | 4 | 50 | 10 | 0.76 | 08-00207-08100 | 0~-0.02 | |
64.99 € | 1 | Available | 6 Days | 0.8 | 0.65 | 4 | 50 | 12 | 0.76 | 08-00207-08120 | 0~-0.02 | |
97.42 € | 1 | Available | 6 Days | 0.15 | 0.12 | 4 | 45 | 0.3 | 0.13 | 08-00207-01503 | 0~-0.01 |
Loading...
work material | General steel / Quenched and tempered steel / High hardness steel –HRC55 / High hardness steel –HRC60 / High hardness steel –HRC65 / Stainless Steel / Aluminum / Titanium / Copper / Resin | Number of flutes(sheet) | 2 | Type | Long-Neck Square |
---|---|---|---|---|---|
Coating | For High Hardness (Silicone Group) | Machining Application | Plane / Side / Groove / Inclined Cuts | Blade tip shape | With Lead |
Torsion Angle (θ) | Standard Helix (30˚ to 40˚) | (γ) Neck Angle(°) | 12 |
Configure
Stock
Basic Attributes
Blade diameter (D)(φ)
Blade length (ℓ)(mm)
Shank diameter (d)(mm)
Overall Length (L)(mm)
Underneck length (ℓ1)(mm)
(d2) Neck Diameter(mm)
Manufacturer Code
Type
Filter by standard shipping days
Optional Attributes