Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Screw Types | Nominal | Pitch, Number of Threading (mm) | L (mm) | Accuracy | Length under neck (mm) | Shank diameter (mm) | Number of Grooves | Thread Length (mm) | Shank Square Part (width) (mm) | Shank Square Part (length) (mm) | Oil filler cap | Protrusion | Tool No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.85 € | 1 | Available | 6 Days | Meter | M5 | 0.5 | 60 | OH4 | 24 | 5.5 | 3 | 16 | 4.5 | 7 | NA | Available | 8325473 | |
17.65 € | 1 | 6 Days | Meter | M5 | 0.8 | 60 | OH3 | 24 | 6 | 3 | 16 | 4.5 | 7 | NA | Available | 8325802 | ||
16.04 € | 1 | 6 Days | Meter | M5 | 0.8 | 60 | OH3 | 24 | 5.5 | 3 | 16 | 4.5 | 7 | NA | Available | 8325090 | ||
16.59 € | 1 | Available | 6 Days | Meter | M5 | 0.8 | 60 | OH4 | 24 | 5.5 | 3 | 16 | 4.5 | 7 | NA | Available | 8325468 | |
16.93 € | 1 | Available | 6 Days | Meter | M5 | 0.8 | 60 | OH5 | 24 | 5.5 | 3 | 16 | 4.5 | 7 | NA | Available | 8325469 | |
22.66 € | 1 | 6 Days | Meter | M5.5 | 0.5 | 60 | OH3 | 25 | 5.5 | 3 | 17 | 4.5 | 7 | NA | Available | 8325095 | ||
23.73 € | 1 | 6 Days | Meter | M5.5 | 0.5 | 60 | OH4 | 25 | 5.5 | 3 | 17 | 4.5 | 7 | NA | Available | 8325476 | ||
21.93 € | 1 | 6 Days | Meter | M6 | 0.5 | 62 | OH3 | 29 | 6 | 3 | 19 | 4.5 | 7 | NA | Available | 8325102 | ||
22.96 € | 1 | 6 Days | Meter | M6 | 0.5 | 62 | OH4 | 29 | 6 | 3 | 19 | 4.5 | 7 | NA | Available | 8325481 | ||
20.06 € | 1 | 6 Days | Meter | M6 | 0.75 | 62 | OH3 | 29 | 6 | 3 | 19 | 4.5 | 7 | NA | Available | 8325100 | ||
20.61 € | 1 | Available | 6 Days | Meter | M6 | 0.75 | 62 | OH4 | 29 | 6 | 3 | 19 | 4.5 | 7 | NA | Available | 8325480 | |
17.55 € | 1 | 6 Days | Meter | M6 | 1 | 62 | OH3 | 29 | 6 | 3 | 19 | 4.5 | 7 | NA | Available | 8325803 | ||
31.07 € | 1 | 6 Days | Meter | M6 | 1 | 62 | OH3 | 29 | 6 | 3 | 19 | 4.5 | 7 | Available | NA | 8326901 | ||
16.24 € | 1 | 6 Days | Meter | M6 | 1 | 62 | OH3 | 29 | 6 | 3 | 19 | 4.5 | 7 | NA | Available | 8325097 | ||
17.16 € | 1 | Available | 6 Days | Meter | M6 | 1 | 62 | OH4 | 29 | 6 | 3 | 19 | 4.5 | 7 | NA | Available | 8325478 | |
16.82 € | 1 | Available | 6 Days | Meter | M6 | 1 | 62 | OH5 | 29 | 6 | 3 | 19 | 4.5 | 7 | NA | Available | 8325479 | |
25.06 € | 1 | 6 Days | Meter | M7 | 0.75 | 65 | OH3 | 33 | 6.2 | 3 | 19 | 5 | 8 | NA | Available | 8325105 | ||
26.20 € | 1 | 6 Days | Meter | M7 | 0.75 | 65 | OH4 | 33 | 6.2 | 3 | 19 | 5 | 8 | NA | Available | 8325485 | ||
21.33 € | 1 | Available | 6 Days | Meter | M7 | 1 | 65 | OH3 | 33 | 6.2 | 3 | 19 | 5 | 8 | NA | Available | 8325104 | |
22.30 € | 1 | 6 Days | Meter | M7 | 1 | 65 | OH4 | 33 | 6.2 | 3 | 19 | 5 | 8 | NA | Available | 8325484 | ||
26.36 € | 1 | 6 Days | Meter | M8 | 0.75 | 70 | OH3 | 37 | 6.2 | 3 | 22 | 5 | 8 | NA | Available | 8325112 | ||
27.22 € | 1 | 6 Days | Meter | M8 | 0.75 | 70 | OH4 | 37 | 6.2 | 3 | 22 | 5 | 8 | NA | Available | 8325491 | ||
39.35 € | 1 | 6 Days | Meter | M8 | 1 | 70 | OH3 | 37 | 8 | 3 | 22 | 6 | 9 | Available | NA | 8326904 | ||
22.87 € | 1 | 6 Days | Meter | M8 | 1 | 70 | OH3 | 37 | 6.2 | 3 | 22 | 5 | 8 | NA | Available | 8325111 | ||
23.56 € | 1 | 6 Days | Meter | M8 | 1 | 70 | OH4 | 37 | 6.2 | 3 | 22 | 5 | 8 | NA | Available | 8325490 | ||
22.47 € | 1 | 6 Days | Meter | M8 | 1.25 | 70 | OH4 | 37 | 8 | 3 | 22 | 6 | 9 | NA | Available | 8325804 | ||
37.19 € | 1 | 15 Days | Meter | M8 | 1.25 | 70 | OH4 | 37 | 8 | 3 | 22 | 6 | 9 | Available | NA | 8326903 | ||
20.58 € | 1 | 6 Days | Meter | M8 | 1.25 | 70 | OH3 | 37 | 6.2 | 3 | 22 | 5 | 8 | NA | Available | 8325107 | ||
21.51 € | 1 | Available | 6 Days | Meter | M8 | 1.25 | 70 | OH4 | 37 | 6.2 | 3 | 22 | 5 | 8 | NA | Available | 8325488 | |
21.51 € | 1 | Available | 6 Days | Meter | M8 | 1.25 | 70 | OH5 | 37 | 6.2 | 3 | 22 | 5 | 8 | NA | Available | 8325489 | |
30.34 € | 1 | 15 Days | Meter | M9 | 0.75 | 72 | OH3 | 38 | 7 | 3 | 22 | 5.5 | 8 | NA | Available | 8325116 | ||
31.73 € | 1 | 6 Days | Meter | M9 | 0.75 | 72 | OH4 | 38 | 7 | 3 | 22 | 5.5 | 8 | NA | Available | 8325496 | ||
28.01 € | 1 | 6 Days | Meter | M9 | 1 | 72 | OH3 | 38 | 7 | 3 | 22 | 5.5 | 8 | NA | Available | 8325115 | ||
29.32 € | 1 | 6 Days | Meter | M9 | 1 | 72 | OH4 | 38 | 7 | 3 | 22 | 5.5 | 8 | NA | Available | 8325495 | ||
24.70 € | 1 | 6 Days | Meter | M9 | 1.25 | 72 | OH3 | 38 | 7 | 3 | 22 | 5.5 | 8 | NA | Available | 8325114 | ||
25.90 € | 1 | 6 Days | Meter | M9 | 1.25 | 72 | OH4 | 38 | 7 | 3 | 22 | 5.5 | 8 | NA | Available | 8325494 | ||
30.82 € | 1 | 6 Days | Meter | M10 | 0.75 | 75 | OH3 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325125 | ||
32.33 € | 1 | 6 Days | Meter | M10 | 0.75 | 75 | OH4 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325504 | ||
27.37 € | 1 | 6 Days | Meter | M10 | 1 | 75 | OH3 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325124 | ||
28.24 € | 1 | 6 Days | Meter | M10 | 1 | 75 | OH4 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325503 | ||
26.90 € | 1 | 6 Days | Meter | M10 | 1.5 | 75 | OH4 | 41 | 8 | 3 | 24 | 6 | 9 | NA | NA | 8325806 | ||
42.05 € | 1 | 6 Days | Meter | M10 | 1.5 | 75 | OH4 | 41 | 8 | 3 | 24 | 6 | 9 | Available | NA | 8326905 | ||
24.33 € | 1 | 6 Days | Meter | M10 | 1.5 | 75 | OH4 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325117 | ||
25.42 € | 1 | 6 Days | Meter | M10 | 1.5 | 75 | OH5 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325500 | ||
25.42 € | 1 | 6 Days | Meter | M10 | 1.5 | 75 | OH6 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325501 | ||
26.56 € | 1 | 6 Days | Meter | M10 | 1.25 | 75 | OH4 | 41 | 8 | 3 | 24 | 6 | 9 | NA | NA | 8325805 | ||
42.05 € | 1 | 6 Days | Meter | M10 | 1.25 | 75 | OH4 | 41 | 8 | 3 | 24 | 6 | 9 | Available | NA | 8326906 | ||
24.67 € | 1 | 6 Days | Meter | M10 | 1.25 | 75 | OH3 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325121 | ||
25.42 € | 1 | 6 Days | Meter | M10 | 1.25 | 75 | OH4 | 41 | 7 | 3 | 24 | 5.5 | 8 | NA | NA | 8325502 | ||
39.18 € | 1 | 6 Days | Meter | M11 | 0.75 | 80 | OH3 | 48 | 8 | 3 | 25 | 6 | 9 | NA | NA | 8325129 | ||
41.04 € | 1 | 6 Days | Meter | M11 | 0.75 | 80 | OH4 | 48 | 8 | 3 | 25 | 6 | 9 | NA | NA | 8325515 | ||
35.69 € | 1 | 6 Days | Meter | M11 | 1 | 80 | OH3 | 48 | 8 | 3 | 25 | 6 | 9 | NA | NA | 8325128 | ||
37.38 € | 1 | 6 Days | Meter | M11 | 1 | 80 | OH4 | 48 | 8 | 3 | 25 | 6 | 9 | NA | NA | 8325514 | ||
29.74 € | 1 | 6 Days | Meter | M11 | 1.5 | 80 | OH4 | 48 | 8 | 3 | 25 | 6 | 9 | NA | NA | 8325127 | ||
31.18 € | 1 | 6 Days | Meter | M11 | 1.5 | 80 | OH5 | 48 | 8 | 3 | 25 | 6 | 9 | NA | NA | 8325510 | ||
35.48 € | 1 | 6 Days | Meter | M12 | 1 | 82 | OH3 | 48 | 8.5 | 3 | 29 | 6.5 | 9 | NA | NA | 8325140 | ||
36.72 € | 1 | 6 Days | Meter | M12 | 1 | 82 | OH4 | 48 | 8.5 | 3 | 29 | 6.5 | 9 | NA | NA | 8325522 | ||
50.41 € | 1 | 6 Days | Meter | M12 | 1.5 | 82 | OH4 | 48 | 10 | 3 | 29 | 8 | 11 | Available | NA | 8326908 | ||
31.58 € | 1 | 6 Days | Meter | M12 | 1.5 | 82 | OH4 | 48 | 8.5 | 3 | 29 | 6.5 | 9 | NA | NA | 8325134 | ||
32.68 € | 1 | 6 Days | Meter | M12 | 1.5 | 82 | OH5 | 48 | 8.5 | 3 | 29 | 6.5 | 9 | NA | NA | 8325520 |
Loading...
Configure
Basic Attributes
Screw Types
Nominal
Pitch, Number of Threading(mm)
L(mm)
Accuracy
Length under neck(mm)
Shank diameter(mm)
Number of Grooves
Thread Length(mm)
Shank Square Part (width)(mm)
Shank Square Part (length)(mm)
Oil filler cap
Type
Filter by standard shipping days
Optional Attributes